Fowl Fun Run

Age Group Results

November 09, 2019


Results By Skagit Runners Skagit Runners


Men: Top Finishers 12-14 15-19 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74
Women: Top Finishers 12-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 75-79

10K

Top

Female Open Winners

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Rachel Slater Anacortes WA 765 27 6 41:16.1 41:23.8 0:07.7 6:38/M
2 Allison Samuel Bellingham WA 762 49 7 43:08.7 43:11.4 0:02.7 6:56/M
3 Ashleigh Moe Sedro-Woolley WA 697 36 8 44:09.9 44:16.8 0:06.9 7:06/M
Top

Female 12 to 14

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Hanna Stawicki Bellingham WA 770 14 37 51:34.9 51:40.6 0:05.7 8:17/M
2 Emily MacKey Bellingham WA 691 14 88 1:18:45.4 1:18:56.5 0:11.0 12:40/M
Top

Female 15 to 19

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Miriam Kisel Mount Vernon WASHINGTON 681 18 54 57:01.1 57:04.5 0:03.3 9:10/M
Top

Female 20 to 24

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Madison Thulen Mount Vernon WA 775 23 20 47:21.9 47:23.9 0:02.0 7:37/M
2 Kathryn Kramer Anacortes WA 684 22 29 48:52.3 49:01.8 0:09.4 7:51/M
Top

Female 25 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Rachel Slater Anacortes WA 765 27 6 41:16.1 41:23.8 0:07.7 6:38/M
2 Natalya Kostetskaya Bellingham WA 683 27 12 46:19.0 46:22.4 0:03.4 7:27/M
3 Keri Clement Sedro Woolley WA 660 29 47 54:44.2 54:49.5 0:05.2 8:48/M
4 Kaitlin McDade Mount Vernon WA 303 27 55 56:52.2 57:05.3 0:13.0 9:09/M
5 Darci Rose Clear Lake WA 758 29 57 58:09.5 58:14.1 0:04.6 9:21/M
6 Lindsey Olson Missoula MT 753 29 81 1:12:59.9 1:13:06.4 0:06.5 11:44/M
7 Crystal Butterfield Sedro Woolley WA 656 28 82 1:13:00.1 1:13:06.8 0:06.6 11:44/M
8 Vanessa Bouwman Burlington WA 651 29 90 1:25:07.5 1:25:52.1 0:44.6 13:41/M
Top

Female 30 to 34

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Deborah Eckhouse Edmonds WA 664 33 9 44:28.5 44:29.3 0:00.7 7:09/M
2 Kimberly Whitehead Burlington WA 780 34 10 45:25.3 45:28.9 0:03.6 7:18/M
3 Eve Smith Mount Vernon WA 768 33 14 46:31.3 46:33.4 0:02.0 7:29/M
4 Andrea Dryden Mount Vernon WA 663 33 16 46:44.3 46:46.6 0:02.3 7:31/M
5 Anna Blick Bellingham WA 647 32 33 49:51.1 49:56.4 0:05.2 8:01/M
6 Carley Nelson Burlington WA 750 30 48 54:46.5 54:50.9 0:04.3 8:48/M
7 Samantha Gollub Bellingham WA 669 30 49 54:59.3 55:02.4 0:03.0 8:50/M
8 Alleigh Brown Burlington WA 653 31 51 55:10.3 55:16.3 0:05.9 8:52/M
9 Arielle Vezis-Jones Mount Vernon WA 778 34 60 1:00:03.4 1:00:14.3 0:10.9 9:39/M
10 Danielle Thompson Bellingham WA 773 31 61 1:00:30.2 1:00:41.4 0:11.1 9:44/M
11 Amanda Bedker Mount Vernon WA 642 31 66 1:02:51.6 1:03:38.8 0:47.2 10:06/M
Top

Female 35 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Ashleigh Moe Sedro-Woolley WA 697 36 8 44:09.9 44:16.8 0:06.9 7:06/M
2 Allison Espinoza Anacortes WA 665 35 18 46:37.2 47:09.1 0:31.8 7:30/M
3 Kari Gillette Ferndale WA 668 35 31 49:16.5 49:24.9 0:08.4 7:55/M
4 Lindsay Kizinkewieh 790 36 70 1:06:20.7 1:06:41.7 0:21.0 10:40/M
5 Christina Sackman Mount Vernon WA 760 36 72 1:06:22.5 1:06:44.4 0:21.8 10:40/M
6 Dana Sturtz Bellingham WA 379 37 73 1:06:27.0 1:06:44.7 0:17.6 10:41/M
7 Tracy Yorkston Ferndale WA 782 37 84 1:13:26.3 1:14:26.7 1:00.4 11:48/M
Top

Female 40 to 44

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Annalisa Krystof Anacortes WA 789 41 13 46:27.9 46:32.0 0:04.1 7:28/M
2 Maria Turberville Ferndale WA 776 40 15 46:31.2 46:33.4 0:02.2 7:29/M
3 Sadie Brumley Snohomish WA 655 43 40 52:54.4 52:56.1 0:01.7 8:30/M
4 Tiffany Urland Mount Vernon WA 777 43 56 56:52.3 57:05.8 0:13.4 9:09/M
5 Melissa Bettes Mount Vernon WA 645 41 68 1:04:43.7 1:05:00.6 0:16.8 10:24/M
6 Mary Levesque Arlington WA 690 44 74 1:06:55.8 1:07:02.3 0:06.5 10:45/M
7 Gwen Bolin Mount Vernon WA 648 40 77 1:06:13.7 1:07:08.3 0:54.6 10:39/M
8 Misty Martin Oak Harbor WA 693 40 78 1:06:47.8 1:07:18.3 0:30.4 10:44/M
9 Katie Mitchell Bellingham WA 696 44 83 1:14:04.3 1:14:19.0 0:14.7 11:54/M
10 Sharon Sideris Edmonds WA 763 43 85 1:15:14.7 1:15:28.6 0:13.8 12:06/M
Top

Female 45 to 49

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Allison Samuel Bellingham WA 762 49 7 43:08.7 43:11.4 0:02.7 6:56/M
2 Holly Salinger Coupeville WA 761 49 26 48:42.7 48:43.7 0:00.9 7:50/M
3 Julia Bolles Coupeville WA 649 45 27 48:42.8 48:43.9 0:01.1 7:50/M
4 Pamela Clarke Port Coquitlam BC 659 48 52 55:13.9 55:21.0 0:07.1 8:53/M
5 Jodi MacKey Bellingham WA 692 49 87 1:18:13.4 1:18:25.2 0:11.8 12:35/M
Top

Female 50 to 54

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Karen Beebe Bellingham WA 643 50 58 58:15.3 58:26.1 0:10.7 9:22/M
2 Kerrie Steffan Bellingham WA 771 52 80 1:09:11.9 1:09:32.6 0:20.7 11:07/M
Top

Female 55 to 59

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Beverly Beppler Seattle WA 644 58 46 54:38.3 54:48.3 0:10.0 8:47/M
2 Kathy Herndon Ferndale WA 673 57 59 58:16.3 58:27.1 0:10.8 9:22/M
3 Candace Wittenberg Bellingham WA 781 58 71 1:06:21.5 1:06:41.9 0:20.4 10:40/M
4 Charlotte Green Bellingham WA 670 57 91 1:25:08.0 1:25:52.5 0:44.4 13:41/M
Top

Female 60 to 64

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Arlane Olson Belingham WA 752 61 30 49:10.9 49:16.1 0:05.2 7:54/M
2 Kerry L. Jones Mount Vernon WA 680 64 32 49:38.8 49:42.0 0:03.2 7:59/M
3 Mary Hay Bellingham WA 672 63 53 55:06.0 55:21.4 0:15.4 8:52/M
4 Kathy Lawson Camano Island WA 687 63 62 1:00:26.7 1:00:43.0 0:16.3 9:43/M
5 Reeny Pomeroy Arlington WA 755 64 75 1:06:55.9 1:07:02.3 0:06.4 10:45/M
Top

Female 65 to 69

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Catherine Davis Bow WA 791 68 67 1:04:01.9 1:04:12.2 0:10.3 10:18/M
Top

Female 75 to 79

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Isabelle Noiret 786 77 65 1:02:59.4 1:03:05.5 0:06.1 10:08/M
Top

Male Open Winners

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Blake Lerner Everett WASHINGTON 689 28 1 36:59.9 37:00.5 0:00.5 5:57/M
2 John Krystof Anacortes WA 788 33 2 38:00.7 38:04.9 0:04.2 6:07/M
3 Matt Campbell Bothell WA 657 36 3 38:51.5 38:54.1 0:02.6 6:15/M
Top

Male 12 to 14

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Palmer Detta Bellingham WA 214 12 22 47:34.1 47:40.9 0:06.7 7:39/M
2 Isaac Betz Mount Vernon WA 646 12 42 53:19.3 53:22.3 0:03.0 8:34/M
3 Avery Brumley Snohomish WA 654 14 86 1:16:54.8 1:16:57.2 0:02.4 12:22/M
Top

Male 15 to 19

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Mark Lawson Camano Island WA 688 18 41 53:00.0 53:05.1 0:05.1 8:31/M
Top

Male 25 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Blake Lerner Everett WASHINGTON 689 28 1 36:59.9 37:00.5 0:00.5 5:57/M
2 Liam Walsh Mount Vernon WA 785 28 19 47:09.5 47:11.6 0:02.1 7:35/M
3 Santhosh Reddy Talla Bellevue WA 772 29 94 1:27:18.7 1:27:59.7 0:40.9 14:02/M
Top

Male 30 to 34

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 John Krystof Anacortes WA 788 33 2 38:00.7 38:04.9 0:04.2 6:07/M
2 Kyle Jonell Lake Stevens WA 679 33 17 47:05.2 47:08.3 0:03.1 7:34/M
3 Conor Larkin Anacortes WA 685 32 25 48:28.1 48:35.3 0:07.1 7:48/M
4 Naveen Nelluri Bothell WA 749 32 93 1:27:15.3 1:27:58.5 0:43.2 14:02/M
Top

Male 35 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Matt Campbell Bothell WA 657 36 3 38:51.5 38:54.1 0:02.6 6:15/M
2 Zach Brown Bellingham WA 792 36 4 39:15.4 39:16.5 0:01.1 6:19/M
3 Dylan Beamer Bellingham WA 641 35 38 52:05.4 52:08.8 0:03.3 8:22/M
4 Varun Acharya Bothell WA 636 39 92 1:27:15.0 1:27:57.4 0:42.3 14:02/M
Top

Male 40 to 44

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Brent Detta Bellingham WA 662 44 5 39:24.9 39:25.7 0:00.7 6:20/M
2 David Espinoza Anacortes WA 666 40 21 46:41.5 47:28.2 0:46.7 7:30/M
Top

Male 45 to 49

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Todd McKernan Ferndale WA 694 45 39 52:24.4 52:28.9 0:04.4 8:25/M
Top

Male 50 to 54

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Roy Reichlin Bellingham WA 756 53 28 48:47.9 49:01.3 0:13.3 7:51/M
2 Kevin Murphy Everson WA 700 54 43 53:09.1 53:22.8 0:13.7 8:33/M
3 Paul Chen Bellingham WA 658 50 45 52:38.6 53:46.1 1:07.5 8:28/M
4 Larry Faire Oak Harbor WA 667 52 79 1:08:53.2 1:09:27.9 0:34.7 11:04/M
Top

Male 55 to 59

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 David Bourey Bellingham WA 650 55 11 45:54.0 46:02.7 0:08.6 7:23/M
2 Craig Romano Mount Vernon WA 757 58 24 48:25.2 48:28.3 0:03.1 7:47/M
3 Jose Luis Ocampo Mount Vernon WA 784 58 35 50:19.5 50:55.8 0:36.3 8:05/M
4 Edward Pfeifer Mukilteo WA 754 59 36 51:19.1 51:23.1 0:03.9 8:15/M
5 Jim Brandt Mount Vernon WA 652 59 50 54:42.2 55:03.5 0:21.2 8:48/M
6 Ken Hall Port Coquitlam BC 671 57 64 1:02:13.2 1:02:21.0 0:07.7 10:00/M
7 Dan Hockett Mount Vernon WA 674 58 76 1:06:12.8 1:07:07.9 0:55.1 10:39/M
Top

Male 60 to 64

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Darrell Smith Stanwood WA 767 62 23 47:43.0 47:53.6 0:10.5 7:40/M
2 John McVey Langley BC 695 62 44 53:32.9 53:37.1 0:04.2 8:36/M
3 Greg Lawson Camano Island WA 686 63 63 1:01:58.0 1:02:14.7 0:16.7 9:58/M
Top

Male 65 to 69

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Bob Hulbert La Conner WA 787 65 34 50:02.9 50:11.0 0:08.1 8:03/M
Top

Male 70 to 74

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Jim Hockstaff Union WASHINGTON 675 73 69 1:05:32.4 1:05:58.2 0:25.8 10:32/M
2 Mike Simpson Oak Harbor WA 764 73 89 1:20:11.5 1:20:34.3 0:22.8 12:53/M