Fowl Fun Run

Overall Finish List

November 10, 2018


Results By Skagit Runners Skagit Runners

5K

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Chip Diff Pace
1 Julian Meyer Bellingham WA 533 27 M 1/2:25-29 15:44.5 15:50.6 0:06.0 5:04/M
2 Andrea Eiseman Lake Forest Park WA 451 35 F 1/19:35-39 18:31.0 18:37.5 0:06.5 5:57/M
3 Charles Parent Darrington WA 546 17 M 1/5:15-19 19:43.5 19:50.2 0:06.7 6:20/M
4 Jacob Pearson 601 13 M 1/5:12-14 19:48.2 19:55.3 0:07.0 6:22/M
5 Kathryn Merrill Anacortes WA 532 36 F 2/19:35-39 19:48.7 19:55.4 0:06.7 6:22/M
6 Hailey Askew 614 17 F 1/2:15-19 21:04.4 21:16.5 0:12.0 6:46/M
7 Bobby Hubbert Deming WA 607 16 M 2/5:15-19 21:53.2 22:20.9 0:27.7 7:02/M
8 Gauge Dixson 619 15 M 3/5:15-19 22:27.3 23:24.4 0:57.1 7:13/M
9 Ken Klepsch Anacortes WA 503 58 M 1/4:55-59 23:23.5 23:34.9 0:11.4 7:31/M
10 Dan Mireles Burlington WA 535 32 M 1/7:30-34 23:18.1 23:48.9 0:30.8 7:30/M
11 Elaine Hellwig Arlington WA 599 56 F 1/10:55-59 24:13.8 24:31.2 0:17.4 7:47/M
12 Dana Sturtz Bellingham WA 576 36 F 3/19:35-39 24:51.1 25:01.9 0:10.7 7:59/M
13 Owen Markel Bellingham WA 524 22 M 1/2:20-24 24:47.1 25:05.6 0:18.5 7:58/M
14 Andy Engloff Mount Vernon WA 452 45 M 1/4:45-49 24:57.0 25:20.7 0:23.6 8:01/M
15 Owen Vanderkooy 621 11 M 1/7: 9-11 25:30.6 25:38.6 0:07.9 8:12/M
16 Lyn Breitenfeldt Medina WA 420 56 F 2/10:55-59 25:32.2 25:41.7 0:09.5 8:13/M
17 Kyle Lincoln Bellingham WA 518 21 M 2/2:20-24 25:39.8 25:57.6 0:17.7 8:15/M
18 Mason Boardley Arlington WA 418 10 M 2/7: 9-11 25:46.5 26:00.3 0:13.8 8:17/M
19 Jessi Albin Bothell WA 401 40 F 1/13:40-44 26:00.2 26:10.2 0:09.9 8:22/M
20 Judy Fisher Federal Way WA 459 75 F 1/2:75-79 26:05.2 26:16.7 0:11.4 8:23/M
21 Christiane Finch Mount Vernon WA 458 27 F 1/11:25-29 26:16.5 26:44.7 0:28.2 8:27/M
22 Isaac Betz Mount Vernon WA 630 11 M 3/7: 9-11 26:42.0 26:59.5 0:17.5 8:35/M
23 Rochelle Johnson 616 35 F 4/19:35-39 26:03.7 27:00.5 0:56.8 8:23/M
24 Jake Avilla Stanwood WA 409 18 M 4/5:15-19 26:58.1 27:14.0 0:15.9 8:40/M
25 Alexa Moses Burlington WA 538 30 F 1/15:30-34 26:47.0 27:18.0 0:31.0 8:37/M
26 Ed Heckard 602 73 M 1/6:70-74 27:03.2 27:21.9 0:18.6 8:42/M
27 Steve Anderson Anacortes WA 598 62 M 1/4:60-64 26:59.7 27:22.7 0:22.9 8:41/M
28 Katie Roden MOUNT VERNON WA 194 36 F 5/19:35-39 27:00.8 27:23.6 0:22.8 8:41/M
29 Ellen Greene Bellingham WASHINGTON 469 32 F 2/15:30-34 27:10.8 27:35.3 0:24.5 8:44/M
30 Noah Vanderkooy 620 8 M 1/4: 7- 8 27:45.5 27:52.5 0:07.0 8:55/M
31 Mila Kosovich Everett WA 508 8 F 1/4: 7- 8 27:34.3 27:55.3 0:21.0 8:52/M
32 James Grigsby 631 28 M 2/2:25-29 27:54.1 28:00.7 0:06.6 8:58/M
33 Steven Koeffler Anacortes WA 506 54 M 1/1:50-54 27:39.8 28:01.3 0:21.4 8:53/M
34 Karen Lichtenstein Olympia WA 517 72 F 1/7:70-74 27:49.6 28:05.5 0:15.8 8:57/M
35 Justin Boardley Arlington WA 415 43 M 1/3:40-44 28:09.9 28:23.7 0:13.7 9:03/M
36 Sylvia Dickinson Bellingham WA 444 50 F 1/7:50-54 28:11.4 28:25.7 0:14.3 9:04/M
37 Angie Syacsure 628 49 F 1/10:45-49 28:29.8 28:55.2 0:25.4 9:10/M
38 Michel Cook Marysville WA 427 27 F 2/11:25-29 28:03.7 29:02.2 0:58.4 9:01/M
39 Todd Knapp Granite Falls WA 504 65 M 1/5:65-69 28:40.0 29:04.3 0:24.2 9:13/M
40 DAVID PHAM BOTHELL WA 549 38 M 1/3:35-39 28:13.7 29:15.9 1:02.1 9:04/M
41 Brad Bigelow 622 61 M 2/4:60-64 28:44.7 29:20.9 0:36.2 9:14/M
42 Anna Blick Bellingham WA 112 31 F 3/15:30-34 29:11.7 29:24.5 0:12.8 9:23/M
43 Peter Marshall Bellevue WA 525 81 M 1/2:80-99 29:12.2 29:24.6 0:12.3 9:23/M
44 Samantha Engloff Mount Vernon WA 453 45 F 2/10:45-49 29:07.5 29:30.8 0:23.2 9:22/M
45 Wade Synstad Lynnwood WA 579 31 M 2/7:30-34 29:03.1 29:32.1 0:28.9 9:20/M
46 Brian Talamantes Stanwood WA 580 32 M 3/7:30-34 28:54.5 29:33.3 0:38.7 9:18/M
47 Candace Wittenberg Bellingham WA 229 57 F 3/10:55-59 28:56.8 29:35.2 0:38.3 9:18/M
48 Amy Fields Sedro Woolley WA 455 36 F 6/19:35-39 28:59.0 29:48.2 0:49.2 9:19/M
49 Lew Barmon 600 68 M 2/5:65-69 29:28.4 29:58.8 0:30.4 9:28/M
50 Jim Flack Mount Vernon WA 460 63 M 3/4:60-64 29:38.7 30:01.5 0:22.8 9:32/M
51 Don Winters 611 72 M 2/6:70-74 29:35.8 30:17.0 0:41.1 9:31/M
52 Melody Olson Everson WA 544 59 F 4/10:55-59 29:58.5 30:23.0 0:24.5 9:38/M
53 Rob Dickinson Bellingham WA 445 47 M 2/4:45-49 30:17.5 30:31.8 0:14.3 9:44/M
54 Arielle Vezis-Jones Mount Vernon WA 221 33 F 4/15:30-34 30:10.2 30:35.0 0:24.7 9:42/M
55 Lois Peterson 629 62 F 1/9:60-64 30:22.1 30:43.9 0:21.8 9:46/M
56 Barbara Nightingale Port Townsend WA 541 71 F 2/7:70-74 30:42.6 30:52.8 0:10.1 9:52/M
57 Hunter Fields Sedro Woolley WA 456 13 M 2/5:12-14 30:05.5 30:54.7 0:49.2 9:40/M
58 Lainey Anderson 632 12 F 1/2:12-14 30:29.1 31:08.9 0:39.8 9:48/M
59 Gwen Johnston Lynden WA 494 43 F 2/13:40-44 30:47.7 31:12.7 0:25.0 9:54/M
60 Caitlin Kosovich Everett WA 507 39 F 7/19:35-39 30:58.7 31:19.8 0:21.0 9:57/M
61 Liberty Dana Bellingham WA 434 21 F 1/1:20-24 31:14.1 31:30.3 0:16.1 10:03/M
62 Melanie Hingston Kennewick WA 484 64 F 2/9:60-64 31:25.1 31:40.1 0:15.0 10:06/M
63 Lauren Verbon Lynnwood WA 588 29 F 3/11:25-29 31:17.9 31:46.3 0:28.4 10:04/M
64 Corrie Miksovsky Bellingham WA 442 51 F 2/7:50-54 32:08.9 32:23.4 0:14.5 10:20/M
65 Brittany Weiss Mount Vernon WA 222 33 F 5/15:30-34 32:02.3 32:27.3 0:24.9 10:18/M
66 Alan Husby Everett WA 487 63 M 4/4:60-64 31:28.8 32:31.7 1:02.9 10:07/M
67 Ava Wesson Sedro-Woolley WA 591 14 F 2/2:12-14 32:27.0 32:36.6 0:09.6 10:26/M
68 amiah radeck sedro woolley WA 552 10 F 1/5: 9-11 32:19.0 32:45.0 0:25.9 10:23/M
69 Michael Welch Burlington WA 590 58 M 2/4:55-59 32:27.2 32:46.9 0:19.7 10:26/M
70 Roger Dean Poulsbo WA 436 79 M 1/2:75-79 32:55.3 33:05.8 0:10.5 10:35/M
71 Ashley Bailey Arlington WA 410 32 F 6/15:30-34 32:50.4 33:17.2 0:26.8 10:33/M
72 Ray Arrington Kent WA 106 70 M 3/6:70-74 32:59.8 33:25.2 0:25.3 10:36/M
73 Meshelle Murphy Sedro Woolley WA 540 40 F 3/13:40-44 32:52.2 33:43.5 0:51.2 10:34/M
74 Kandi DeVenere Sedro Woolley WA 438 49 F 3/10:45-49 33:05.0 33:48.9 0:43.8 10:38/M
75 Maddex Jones Mount Vernon WA 498 10 M 4/7: 9-11 33:59.9 34:24.2 0:24.3 10:56/M
76 Steve Ramsdell Bremerton WA 554 75 M 2/2:75-79 34:34.3 34:42.8 0:08.4 11:07/M
77 Mary Husby Everett WA 489 60 F 3/9:60-64 34:04.6 34:59.9 0:55.2 10:57/M
78 Emily Butz 608 27 F 4/11:25-29 34:47.9 35:03.5 0:15.5 11:11/M
79 Katie Hilsinger Sedro-Woolley WA 483 36 F 8/19:35-39 34:38.8 35:06.0 0:27.2 11:08/M
80 Phil Sturholm Bothell WA 575 57 M 3/4:55-59 34:53.1 35:08.1 0:14.9 11:13/M
81 Molly Breckenridge Bow WA 419 26 F 5/11:25-29 35:02.9 35:15.1 0:12.1 11:16/M
82 Stephanie Kraft Lynden WA 509 35 F 9/19:35-39 35:27.9 35:52.6 0:24.7 11:24/M
83 Christie Johnson 618 46 F 4/10:45-49 35:02.7 35:53.5 0:50.7 11:16/M
84 Donnie Stockton Lynden WA 573 32 M 4/7:30-34 35:31.6 36:01.9 0:30.3 11:25/M
85 Debra Venhaus Mill Creek WA 587 65 F 1/7:65-69 35:56.7 36:10.7 0:13.9 11:33/M
86 Brystol Haner Mount Vernon WA 475 6 F 1/5: 0- 6 36:03.0 36:19.8 0:16.8 11:35/M
87 Kimberly Velasco Mount Vernon WA 586 32 F 7/15:30-34 35:58.0 36:20.0 0:22.0 11:34/M
88 Kellie Haner Mount Vernon WA 476 39 F 10/19:35-39 36:04.3 36:21.1 0:16.7 11:36/M
89 Renee Corcoran Mount Vernon WA 428 47 F 5/10:45-49 36:22.8 36:31.3 0:08.5 11:42/M
90 Ellie Gaidai Mount Vernon WA 463 6 F 2/5: 0- 6 36:46.2 37:00.0 0:13.7 11:49/M
91 Rebecca Butler Bellingham WASHINGTON 123 35 F 11/19:35-39 36:53.0 37:06.7 0:13.7 11:52/M
92 Laney Brown Anacortes WA 422 11 F 2/5: 9-11 36:29.7 37:09.9 0:40.1 11:44/M
93 Lisa Hooper Anacortes WA 486 38 F 12/19:35-39 36:31.2 37:13.0 0:41.7 11:45/M
94 Barbara Sobey Redmond WA 568 71 F 3/7:70-74 36:39.2 37:17.0 0:37.7 11:47/M
95 Maria Magana Burlington WA 522 68 F 2/7:65-69 36:57.3 37:24.2 0:26.9 11:53/M
96 Tiffany Geddis Mount Vernon WA 464 48 F 6/10:45-49 36:58.8 37:25.2 0:26.4 11:53/M
97 Nola Olsen Camano Island WA 542 56 F 5/10:55-59 37:04.5 37:26.6 0:22.0 11:55/M
98 Easton McEwen MillCreek WA 529 7 M 2/4: 7- 8 36:35.9 37:26.9 0:51.0 11:46/M
99 Gary Rhodes Mill Creek WA 556 65 M 3/5:65-69 36:35.9 37:27.4 0:51.4 11:46/M
100 Benjamin Gunn Mount Vernon WA 470 38 M 2/3:35-39 36:39.4 37:34.5 0:55.1 11:47/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Chip Diff Pace
101 Kristia Peschka Bellingham WA 548 27 F 6/11:25-29 37:24.5 38:07.3 0:42.8 12:02/M
102 David Erickson Bellingham WA 454 73 M 4/6:70-74 37:47.6 38:11.4 0:23.8 12:09/M
103 Jenny Gunn Mount Vernon WA 474 37 F 13/19:35-39 37:27.8 38:22.6 0:54.8 12:03/M
104 Ellcey Gunn Mount Vernon WA 472 7 F 2/4: 7- 8 37:27.6 38:22.8 0:55.1 12:03/M
105 JOLYNN SULLIVAN LYNDEN WA 577 28 F 7/11:25-29 37:48.9 38:32.3 0:43.3 12:09/M
106 Boston Gunn Mount Vernon WA 471 13 M 3/5:12-14 37:39.5 38:33.2 0:53.7 12:06/M
107 Michelle Gjersee Mount Vernon WA 467 33 F 8/15:30-34 38:01.6 38:34.0 0:32.4 12:13/M
108 Darrin Gillis Sedro Woolley WA 466 49 M 3/4:45-49 38:01.6 38:34.4 0:32.8 12:13/M
109 Courtney Hubbert Deming 610 18 F 2/2:15-19 38:46.8 39:18.0 0:31.1 12:28/M
110 Maria Van Weerdhuizen 633 33 F 9/15:30-34 38:56.3 39:24.4 0:28.0 12:31/M
111 Keiarra Russell 617 10 F 3/5: 9-11 39:05.8 39:55.5 0:49.7 12:34/M
112 Madison Murphy Sedro Woolley WA 539 10 F 4/5: 9-11 39:05.7 39:55.6 0:49.8 12:34/M
113 Kelly Boardley Arlington WA 416 37 F 14/19:35-39 39:48.0 40:02.5 0:14.4 12:48/M
114 Maddie Boardley Arlington WA 417 8 F 3/4: 7- 8 39:47.8 40:02.6 0:14.7 12:48/M
115 Yolanda Torres Mount Vernon WA 583 44 F 4/13:40-44 39:31.0 40:19.7 0:48.6 12:42/M
116 Freddi Steele Bellingham WA 572 61 F 4/9:60-64 39:54.4 40:22.2 0:27.7 12:50/M
117 Kaitlyn Ambrose Bellingham WA 404 25 F 8/11:25-29 40:05.5 40:34.3 0:28.8 12:53/M
118 Nick Corp Bow WA 429 35 M 3/3:35-39 40:21.0 40:49.3 0:28.3 12:58/M
119 Carol Denning Mount Vernon WA 437 60 F 5/9:60-64 40:42.1 40:58.3 0:16.2 13:05/M
120 Michael Bailey Stanwood WA 412 44 M 2/3:40-44 40:39.6 41:30.5 0:50.9 13:04/M
121 Ayla Holboy Mount Vernon WA 485 29 F 9/11:25-29 41:20.2 41:34.0 0:13.8 13:17/M
122 Haley Vo Mount Vernon WA 589 27 F 10/11:25-29 41:22.6 41:34.8 0:12.2 13:18/M
123 Mid Wilson 612 61 F 6/9:60-64 41:00.7 41:42.0 0:41.3 13:11/M
124 Katrina Bailey Stanwood WA 411 42 F 5/13:40-44 40:58.8 41:50.0 0:51.1 13:10/M
125 Jaegan Gunn Mount Vernon WA 473 11 M 5/7: 9-11 41:02.9 41:57.8 0:54.9 13:12/M
126 Susan Moothart 613 71 F 4/7:70-74 41:16.6 41:58.8 0:42.2 13:16/M
127 Amberly McManus Arlington WA 531 25 F 11/11:25-29 41:50.4 42:09.9 0:19.4 13:27/M
128 Myrna Drudge Arlington WA 449 48 F 7/10:45-49 41:50.8 42:10.1 0:19.2 13:27/M
129 Jackie Simons Bellingham WA 566 55 F 6/10:55-59 41:55.3 42:16.4 0:21.0 13:29/M
130 Betsy McLemore 605 10 F 5/5: 9-11 41:44.8 42:29.3 0:44.5 13:25/M
131 Carla Robinson Sumas WA 560 45 F 8/10:45-49 41:59.6 42:40.7 0:41.0 13:30/M
132 Tamera Glaser Snohomish WA 468 51 F 3/7:50-54 42:36.3 42:54.6 0:18.2 13:42/M
133 Jennifer Streng-Roberts Mount Vernon WA 574 41 F 6/13:40-44 42:39.4 42:54.8 0:15.4 13:43/M
134 Bridget Dickinson 404 Lilac Drive WA 441 6 F 3/5: 0- 6 42:21.9 42:56.3 0:34.3 13:37/M
135 Alison Dickinson Mount Vernon WA 440 33 F 10/15:30-34 42:22.3 42:56.9 0:34.6 13:37/M
136 Jerry Westendorf Mount Vernon WA 592 69 M 4/5:65-69 42:23.7 42:57.2 0:33.5 13:38/M
137 Joel Dickinson Mount Vernon WA 443 8 M 3/4: 7- 8 42:23.6 42:57.3 0:33.6 13:38/M
138 Tim Dickinson Mount Vernon WA 446 34 M 5/7:30-34 42:22.4 42:57.3 0:34.9 13:37/M
139 Sue Simonseth Mount Vernon WA 567 69 F 3/7:65-69 42:55.3 43:04.7 0:09.3 13:48/M
140 Gretchen Ramsdell Bremerton WA 553 75 F 2/2:75-79 43:19.6 43:41.6 0:22.0 13:56/M
141 Ron Campbell Mount Vernon WA 423 70 M 5/6:70-74 43:40.5 44:15.8 0:35.3 14:02/M
142 Malachi Fields Sedro Woolley WA 457 43 M 3/3:40-44 43:31.2 44:21.3 0:50.1 14:00/M
143 Lynn Martindell Sammamish WA 526 70 F 5/7:70-74 44:13.8 44:51.5 0:37.7 14:13/M
144 Sarah Hendrickson Stanwood WA 481 40 F 7/13:40-44 45:15.1 45:37.6 0:22.4 14:33/M
145 Aurora Aguirre 625 6 F 4/5: 0- 6 44:51.3 45:38.4 0:47.1 14:25/M
146 Rene Aguirre 627 34 M 6/7:30-34 44:51.3 45:38.5 0:47.2 14:25/M
147 Caden Hendrickson Stanwood WA 479 12 M 4/5:12-14 45:18.3 45:42.3 0:23.9 14:34/M
148 Cole Hendrickson Stanwood WA 480 10 M 6/7: 9-11 45:20.5 45:45.4 0:24.8 14:35/M
149 Tristyn Fouts Bellingham WA 462 12 M 5/5:12-14 45:51.0 46:00.6 0:09.6 14:45/M
150 Patricia Carman Arlington WA 126 65 F 4/7:65-69 45:49.4 46:14.7 0:25.2 14:44/M
151 Rachel Millington Covington WA 534 42 F 8/13:40-44 46:00.2 46:29.5 0:29.3 14:47/M
152 David Anderson University Place WA 405 72 M 6/6:70-74 46:04.0 46:31.3 0:27.3 14:49/M
153 Penny Westendorf Mount Vernon WA 593 70 F 6/7:70-74 46:03.9 46:38.0 0:34.1 14:48/M
154 Patricia Husko Elma WA 490 65 F 5/7:65-69 47:22.1 47:42.0 0:19.9 15:14/M
155 Kane Burton 606 11 M 7/7: 9-11 47:02.1 47:46.5 0:44.3 15:07/M
156 Azenath Aguirre 624 8 F 4/4: 7- 8 47:03.6 47:50.1 0:46.5 15:08/M
157 Kate Aguirre 626 32 F 11/15:30-34 47:04.2 47:51.6 0:47.4 15:08/M
158 Aidan McKernan Ferndale WA 530 17 M 5/5:15-19 47:40.2 48:22.1 0:41.8 15:20/M
159 Rachel Arnold Bellingham WASHINGTON 407 37 F 15/19:35-39 47:59.3 48:52.8 0:53.5 15:26/M
160 Linda Ley Marysville WA 516 33 F 12/15:30-34 48:11.0 49:02.6 0:51.6 15:30/M
161 David Kruger Bellingham WA 511 48 M 4/4:45-49 48:35.7 49:10.3 0:34.6 15:37/M
162 Novie Kruger Bellingham WA 513 38 F 16/19:35-39 48:36.2 49:10.6 0:34.3 15:38/M
163 Emmett Kruger Bellingham WA 512 6 M 1/2: 0- 6 48:36.5 49:10.9 0:34.4 15:38/M
164 Bonnie Campbell 615 68 F 6/7:65-69 49:09.1 49:31.1 0:21.9 15:48/M
165 Julie Troutvine Camano Island WA 584 36 F 17/19:35-39 49:54.7 50:06.3 0:11.5 16:03/M
166 Katie Larsen Sedro Woolley WA 515 31 F 13/15:30-34 49:36.8 50:07.0 0:30.2 15:57/M
167 ElRae Morgenthaler Ferndale WA 537 81 F 1/4:80-99 49:16.5 50:10.7 0:54.1 15:50/M
168 Blake Jones Seattle WA 495 59 M 4/4:55-59 49:40.9 50:25.5 0:44.5 15:58/M
169 Tami Brown Sedro-Woolley WA 421 50 F 4/7:50-54 50:02.5 50:28.9 0:26.4 16:05/M
170 Kai Jones Seattle WA 496 8 M 4/4: 7- 8 49:49.5 50:32.4 0:42.9 16:01/M
171 Michelle Jones Seattle WA 497 37 F 18/19:35-39 49:49.6 50:32.5 0:42.8 16:01/M
172 Darlene Hutchison Lynnwood WA 492 54 F 5/7:50-54 50:03.8 50:34.3 0:30.4 16:06/M
173 Gloria Ann Ann Olson Marysville WA 543 40 F 9/13:40-44 50:45.9 51:34.4 0:48.4 16:19/M
174 Jacqueline Mantikoski Mount Vernon WA 523 52 F 6/7:50-54 50:46.5 51:34.8 0:48.3 16:19/M
175 Tammy Jensen Mount Vernon WA 493 59 F 7/10:55-59 51:05.2 51:45.0 0:39.8 16:26/M
176 Carol Hatch Mount Vernon WA 478 66 F 7/7:65-69 51:05.4 51:46.0 0:40.5 16:26/M
177 Edythe Hulet 609 81 F 2/4:80-99 51:24.0 52:09.1 0:45.0 16:32/M
178 Mary Lynne Courtney Bellingham WA 432 74 F 7/7:70-74 51:32.3 52:11.9 0:39.6 16:34/M
179 Steve Perret Bellingham WA 547 68 M 5/5:65-69 52:06.6 53:02.2 0:55.6 16:45/M
180 Bill Arnett Mount Vernon WA 406 82 M 2/2:80-99 52:44.1 53:37.1 0:53.0 16:57/M
181 Jeremy Mootz Sedro Woolley WA 536 32 M 7/7:30-34 52:43.1 53:37.4 0:54.3 16:57/M
182 JAMI KING LYNDEN WA 501 43 F 10/13:40-44 53:23.9 53:55.0 0:31.1 17:10/M
183 Janpen Sherwood Atlanta GA 565 51 F 7/7:50-54 54:23.8 55:28.8 1:04.9 17:29/M
184 Nancy Swanson Stanwood WA 578 49 F 9/10:45-49 56:19.3 56:48.2 0:28.9 18:06/M
185 MOISE Pham Bothell WA 550 5 M 2/2: 0- 6 56:16.8 57:08.3 0:51.5 18:06/M
186 Jennie Husby Olympia WA 488 37 F 19/19:35-39 56:16.8 57:09.3 0:52.5 18:06/M
187 SOPHIE PHAM BOTHELL WA 551 34 F 14/15:30-34 56:17.5 57:09.5 0:51.9 18:06/M
188 Lucy Gonzalez 604 42 F 11/13:40-44 56:54.1 57:32.1 0:37.9 18:18/M
189 Cheryl Koeffler Anacortes WA 505 55 F 8/10:55-59 56:53.6 57:32.7 0:39.1 18:17/M
190 Aurora Gonzalez 603 63 F 7/9:60-64 56:55.5 57:33.8 0:38.2 18:18/M
191 Tabitha Squires Mount Vernon WA 571 31 F 15/15:30-34 57:51.1 57:51.1 18:36/M
192 Ann Barnett Stanwood WA 413 41 F 12/13:40-44 56:51.6 57:56.0 1:04.4 18:17/M
193 Shari Cummins Lummi Island WA 433 57 F 9/10:55-59 56:52.1 57:56.1 1:04.0 18:17/M
194 Barbara Blue Tesnow Mount Vernon WA 581 49 F 10/10:45-49 57:14.7 58:06.5 0:51.8 18:24/M
195 Jina King Lynden WA 502 43 F 13/13:40-44 58:03.1 58:34.4 0:31.2 18:40/M
196 Nancy Raymond Sedro Woolley WA 555 58 F 10/10:55-59 1:00:36.0 1:01:24.8 0:48.8 19:29/M
197 Norval Rhodes MillCreek WA 557 93 F 3/4:80-99 1:08:11.1 1:09:01.4 0:50.2 21:55/M
198 Margaret Austin Marysville WA 408 62 F 8/9:60-64 1:08:13.7 1:09:02.2 0:48.4 21:56/M
199 Pauletta Rhodes Mill Creek WA 558 63 F 9/9:60-64 1:13:11.5 1:14:09.0 0:57.4 23:32/M
200 Polly Robinson MillCreek WA 561 83 F 4/4:80-99 1:13:23.4 1:14:11.4 0:47.9 23:36/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Chip Diff Pace
201 Annika Lindquist 623 4 F 5/5: 0- 6 1:21:20.5 1:22:23.5 1:02.9 26:09/M