Fowl Fun Run

Overall Finish List

November 11, 2017


Results By Skagit Runners Skagit Runners

5K

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Chip Diff Pace
1 Peter Ellis Bellingham WA 294 33 M 1/5 30-34 16:15.3 16:15.5 0:00.2 5:14/M
2 Andrea Eiseman Lake Forest Park WA 293 34 F 1/20 30-34 18:10.1 18:10.3 0:00.1 5:50/M
3 Victor Lopez Lynnwood WA 424 41 M 1/7 40-44 19:41.5 19:42.5 0:00.9 6:20/M
4 larry brewer everett WA 263 49 M 1/9 45-49 20:15.6 20:18.4 0:02.8 6:31/M
5 Monserrat Lopez Lynnwood WA 425 14 F 1/5 12-14 21:08.7 21:09.0 0:00.2 6:48/M
6 Abigail Koenig Bellingham WA 334 17 F 1/4 15-19 21:46.5 21:49.2 0:02.7 7:00/M
7 Sean Cool Ferndale WA 278 48 M 2/9 45-49 22:12.9 22:16.3 0:03.3 7:08/M
8 Jonathan Gamson 462 52 M 1/5 50-54 22:23.2 22:30.2 0:07.0 7:12/M
9 Owen Cool Ferndale WA 277 13 M 1/2 12-14 22:39.1 22:43.1 0:03.9 7:17/M
10 Antonio Lopez 435 28 M 1/4 25-29 22:58.8 23:00.1 0:01.3 7:23/M
11 Bobby Hubbert Deming WA 309 15 M 1/3 15-19 23:19.0 23:39.2 0:20.2 7:30/M
12 eleanor ormsby Bellingham WA 373 14 F 2/5 12-14 23:37.6 23:40.3 0:02.6 7:36/M
13 Nathan Kwant Mount Vernon WA 338 12 M 2/2 12-14 23:48.7 23:53.2 0:04.4 7:39/M
14 Ken Klepsch Anacortes WA 468 M 1/4 0- 6 23:49.5 23:55.8 0:06.3 7:39/M
15 Roy Gordon Coupeville WA 303 34 M 2/5 30-34 23:44.7 24:00.4 0:15.7 7:38/M
16 David Payne 467 38 M 1/2 35-39 24:01.0 24:05.4 0:04.3 7:43/M
17 Angie Brionez 456 38 F 1/21 35-39 24:12.9 24:14.0 0:01.1 7:47/M
18 Alfonso Rocha Mount Vernon WA 391 42 F 1/13 40-44 24:11.4 24:21.1 0:09.7 7:47/M
19 Hanuschka Brionez Belllingham WA 265 54 F 1/16 50-54 24:34.0 24:35.5 0:01.4 7:54/M
20 Leielle Salinger 438 15 F 2/4 15-19 25:27.8 25:32.7 0:04.9 8:11/M
21 Annie Salinger 439 14 F 3/5 12-14 25:29.6 25:34.9 0:05.3 8:12/M
22 LaDonna Tamarra 436 56 F 1/9 55-59 25:45.7 25:47.9 0:02.2 8:17/M
23 Caitlin VanderKooy 453 12 F 4/5 12-14 26:14.4 26:16.3 0:01.9 8:26/M
24 peter ormsby Clear Lake WA 375 45 M 3/9 45-49 26:34.3 26:38.3 0:03.9 8:33/M
25 Kelly Krieger 447 59 F 2/9 55-59 26:16.3 26:39.6 0:23.3 8:27/M
26 gregory ormsby Bellingham WA 374 51 F 2/16 50-54 26:10.9 26:40.4 0:29.5 8:25/M
27 Michelle Gjersee Mount Vernon WA 301 32 F 2/20 30-34 27:05.0 27:14.1 0:09.1 8:43/M
28 Armando Brionez Belllingham WA 264 67 M 1/2 65-69 27:03.0 27:15.9 0:12.9 8:42/M
29 Anne Williams FERNDALE WA 444 53 F 3/16 50-54 27:02.8 27:19.1 0:16.2 8:42/M
30 Christopher Peterka Maple Falls WA 442 28 F 1/11 25-29 27:01.9 27:19.8 0:17.8 8:41/M
31 Robert Howery 443 54 M 2/5 50-54 27:04.6 27:21.5 0:16.9 8:42/M
32 Erica Coulter Mount Vernon WA 281 37 F 2/21 35-39 27:01.2 27:37.9 0:36.6 8:41/M
33 Todd Knapp Granite Falls WA 331 64 M 1/4 60-64 27:49.5 27:59.3 0:09.7 8:57/M
34 Owen VanderKooy 452 10 M 1/3 9-11 28:17.4 28:18.9 0:01.5 9:06/M
35 Steph Vervaart Burlington WA 104 39 F 3/21 35-39 27:48.8 28:29.4 0:40.6 8:56/M
36 Patricia Joost Oak Harbor WA 325 48 F 1/7 45-49 28:44.1 28:46.5 0:02.4 9:14/M
37 Roxie Millsap Ferndale WA 361 52 F 4/16 50-54 28:28.7 28:52.5 0:23.8 9:09/M
38 Jeni Little 431 54 F 5/16 50-54 28:48.9 28:55.8 0:06.8 9:16/M
39 Debbie Thulen 459 48 F 2/7 45-49 28:45.3 29:02.6 0:17.3 9:15/M
40 Patrick Nestor 448 49 M 4/9 45-49 28:53.7 29:29.9 0:36.2 9:17/M
41 Tracee Adkerson Lyman WA 253 38 F 4/21 35-39 29:26.4 29:45.4 0:18.9 9:28/M
42 Karstyn Aakerson 455 8 F 1/3 7- 8 29:26.3 29:45.7 0:19.3 9:28/M
43 Barbara Wightongale 432 70 F 1/1 70-74 29:47.5 29:55.0 0:07.4 9:35/M
44 Isabelle Noiret 430 75 F 1/1 75-79 29:49.9 29:55.6 0:05.7 9:35/M
45 Lilly Chu Bellingham WA 271 10 F 1/5 9-11 30:09.1 30:19.4 0:10.3 9:42/M
46 Eddie McLaughlin Marysville WA 355 52 F 6/16 50-54 30:11.8 30:24.4 0:12.6 9:42/M
47 Connor Purcell Anacortes WA 387 8 M 1/4 7- 8 30:25.3 30:32.4 0:07.1 9:47/M
48 Tina Provoncha Oak Harbor WA 385 30 F 3/20 30-34 29:57.2 30:34.7 0:37.4 9:38/M
49 Jasmine Montes SEDROWOOLLEY WA 362 19 F 3/4 15-19 30:48.2 30:50.4 0:02.1 9:54/M
50 Mason Boardley Arlington WASHINGTON 262 9 M 2/3 9-11 30:51.7 30:58.1 0:06.3 9:55/M
51 Justin Boardley Arlington WASHINGTON 259 42 M 2/7 40-44 30:54.1 30:59.9 0:05.8 9:56/M
52 Samantha Egloff Mount Vernon WA 292 44 F 2/13 40-44 30:27.4 31:00.4 0:33.0 9:47/M
53 Andrew Egloff Mount Vernon WA 291 44 M 3/7 40-44 30:27.2 31:00.5 0:33.2 9:47/M
54 DAVID PHAM BOTHELL WA 379 37 M 2/2 35-39 29:40.9 31:04.1 1:23.2 9:32/M
55 Rebecca Leatham Oak Harbor WA 342 23 F 1/4 20-24 30:32.5 31:09.5 0:36.9 9:49/M
56 Rick Strotz Everson WA 402 61 M 2/4 60-64 30:59.9 31:11.9 0:12.0 9:58/M
57 Pamela Youngsman 457 48 F 3/7 45-49 31:04.0 31:12.5 0:08.4 9:59/M
58 Valerie Mccormack SEDROWOOLLEY WA 353 39 F 5/21 35-39 31:12.5 31:14.7 0:02.2 10:02/M
59 Emily Tompkins Bellingham WA 408 23 F 2/4 20-24 31:00.7 31:32.7 0:32.0 9:58/M
60 Dallas Wylie 460 80 M 1/2 80-99 31:07.3 31:33.8 0:26.4 10:00/M
61 Edward LaRocque Mount Vernon WA 340 34 F 4/20 30-34 30:24.3 31:36.7 1:12.4 9:46/M
62 Wendy LaRocque Mount Vernon WA 341 34 F 5/20 30-34 30:50.7 31:41.9 0:51.2 9:55/M
63 Maguire Coulter Mount Vernon WA 283 10 M 3/3 9-11 31:11.5 31:47.9 0:36.3 10:02/M
64 Jay Cidelhoven 428 52 M 3/5 50-54 31:31.0 31:48.0 0:16.9 10:08/M
65 Daniel Huehner Marysville WA 313 25 M 2/4 25-29 31:12.6 31:53.3 0:40.7 10:02/M
66 Anjali Krishnaswevmy Marysville WA 336 25 F 2/11 25-29 31:16.1 31:57.4 0:41.3 10:03/M
67 Michael Welch Burlington WA 417 57 M 1/3 55-59 31:32.4 32:02.0 0:29.6 10:08/M
68 Meagan Mower 427 42 F 3/13 40-44 31:53.4 32:09.9 0:16.5 10:15/M
69 Denise Howard Mount Vernon WA 314 50 F 7/16 50-54 31:35.1 32:15.9 0:40.7 10:09/M
70 Karla Verbarendse Mount Vernon WA 412 48 F 4/7 45-49 31:57.2 32:38.3 0:41.1 10:16/M
71 Marci Norton Anacortes WA 368 59 F 3/9 55-59 32:31.3 32:51.0 0:19.7 10:27/M
72 Mindy Murphy Everson WA 364 50 F 8/16 50-54 32:40.9 32:51.9 0:10.9 10:30/M
73 Vickie Winters 441 60 F 1/7 60-64 32:21.7 32:56.9 0:35.1 10:24/M
74 Selena Kennedy MOUNT VERNON WA 326 35 F 6/21 35-39 32:30.6 32:57.2 0:26.6 10:27/M
75 Beth Strotz Everson WA 401 61 F 2/7 60-64 32:58.2 33:10.1 0:11.9 10:36/M
76 Maddex Jones Mount Vernon WA 324 9 F 2/5 9-11 32:47.8 33:11.9 0:24.1 10:32/M
77 Adele Skinner Sedro Woolley WA 92 42 F 4/13 40-44 32:47.9 33:15.5 0:27.5 10:32/M
78 Katie Roden Mount Vernon WA 392 35 F 7/21 35-39 32:51.7 33:16.8 0:25.1 10:34/M
79 Rachael Woods Burlington WA 421 36 F 8/21 35-39 33:07.4 33:20.8 0:13.4 10:39/M
80 Maria McCaddon Lake Stevens WA 351 45 F 5/7 45-49 33:08.9 33:30.0 0:21.1 10:39/M
81 Lucy Donald 461 12 F 5/5 12-14 33:06.6 33:36.4 0:29.7 10:39/M
82 abigail ormsby Bellingham WA 372 11 F 3/5 9-11 33:06.6 33:36.5 0:29.9 10:39/M
83 Darrin Gillis Sedro Woolley WA 300 48 M 5/9 45-49 33:34.5 33:44.7 0:10.1 10:48/M
84 David Erickson Bellingham WA 295 72 M 1/1 70-74 33:56.0 34:03.5 0:07.5 10:55/M
85 Laurie Grow Stanwood WA 304 36 F 9/21 35-39 33:41.8 34:07.6 0:25.8 10:50/M
86 Kelsey Fleischmann Mount Vernon WA 298 26 F 3/11 25-29 35:01.4 35:14.5 0:13.0 11:16/M
87 Carol Denning Mount Vernon WA 289 59 F 4/9 55-59 36:09.9 36:13.2 0:03.2 11:37/M
88 Judy Pratt Bellingham WA 384 62 F 3/7 60-64 35:52.0 36:14.4 0:22.3 11:32/M
89 Katherine McLaughlin Marysville WA 356 54 F 9/16 50-54 36:15.9 36:28.4 0:12.4 11:39/M
90 Pamela Crooks 445 33 F 6/20 30-34 35:43.6 36:30.8 0:47.2 11:29/M
91 Alan Husby Everett WA 315 62 M 3/4 60-64 35:09.1 37:06.5 1:57.4 11:18/M
92 karen page sedro woolley WA 377 54 F 10/16 50-54 37:38.2 37:51.6 0:13.4 12:06/M
93 Cheryl Hansen Silvana WA 305 60 F 4/7 60-64 37:36.7 37:51.7 0:15.0 12:05/M
94 Christianna Davis 446 36 F 10/21 35-39 37:40.4 37:56.0 0:15.6 12:07/M
95 Teresa Bujacich Bellingham WA 266 51 F 11/16 50-54 37:40.6 38:10.0 0:29.4 12:07/M
96 Aaron Purcell Anacortes WA 386 6 M 2/4 0- 6 37:41.1 38:15.2 0:34.0 12:07/M
97 Mary Husby Everett WA 317 59 F 5/9 55-59 37:24.0 38:16.4 0:52.3 12:02/M
98 amiah radeck sedro woolley WA 388 9 F 4/5 9-11 38:19.3 38:44.9 0:25.6 12:19/M
99 Courtney Ware 466 38 F 11/21 35-39 38:13.6 38:46.2 0:32.5 12:17/M
100 Giavanna Logalbo Camano Island WA 347 7 F 2/3 7- 8 38:34.6 38:48.7 0:14.0 12:24/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Chip Diff Pace
101 Charleene Solomon Concrete WA 397 36 F 12/21 35-39 38:44.1 38:51.2 0:07.1 12:27/M
102 Cassandra Javorsek Concrete WA 320 28 F 4/11 25-29 38:44.0 38:51.3 0:07.3 12:27/M
103 Arielle Vezis-Jones Mount Vernon WA 413 32 F 7/20 30-34 38:27.8 38:52.7 0:24.9 12:22/M
104 Chad Anderson Bellingham WA 254 44 M 4/7 40-44 38:38.8 38:53.3 0:14.4 12:25/M
105 Kristia Peschka Bellingham WA 378 26 F 5/11 25-29 38:32.4 39:04.6 0:32.2 12:23/M
106 Maria Magana Burlington WA 349 67 F 1/3 65-69 38:35.9 39:06.7 0:30.8 12:24/M
107 shayla driskell sedro woolley WA 290 32 F 8/20 30-34 38:48.5 39:14.2 0:25.6 12:29/M
108 Kellye Conner Bellingham WA 276 33 F 9/20 30-34 39:01.7 39:14.4 0:12.7 12:33/M
109 Hector Olvera 433 44 M 5/7 40-44 39:21.1 39:22.0 0:00.8 12:39/M
110 Sophia Olverra 434 10 F 5/5 9-11 39:22.5 39:22.9 0:00.4 12:39/M
111 JOLYNN SULLIVAN BELLINGHAM WA 403 27 F 6/11 25-29 38:57.7 39:29.5 0:31.7 12:31/M
112 Charlie Hubbert Deming 310 41 M 6/7 40-44 39:10.3 39:30.8 0:20.4 12:36/M
113 Selina McCann Bellingham WA 352 31 F 10/20 30-34 39:18.9 39:46.0 0:27.1 12:38/M
114 Byron Clovatre Mount Vernon WA 274 49 M 6/9 45-49 39:57.7 40:07.4 0:09.6 12:51/M
115 Jacqueline Simons Bellingham WA 394 54 F 12/16 50-54 40:00.4 40:18.6 0:18.2 12:52/M
116 Happy McMeekin Mount Vernon WA 358 41 F 5/13 40-44 40:20.4 40:53.3 0:32.9 12:58/M
117 Bill McMeekin Mount Vernon WA 357 47 M 7/9 45-49 40:20.3 40:53.3 0:32.9 12:58/M
118 Andrew Squires Mount Vernon WA 398 29 M 3/4 25-29 40:32.3 41:01.9 0:29.5 13:02/M
119 Tabitha Squires Mount Vernon WA 399 30 F 11/20 30-34 40:33.5 41:02.2 0:28.7 13:02/M
120 Noah VanderKooy 451 7 M 2/4 7- 8 41:20.7 41:22.3 0:01.6 13:17/M
121 Freddi Steele Bellingham WA 400 60 F 5/7 60-64 41:14.3 41:48.9 0:34.6 13:15/M
122 Joel Erickson Bellingham WA 296 41 M 7/7 40-44 41:36.9 42:05.0 0:28.0 13:23/M
123 Courtney Hubbert Deming 311 17 F 4/4 15-19 41:46.2 42:09.4 0:23.2 13:26/M
124 Michelle Hubbert Deming 312 39 F 13/21 35-39 41:45.8 42:09.6 0:23.7 13:25/M
125 Mike Yengich Mount Vernon WA 422 57 M 2/3 55-59 42:27.0 42:36.7 0:09.7 13:39/M
126 Sue Simonseth Mount Vernon WA 396 68 F 2/3 65-69 42:58.7 43:02.0 0:03.3 13:49/M
127 Melanie Harris 465 31 F 12/20 30-34 43:17.8 43:17.8 13:55/M
128 Olivia Rocha 470 4 F 1/3 0- 6 43:06.3 43:18.1 0:11.8 13:52/M
129 Lucia Rocha 469 36 F 14/21 35-39 43:06.2 43:18.1 0:11.8 13:52/M
130 Ashley Bailey Camano Island WA 256 31 F 13/20 30-34 43:19.1 43:19.1 13:56/M
131 Anna Blick Bellingham WA 258 30 F 14/20 30-34 43:21.8 43:33.1 0:11.2 13:56/M
132 Rebecca Butler Bellingham WA 267 34 F 15/20 30-34 43:21.9 43:33.4 0:11.5 13:56/M
133 Maddie Boardley Arlington WASHINGTON 261 7 F 3/3 7- 8 43:35.2 43:48.8 0:13.5 14:01/M
134 Kelly Boardley Arlington WASHINGTON 260 36 F 15/21 35-39 43:35.3 43:48.9 0:13.6 14:01/M
135 Taber Wilmot Bellingham WA 419 25 M 4/4 25-29 43:48.0 44:20.7 0:32.6 14:05/M
136 Annie Norton Woodinville WA 367 26 F 7/11 25-29 44:21.7 44:42.4 0:20.6 14:16/M
137 mary lotfi bellingham WA 348 42 F 6/13 40-44 44:33.0 44:50.4 0:17.3 14:19/M
138 owen simons bellingham WA 395 65 M 2/2 65-69 44:35.2 44:50.9 0:15.6 14:20/M
139 Rachel Millington Covington WA 360 41 F 7/13 40-44 45:06.7 45:47.7 0:40.9 14:30/M
140 JAMI KING LYNDEN WA 329 42 F 8/13 40-44 46:15.1 46:50.3 0:35.2 14:52/M
141 Linda Knutzen 440 32 F 16/20 30-34 47:01.3 47:46.2 0:44.9 15:07/M
142 Rachel Arnold Bellingham WA 255 36 F 16/21 35-39 47:00.2 47:46.4 0:46.1 15:07/M
143 Dana Pound Bellingham WA 382 50 F 13/16 50-54 47:57.5 48:28.5 0:31.0 15:25/M
144 Nick Corp Bow WA 279 34 M 3/5 30-34 47:57.6 48:28.7 0:31.1 15:25/M
145 Candace Ketchum Mount Vernon WA 327 47 F 6/7 45-49 49:25.0 49:33.3 0:08.2 15:53/M
146 Robert Ketchum Mount Vernon WA 328 53 M 4/5 50-54 49:24.8 49:33.5 0:08.7 15:53/M
147 Irene Kuyava Stanwood WA 337 31 F 17/20 30-34 49:38.9 49:55.0 0:16.1 15:58/M
148 David Kuyara 437 17 M 2/3 15-19 49:39.0 49:55.3 0:16.3 15:58/M
149 Kai Jones Seattle WA 322 7 M 3/4 7- 8 49:39.1 50:06.4 0:27.3 15:58/M
150 Blake Jones Seattle WA 321 58 M 3/3 55-59 49:40.9 50:09.0 0:28.0 15:58/M
151 Michelle Jones Seattle WA 323 36 F 17/21 35-39 49:42.3 50:09.5 0:27.1 15:59/M
152 Christina Logalbo Camano Island WA 346 40 F 9/13 40-44 50:15.5 50:30.2 0:14.6 16:09/M
153 Patsy Good Anacortes WA 302 59 F 6/9 55-59 50:15.7 50:30.2 0:14.5 16:09/M
154 Jeremy Moorz 458 31 M 4/5 30-34 50:43.1 51:22.4 0:39.2 16:18/M
155 Mathew Weare Lake Stevens WA 415 34 M 5/5 30-34 50:51.8 51:23.4 0:31.5 16:21/M
156 Jina King Lynden WA 330 42 F 10/13 40-44 51:09.1 51:43.9 0:34.8 16:27/M
157 Bil Arnett Mount Vernon WA 472 81 M 2/2 80-99 51:26.7 51:51.6 0:24.9 16:32/M
158 Kirsten Kirty Morse La Conner WA 363 53 F 14/16 50-54 51:14.3 51:54.6 0:40.2 16:28/M
159 Don Ludwugse 449 53 M 5/5 50-54 51:18.1 51:56.1 0:37.9 16:30/M
160 Dylan Chu Bellingham WA 270 6 F 2/3 0- 6 51:34.8 52:13.1 0:38.3 16:35/M
161 Nicole Hwang Bellingham WA 318 43 F 11/13 40-44 51:35.8 52:13.8 0:37.9 16:35/M
162 Myrrica Valentine Camano Island WA 410 25 F 8/11 25-29 52:00.1 52:19.5 0:19.3 16:43/M
163 Jo Ann Valentine Mount Vernon WA 409 59 F 7/9 55-59 51:59.2 52:19.7 0:20.5 16:43/M
164 Roger Valentine Mount Vernon WA 411 64 M 4/4 60-64 52:00.0 52:20.2 0:20.2 16:43/M
165 Clayton Chen 464 15 M 3/3 15-19 51:56.6 52:33.7 0:37.1 16:42/M
166 Paul Chen 463 48 M 8/9 45-49 51:56.9 52:35.3 0:38.3 16:42/M
167 Anders Svendsen Mount Vernon WA 404 8 M 4/4 7- 8 52:34.1 53:10.8 0:36.7 16:54/M
168 Brody Davidson Anacortes WA 286 6 M 3/4 0- 6 52:59.7 53:33.6 0:33.9 17:02/M
169 Meggan Carrigg Davidson Anacortes WA 269 39 F 18/21 35-39 52:57.0 53:34.7 0:37.6 17:02/M
170 Doug Lewis Mount Vernon WA 343 47 M 9/9 45-49 54:58.0 55:12.1 0:14.1 17:40/M
171 Melissa Horton Coupeville WA 308 30 F 18/20 30-34 55:06.3 55:12.3 0:06.0 17:43/M
172 Tina Day Granite Falls WA 287 42 F 12/13 40-44 54:59.6 55:13.4 0:13.8 17:41/M
173 Joanie Whitener Bellingham WA 418 61 F 6/7 60-64 55:13.8 55:42.7 0:28.8 17:45/M
174 Caitlin Svendsen Mount Vernon WA 405 35 F 19/21 35-39 55:04.1 55:42.9 0:38.7 17:42/M
175 Jaymela LaFrance Bellingham WA 339 27 F 9/11 25-29 55:03.7 55:43.2 0:39.5 17:42/M
176 Kari Ranten Burlington WA 389 59 F 8/9 55-59 55:11.0 55:48.7 0:37.7 17:45/M
177 Lori Weeks Anacortes WA 416 51 F 15/16 50-54 55:30.7 55:50.6 0:19.9 17:51/M
178 Alexa Otero Camano Island WA 376 23 F 3/4 20-24 55:52.0 55:52.0 17:58/M
179 Marinna Norton Anacortes WASHINGTON 369 28 F 10/11 25-29 57:52.9 58:13.3 0:20.3 18:36/M
180 Annie Olson Marysville WA 371 39 F 20/21 35-39 59:13.7 59:38.4 0:24.7 19:02/M
181 Lisa Navarretz Marysville WA 365 40 F 13/13 40-44 59:16.0 59:38.6 0:22.5 19:03/M
182 Heidi McDonald Camano Island WA 354 51 F 16/16 50-54 59:16.1 59:38.6 0:22.5 19:03/M
183 Yessenia Cienfuegos Sedro Woolley WA 272 24 F 4/4 20-24 59:20.5 59:41.7 0:21.2 19:05/M
184 Elizabeth Winslow Conway WA 420 33 F 19/20 30-34 59:24.4 59:49.8 0:25.4 19:06/M
185 Penny Abdollmohammadi Camano Island WA 252 59 F 9/9 55-59 59:26.4 59:49.8 0:23.4 19:07/M
186 Kitty Gonzales 450 5 F 3/3 0- 6 59:51.0 1:00:26.1 0:35.1 19:15/M
187 Nancy Swanson Stanwood WA 406 48 F 7/7 45-49 1:00:23.8 1:00:36.2 0:12.4 19:25/M
188 Trista Kowell Stanwood WA 335 28 F 11/11 25-29 1:00:25.5 1:00:37.8 0:12.2 19:26/M
189 MOISE Pham Bothell WA 380 4 M 4/4 0- 6 1:01:57.4 1:02:32.1 0:34.7 19:55/M
190 SOPHIE PHAM BOTHELL WA 381 33 F 20/20 30-34 1:01:58.6 1:02:33.2 0:34.6 19:55/M
191 Jennie Husby Olympia WA 316 36 F 21/21 35-39 1:01:43.2 1:02:33.7 0:50.4 19:51/M
192 Ann Buzaitis Sedro Woolley WA 268 63 F 7/7 60-64 1:08:36.8 1:09:00.1 0:23.3 22:03/M
193 Rebecca Redshaw Mount Vernon WA 390 69 F 3/3 65-69 1:08:35.5 1:09:00.2 0:24.6 22:03/M