Fowl Fun Run

Overall Finish List

November 12, 2016


Results By Skagit Runners Skagit Runners

5K

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Chip Diff Pace
1 Jonathan Quimby 723 27 M 1/3 25-29 17:15.2 17:15.3 0:00.1 5:33/M
2 Silas Bannister-Aumell Bellingham WA 868 24 M 1/4 20-24 18:46.1 18:47.3 0:01.1 6:02/M
3 John Krystof Anacortes WA 930 30 M 1/3 30-34 18:51.4 18:53.9 0:02.5 6:04/M
4 Michael Chastain Seattle WA 887 51 M 1/7 50-54 19:27.5 19:28.8 0:01.3 6:15/M
5 Adam Rhoda Bellevue WA 722 30 M 2/3 30-34 19:46.2 19:48.8 0:02.6 6:21/M
6 Jon C. Hook 725 29 M 2/3 25-29 20:14.5 20:15.0 0:00.4 6:30/M
7 Thane Boersma Lynden WA 879 15 M 1/4 15-19 20:13.3 20:20.9 0:07.6 6:30/M
8 Abigail Koenig Bellingham WA 928 16 F 1/3 15-19 20:49.4 20:49.5 0:00.0 6:42/M
9 gabe hatch Marysville WA 908 13 M 1/2 12-14 21:08.6 21:09.7 0:01.0 6:48/M
10 Sharon Watson Mount Vernon WA 996 53 F 1/8 50-54 21:10.8 21:14.8 0:04.0 6:48/M
11 Catie Rodeheffer Oak Harbor WA 975 50 F 2/8 50-54 21:14.2 21:17.6 0:03.3 6:50/M
12 Annalisa Krystof Anacortes WA 929 38 F 1/13 35-39 21:15.0 21:17.7 0:02.7 6:50/M
13 Bill Rodeheffer Oak Harbor WA 974 58 M 1/3 55-59 21:36.4 21:39.4 0:02.9 6:57/M
14 Renee Tryon Bellingham WA 993 24 F 1/3 20-24 21:44.1 21:44.8 0:00.6 6:59/M
15 Mark hatch Marysville WA 909 47 M 1/6 45-49 21:56.0 21:57.7 0:01.7 7:03/M
16 Jonathan Gamson Mt. Vernon WA 735 51 M 2/7 50-54 22:05.9 22:06.8 0:00.8 7:06/M
17 Cassie Kwant Mount Vernon WA 931 18 F 2/3 15-19 22:51.1 22:51.9 0:00.8 7:21/M
18 Michelle Howe 720 28 F 1/9 25-29 22:54.2 22:59.5 0:05.3 7:22/M
19 Nick Howe Arlington WA 714 24 M 2/4 20-24 22:54.3 22:59.5 0:05.2 7:22/M
20 Michael Gutierrez Lynden WA 902 21 M 3/4 20-24 23:29.1 23:37.1 0:08.0 7:33/M
21 Darrell Smith Stanwood WA 982 59 M 2/3 55-59 23:34.8 23:45.5 0:10.6 7:35/M
22 Michael Rose Anacortes WA 977 47 M 2/6 45-49 23:46.8 23:54.3 0:07.5 7:39/M
23 John Resetar Stanwood WA 969 51 M 3/7 50-54 23:45.2 23:58.9 0:13.6 7:38/M
24 Andrew Gamson 733 48 M 3/6 45-49 24:35.7 24:37.2 0:01.5 7:54/M
25 Riley Gamson Mt. Vernon WA 734 16 M 2/4 15-19 25:13.2 25:14.3 0:01.1 8:06/M
26 Nathan Kwant Mount Vernon WA 932 11 M 1/3 9-11 25:15.9 25:17.5 0:01.5 8:07/M
27 Kristin Maricich Anacortes WA 939 34 F 1/14 30-34 25:29.4 25:41.6 0:12.2 8:12/M
28 Chris Shaff Mount Vernon WA 981 42 M 1/2 40-44 26:25.4 26:28.8 0:03.3 8:30/M
29 Erica Coulter Mount Vernon WA 746 36 F 2/13 35-39 25:34.3 26:30.9 0:56.5 8:13/M
30 shayla driskell sedro woolley WA 896 31 F 2/14 30-34 26:44.4 26:57.3 0:12.9 8:36/M
31 Ian Fisher Everett WA 898 12 M 2/2 12-14 26:52.4 26:58.9 0:06.5 8:38/M
32 Kelly Krieger 721 58 F 1/9 55-59 27:03.7 27:14.9 0:11.2 8:42/M
33 matthew hatch Marysville WA 910 11 M 2/3 9-11 27:02.6 27:23.3 0:20.6 8:42/M
34 Ben Fisher Everett WA 897 9 M 3/3 9-11 27:22.6 27:28.8 0:06.2 8:48/M
35 Ronald Runyon Bothell WA 978 60 M 1/5 60-64 27:23.8 27:40.1 0:16.2 8:48/M
36 Scott Morrison 728 36 M 1/3 35-39 27:25.7 27:45.9 0:20.2 8:49/M
37 Megumi Tanaka Burlington WA 990 52 F 3/8 50-54 27:36.4 27:47.5 0:11.1 8:52/M
38 Elaina Hedgepeth Phoenix AZ 912 30 F 3/14 30-34 27:42.6 27:53.1 0:10.5 8:54/M
39 John Sherill Kenmore WA 372 70 M 1/2 70-74 27:58.9 28:01.5 0:02.6 9:00/M
40 Cole Corcoran Mount Vernon WA 891 16 M 3/4 15-19 27:43.3 28:06.9 0:23.5 8:55/M
41 Sammy Bingham Stanwood WA 304 24 F 2/3 20-24 28:25.6 28:29.0 0:03.3 9:08/M
42 Charlie Hughes Edmonds WA 920 62 M 2/5 60-64 28:30.0 28:46.9 0:16.8 9:10/M
43 Tammelyn Boersma Lynden WA 878 47 F 1/17 45-49 28:50.2 29:06.1 0:15.8 9:16/M
44 Jeff Boersma Lynden WA 877 48 M 4/6 45-49 28:50.3 29:06.2 0:15.9 9:16/M
45 Robert Cyr Mount Vernon WA 894 49 M 5/6 45-49 28:51.4 29:15.6 0:24.2 9:17/M
46 Lindsey Hoof Everett WA 917 23 F 3/3 20-24 29:13.3 29:23.6 0:10.2 9:24/M
47 Jacob Howe Arlington WA 713 22 M 4/4 20-24 29:27.2 29:32.1 0:04.9 9:28/M
48 Michelle Resetar Stanwood WA 970 49 F 2/17 45-49 29:16.5 29:33.3 0:16.8 9:25/M
49 Susan Runyon Bothell WA 979 62 F 1/6 60-64 29:29.3 29:45.7 0:16.4 9:29/M
50 Shawna Lumpkin Mount Vernon WA 937 44 F 1/3 40-44 29:27.4 29:47.2 0:19.7 9:28/M
51 Stacy Price Sedro Woolley WA 968 52 F 4/8 50-54 29:51.4 29:57.4 0:05.9 9:36/M
52 tara hatch Marysville WA 911 45 F 3/17 45-49 29:46.2 30:07.6 0:21.3 9:34/M
53 Eddie McLaughlin Marysville WA 946 51 M 4/7 50-54 30:08.3 30:20.8 0:12.5 9:41/M
54 Angie Syacsure Lynden WA 989 47 F 4/17 45-49 30:01.2 30:22.1 0:20.9 9:39/M
55 Ron MILHOMME MOUNT VERNON WA 949 57 M 3/3 55-59 30:29.1 30:35.9 0:06.7 9:48/M
56 Debbie Thulen Mount Vernon WA 744 47 F 5/17 45-49 30:43.3 30:53.2 0:09.9 9:53/M
57 Rick Strotz Everson WA 986 60 M 3/5 60-64 30:30.3 30:54.4 0:24.1 9:48/M
58 Troy Allen Everson WA 716 45 M 6/6 45-49 30:30.9 30:54.6 0:23.7 9:48/M
59 Valerie Mccormack SEDROWOOLLEY WA 943 38 F 3/13 35-39 30:54.2 30:58.8 0:04.6 9:56/M
60 Catherine Price Mount Vernon WA 967 45 F 6/17 45-49 30:55.5 30:58.9 0:03.4 9:56/M
61 Dallas Wylie Mount Vernon WA 736 79 M 1/2 75-79 30:55.7 31:05.5 0:09.8 9:56/M
62 Concetta Leggio Stanwood WA 936 32 F 4/14 30-34 30:57.4 31:21.7 0:24.3 9:57/M
63 Alan Husby Everett WA 921 61 M 4/5 60-64 31:41.7 32:23.0 0:41.3 10:11/M
64 David Pham Everett WA 963 36 M 2/3 35-39 32:21.2 33:07.5 0:46.3 10:24/M
65 Sophie Pham Everett WA 965 32 F 5/14 30-34 32:29.5 33:08.3 0:38.7 10:27/M
66 Angie Brionez Bellingham WA 743 37 F 4/13 35-39 33:24.8 33:43.3 0:18.4 10:44/M
67 Robyn Jones Bellingham WA 342 26 F 2/9 25-29 33:22.8 33:43.8 0:21.0 10:44/M
68 David Erickson Bellingham WA 740 71 M 2/2 70-74 33:32.5 33:51.5 0:19.0 10:47/M
69 Karla Verbarendse Mount Vernon WA 995 47 F 7/17 45-49 33:42.4 34:06.1 0:23.7 10:50/M
70 Denise Howard Mount Vernon WA 918 49 F 8/17 45-49 33:42.5 34:06.2 0:23.7 10:50/M
71 katie roden mt. vernon WA 976 34 F 6/14 30-34 33:53.6 34:08.0 0:14.3 10:54/M
72 Leslie Paszkowski Anacortes WA 961 42 F 2/3 40-44 34:49.0 34:54.1 0:05.1 11:12/M
73 Tessa McIlraith Sedro Woolley WA 945 33 F 7/14 30-34 34:59.8 35:10.2 0:10.3 11:15/M
74 Rhonda Parkey Mount Vernon WA 960 49 F 9/17 45-49 35:05.1 35:17.1 0:11.9 11:17/M
75 Meghann Myers Lynden WA 954 36 F 5/13 35-39 35:22.4 35:42.8 0:20.4 11:22/M
76 Kim Delker Arlington WA 324 57 F 2/9 55-59 35:23.6 35:54.8 0:31.2 11:23/M
77 John Mathis Anacortes WA 940 51 M 5/7 50-54 35:26.6 35:58.8 0:32.2 11:24/M
78 CHERYLLYNN MILHOMME MOUNT VERNON WA 948 49 F 10/17 45-49 36:06.2 36:12.4 0:06.1 11:36/M
79 Ashley Bailey Camano Island WA 867 30 F 8/14 30-34 36:00.5 36:16.6 0:16.1 11:35/M
80 Melanie Harris Camano island WA 907 30 F 9/14 30-34 36:01.5 36:17.5 0:15.9 11:35/M
81 Pam Miller Granite Falls WA 951 49 F 11/17 45-49 36:13.2 36:23.0 0:09.7 11:39/M
82 Carol Denning Mount Vernon WA 895 58 F 3/9 55-59 36:26.1 36:32.3 0:06.1 11:43/M
83 Lilly Chu Bellingham WA 890 9 F 1/3 9-11 35:56.1 36:32.4 0:36.3 11:33/M
84 Rita Sorrells Arlington WA 983 50 F 5/8 50-54 36:18.2 36:49.3 0:31.1 11:40/M
85 Hazel Hoof 726 2 F 1/5 0- 6 36:18.7 37:00.3 0:41.6 11:40/M
86 Melissa Hook 724 34 F 10/14 30-34 36:51.3 37:00.9 0:09.6 11:51/M
87 Jeremy Miller Granite Falls WA 950 19 M 4/4 15-19 36:52.9 37:02.5 0:09.6 11:51/M
88 Meg Corpolongo Burlington WA 742 61 F 2/6 60-64 36:54.8 37:03.6 0:08.8 11:52/M
89 Katherine McLaughlin Marysville WA 947 53 F 6/8 50-54 37:04.0 37:16.4 0:12.4 11:55/M
90 Danielle Crew Arlington WA 893 10 F 2/3 9-11 37:18.4 37:25.7 0:07.3 12:00/M
91 Carolyn Hutchens Arlington WA 745 46 F 12/17 45-49 37:19.3 37:28.3 0:08.9 12:00/M
92 Renee Corcoran Mount Vernon WA 892 45 F 13/17 45-49 37:08.6 37:36.2 0:27.5 11:56/M
93 Anya Zolotusky Arlington WA 1000 46 F 14/17 45-49 37:48.9 37:50.9 0:02.0 12:09/M
94 Kelly Howe Arlington WA 919 54 F 7/8 50-54 37:49.2 37:51.6 0:02.4 12:10/M
95 Brooklyn Buchanan Stanwood WA 884 11 F 3/3 9-11 37:25.3 37:56.2 0:30.8 12:02/M
96 Melody Buchanan Stanwood WA 886 33 F 11/14 30-34 37:26.7 37:57.0 0:30.2 12:02/M
97 Greg Buchanan Stanwood WA 885 41 M 2/2 40-44 37:37.6 38:08.8 0:31.2 12:06/M
98 Denise Robison Mount Vernon WA 973 54 F 8/8 50-54 38:14.2 38:37.5 0:23.2 12:18/M
99 Jennifer Stokes Burlington WA 984 29 F 3/9 25-29 38:18.0 38:43.1 0:25.0 12:19/M
100 Brenna Weber Oak harbor WA 997 28 F 4/9 25-29 38:24.7 38:49.8 0:25.0 12:21/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Chip Diff Pace
101 Christina Olinger Bellingham WA 959 28 F 5/9 25-29 38:29.0 38:58.3 0:29.3 12:22/M
102 Dylan Chu Bellingham WA 889 5 M 1/6 0- 6 38:25.2 39:02.1 0:36.9 12:21/M
103 Nicole Hwang Bellingham WA 923 42 F 3/3 40-44 38:26.3 39:04.3 0:37.9 12:21/M
104 Judy Pratt Bellingham WA 966 61 F 3/6 60-64 38:36.2 39:04.5 0:28.3 12:25/M
105 Maria Magana Burlington WA 938 66 F 1/1 65-69 38:59.1 39:31.4 0:32.2 12:32/M
106 Beth Strotz Everson WA 985 60 F 4/6 60-64 38:50.6 39:35.7 0:45.0 12:29/M
107 Mindy Murphy Everson WA 953 49 F 15/17 45-49 38:51.6 39:36.2 0:44.5 12:30/M
108 Christine Hall North Lakewood WA 903 58 F 4/9 55-59 39:36.5 40:03.3 0:26.7 12:44/M
109 John Hall 741 66 M 1/1 65-69 39:53.0 40:19.7 0:26.7 12:49/M
110 Selina McCann Bellingham WA 942 30 F 12/14 30-34 39:50.4 40:20.2 0:29.7 12:48/M
111 Sharon Herring Concrete WA 914 55 F 5/9 55-59 40:00.1 40:22.5 0:22.3 12:52/M
112 Betsy Griffots 738 38 F 6/13 35-39 40:01.1 40:43.8 0:42.6 12:52/M
113 Eseds Ton McEwen Mill Creek WA 717 5 M 2/6 0- 6 40:49.2 41:04.3 0:15.0 13:07/M
114 Gary Rhodes Mill Creek WA 971 63 M 5/5 60-64 40:49.2 41:04.8 0:15.5 13:07/M
115 Kristia Peschka Bellingham WA 962 25 F 6/9 25-29 40:57.0 41:32.4 0:35.3 13:10/M
116 Gino Wolfe Oak Harbor WA 999 53 M 6/7 50-54 41:25.9 41:40.3 0:14.3 13:19/M
117 JOLYNN SULLIVAN BELLINGHAM WA 988 26 F 7/9 25-29 41:19.8 41:54.9 0:35.1 13:17/M
118 Rhylan haner mt vernon WA 906 6 M 3/6 0- 6 42:11.7 42:30.2 0:18.5 13:34/M
119 brystol haner mt vernon WA 904 4 F 2/5 0- 6 42:14.5 42:33.3 0:18.8 13:35/M
120 Kellie haner mt vernon WA 905 37 F 7/13 35-39 42:14.5 42:33.4 0:18.9 13:35/M
121 Mandy Nothnagel Mount Vernon WA 956 30 F 13/14 30-34 42:01.9 42:44.6 0:42.6 13:31/M
122 Jan Williamson Stanwood WA 998 61 F 5/6 60-64 42:49.4 43:25.5 0:36.0 13:46/M
123 Greg Arnold Bellingham WA 866 33 M 3/3 30-34 42:43.1 43:31.5 0:48.3 13:44/M
124 Flora Young Surrey BC 737 82 F 1/1 80-99 44:22.1 44:35.9 0:13.7 14:16/M
125 Dolores Lamkin Granite Falls WA 933 45 F 16/17 45-49 47:31.9 47:57.5 0:25.5 15:17/M
126 William S Arnett Mount Vernon WA 865 80 M 1/1 80-99 47:37.4 48:10.0 0:32.5 15:19/M
127 Fred Hodge Arlington WA 748 79 M 2/2 75-79 48:06.5 48:37.1 0:30.6 15:28/M
128 Sue Wolfe 747 57 F 6/9 55-59 48:39.0 48:54.6 0:15.5 15:39/M
129 Gavin McEwen Mill Creek WA 719 7 M 1/1 7- 8 50:05.9 50:21.2 0:15.3 16:06/M
130 Nicole Christison Marysville WA 888 35 F 8/13 35-39 51:09.5 51:39.1 0:29.6 16:27/M
131 Kerry Munnich Everett WA 711 58 F 7/9 55-59 52:10.2 52:44.2 0:34.0 16:46/M
132 Lourea Garka Arlington WA 712 59 F 8/9 55-59 52:11.3 52:44.9 0:33.6 16:47/M
133 michelle scollard mount vernon WA 980 48 F 17/17 45-49 53:59.1 54:36.2 0:37.0 17:21/M
134 Allison Bryak Brier WA 883 30 F 14/14 30-34 54:00.5 54:37.1 0:36.5 17:22/M
135 Greg Sherman 729 37 M 3/3 35-39 55:08.7 55:36.6 0:27.8 17:44/M
136 Alastair Sherman 732 8 F 1/1 7- 8 55:09.7 55:37.7 0:27.9 17:44/M
137 Danielle Bourey Bellingham WA 881 25 F 8/9 25-29 56:37.2 57:12.5 0:35.2 18:12/M
138 Liliana Bianconi Mount Vernon WA 874 6 F 3/5 0- 6 56:48.7 57:14.6 0:25.8 18:16/M
139 Emily Bianconi Mount Vernon WA 873 36 F 9/13 35-39 56:51.0 57:16.9 0:25.8 18:17/M
140 Luca Bianconi Mount Vernon WA 875 4 M 4/6 0- 6 56:51.3 57:17.2 0:25.8 18:17/M
141 Spenser Fowler Mount Vernon WA 900 28 M 3/3 25-29 56:51.3 57:26.9 0:35.5 18:17/M
142 Haylee Fowler Mount Vernon WA 899 25 F 9/9 25-29 56:51.6 57:27.6 0:35.9 18:17/M
143 Dirinda Venneau mount vernon WA 994 72 F 1/1 70-74 57:34.4 58:12.5 0:38.1 18:31/M
144 Mary Husby Everett WA 922 58 F 9/9 55-59 58:30.0 59:11.2 0:41.1 18:49/M
145 Moise Pham Everett WA 964 3 M 5/6 0- 6 58:33.4 59:11.2 0:37.7 18:50/M
146 Jennie Husby Olympia WA 338 35 F 10/13 35-39 58:31.7 59:12.1 0:40.3 18:49/M
147 rayna bolanos Anacortes WA 880 36 F 11/13 35-39 59:12.5 59:22.6 0:10.1 19:02/M
148 Pauletta Rhodes Mill Creek WA 972 61 F 6/6 60-64 58:45.2 59:29.9 0:44.7 18:53/M
149 Kai Jones Seattle WA 925 6 M 6/6 0- 6 1:00:54.8 1:01:20.9 0:26.0 19:35/M
150 Michelle Jones Seattle WA 926 35 F 12/13 35-39 1:00:55.4 1:01:21.1 0:25.7 19:35/M
151 Christopher Hoof Everett WA 915 53 M 7/7 50-54 1:03:43.1 1:04:22.9 0:39.7 20:29/M
152 Ruby Hedgepeth Phoenix AZ 913 1 F 4/5 0- 6 1:04:23.3 1:04:23.3 20:42/M
153 Disa Sherman 731 4 F 5/5 0- 6 1:07:35.3 1:08:04.5 0:29.1 21:44/M
154 Annelise Vance-Sherman 730 39 F 13/13 35-39 1:07:35.5 1:08:04.8 0:29.2 21:44/M
155 Kay Hoof Everett WA 916 19 F 3/3 15-19 1:12:44.5 1:13:25.7 0:41.2 23:23/M