Skagit Flats

Overall Finish List

September 09, 2018


Results By Skagit Runners Skagit Runners

Half Marathon

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Chip Diff Pace
1 Matthew Devillers Lake Forest Park WA 1040 29 M 1:Open 1:14:36.7 1:14:38.1 0:01.4 5:41/M
2 Spencer Walsh Seattle WA 1225 35 M 2:Open 1:15:42.5 1:15:44.4 0:01.8 5:46/M
3 Ryan Horn Anacortes WA 1226 32 M 3:Open 1:21:15.4 1:21:19.3 0:03.8 6:12/M
4 Jawn Angus Scottsdale AZ 1007 41 M 1/20:40-49 1:22:11.9 1:22:14.2 0:02.2 6:16/M
5 Katherine Irgens Lake Forest Park WA 1087 28 F 1:Open 1:23:14.1 1:23:15.9 0:01.7 6:21/M
6 Geoffrey Scoates Vancouver BC 1175 33 M 1/22:30-39 1:24:13.8 1:24:15.6 0:01.8 6:25/M
7 Luc Isaak Vancouver BC 1088 48 M 2/20:40-49 1:25:37.5 1:25:40.1 0:02.6 6:32/M
8 Christine Bant Vancouver BC 1010 26 F 2:Open 1:26:36.5 1:26:39.5 0:02.9 6:36/M
9 Rebecca Mann Seattle WA 1119 35 F 3:Open 1:27:33.9 1:27:36.4 0:02.4 6:41/M
10 James Platts Seattle WA 1153 39 M 2/22:30-39 1:27:34.3 1:27:36.5 0:02.2 6:41/M
11 Caitlin McIlwain Sammamish WA 1124 22 F 1/11:20-29 1:28:04.5 1:28:06.7 0:02.1 6:43/M
12 Elizabeth Swedberg Tokyo 1188 35 F 1/34:30-39 1:28:45.8 1:28:49.0 0:03.1 6:46/M
13 Erik Swedberg Tokyo 1189 32 M 3/22:30-39 1:29:29.7 1:29:33.0 0:03.2 6:50/M
14 Clayton Crawley Surrey BC 1035 39 M 4/22:30-39 1:31:14.4 1:31:17.3 0:02.9 6:58/M
15 Ryan Dewaard Lynden WA 1228 46 M 3/20:40-49 1:31:46.0 1:31:48.9 0:02.8 7:00/M
16 Maarten Van Strien Victoria BC 1199 60 M 1/12:60-69 1:32:27.0 1:32:29.6 0:02.6 7:03/M
17 Ryan Anderson Bellevue WA 1002 47 M 4/20:40-49 1:32:32.5 1:32:36.8 0:04.3 7:03/M
18 Thomas Bertolli Snohomish WA 1015 12 M 1/5: 0-19 1:32:49.1 1:32:52.9 0:03.8 7:05/M
19 Bienvenido Domingo Puyallup WA 1041 29 M 1/3:20-29 1:33:32.7 1:33:34.7 0:01.9 7:08/M
20 Jenny Easterberg Seattle WA 1047 35 F 2/34:30-39 1:33:48.4 1:33:52.7 0:04.2 7:09/M
21 Matthew Thurston Seattle WA 1196 32 M 5/22:30-39 1:35:45.7 1:35:51.8 0:06.0 7:18/M
22 Matthew Mason Lynnwood WA 1121 15 M 2/5: 0-19 1:36:04.3 1:36:11.8 0:07.4 7:20/M
23 Karen Thurston Seattle WA 1195 33 F 3/34:30-39 1:37:05.3 1:37:11.1 0:05.8 7:24/M
24 Jacob Biebl Mount Vernon WA 1016 18 M 3/5: 0-19 1:38:57.3 1:39:04.8 0:07.5 7:33/M
25 Glyn Davies Delta BC 1220 59 M 1/11:50-59 1:38:55.7 1:39:08.1 0:12.4 7:33/M
26 Tom Fitzmacken Seattle WA 1056 50 M 2/11:50-59 1:39:30.3 1:39:33.6 0:03.2 7:35/M
27 Karen Leahy Buckley WA 1107 49 F 1/33:40-49 1:39:33.3 1:39:39.9 0:06.6 7:36/M
28 Jayson Petersen Seattle WA 1151 33 M 6/22:30-39 1:39:48.4 1:39:54.8 0:06.3 7:37/M
29 Joel Phillips Portland OR 1152 36 M 7/22:30-39 1:40:04.4 1:40:06.3 0:01.9 7:38/M
30 Kristi Street Seattle WA 1185 35 F 4/34:30-39 1:43:34.9 1:43:44.9 0:10.0 7:54/M
31 Robert Keough Oak Harbor WA 1096 67 M 2/12:60-69 1:43:43.6 1:43:49.7 0:06.1 7:55/M
32 Jerry Johnson Arlington WA 1091 46 M 5/20:40-49 1:44:13.3 1:44:23.6 0:10.2 7:57/M
33 Brandon Clapp Oak Harbor WA 1235 37 M 8/22:30-39 1:44:35.1 1:44:46.2 0:11.1 7:59/M
34 Doug MacLean Redmond WA 1236 66 M 3/12:60-69 1:45:13.9 1:45:18.4 0:04.5 8:02/M
35 Brandon Cunningham Bothell WA 1036 26 M 2/3:20-29 1:46:10.8 1:46:18.7 0:07.9 8:06/M
36 Marilyn Keys Kirkland WA 1097 38 F 5/34:30-39 1:46:42.9 1:46:50.0 0:07.1 8:08/M
37 Chris Brewer Bellingham WA 1019 40 M 6/20:40-49 1:46:53.7 1:46:57.5 0:03.8 8:09/M
38 Paul Litwin Seattle WA 1111 60 M 4/12:60-69 1:46:52.9 1:47:00.3 0:07.3 8:09/M
39 Steven Evans Bellevue WA 1052 47 M 7/20:40-49 1:47:36.2 1:47:52.9 0:16.7 8:12/M
40 Eric Larson Bellingham WA 1104 46 M 8/20:40-49 1:48:38.9 1:48:50.1 0:11.2 8:17/M
41 Larissa Martin Ralph Everett WA 1120 43 F 2/33:40-49 1:48:50.1 1:48:58.6 0:08.4 8:18/M
42 Rebecca Hildreth Bellevue WA 1083 23 F 2/11:20-29 1:48:58.9 1:49:03.5 0:04.5 8:19/M
43 Katia Hensley Seattle WA 1077 31 F 6/34:30-39 1:48:57.0 1:49:07.1 0:10.0 8:19/M
44 Kanami Fujita Bellibgham WA 1061 47 F 3/33:40-49 1:49:07.1 1:49:12.6 0:05.5 8:19/M
45 Stuart Nurse Vancouver BC 1140 69 M 5/12:60-69 1:49:54.7 1:50:04.3 0:09.5 8:23/M
46 David Thibodeau Mt Vernon WA 1194 46 M 9/20:40-49 1:50:17.0 1:50:26.1 0:09.1 8:25/M
47 John Slate Mukilteo WA 1230 55 M 3/11:50-59 1:50:24.0 1:50:33.0 0:09.0 8:25/M
48 Stephanie Farrell Seattle WA 1054 49 F 4/33:40-49 1:50:42.7 1:50:53.8 0:11.1 8:27/M
49 Courtney Brown Medway MA 1021 37 F 7/34:30-39 1:51:02.0 1:51:14.8 0:12.7 8:28/M
50 Kelly Otis Seattle WA 1146 48 F 5/33:40-49 1:51:13.2 1:51:22.6 0:09.4 8:29/M
51 Eve Smith Mount Vernon AL 1179 32 F 8/34:30-39 1:52:34.3 1:52:41.6 0:07.2 8:35/M
52 Lissa Lloyd Surrey BC 1112 52 F 1/16:50-59 1:52:49.3 1:52:53.0 0:03.7 8:36/M
53 Blake Tompkins Seattle WA 1197 34 M 9/22:30-39 1:52:58.5 1:53:09.0 0:10.5 8:37/M
54 Cezanne Ashby Mount Vernon WA 1009 47 F 6/33:40-49 1:53:16.4 1:53:28.3 0:11.8 8:38/M
55 Eileen Canola Seattle WA 1023 48 F 7/33:40-49 1:53:34.8 1:53:46.3 0:11.5 8:40/M
56 Tawnee Tatro Puyallup WA 1193 50 F 2/16:50-59 1:53:58.1 1:54:07.0 0:08.9 8:42/M
57 Joshua Gaynor Colville WA 1062 32 M 10/22:30-39 1:53:58.5 1:54:07.5 0:08.9 8:42/M
58 Joshua Soto Mount Vernon WA 1224 34 M 11/22:30-39 1:54:54.3 1:55:16.5 0:22.1 8:46/M
59 Eric Denny Seattle WA 1039 57 M 4/11:50-59 1:55:20.2 1:55:28.8 0:08.6 8:48/M
60 Ted Coulson Seattle WA 1233 70 M 1/4:70-79 1:55:40.9 1:55:46.6 0:05.6 8:49/M
61 Erin Anderson Bothell WA 1003 29 F 3/11:20-29 1:56:09.1 1:56:28.9 0:19.8 8:52/M
62 Adam Haas Portland OR 1229 63 M 6/12:60-69 1:56:23.3 1:56:35.2 0:11.9 8:53/M
63 Tim Light Bow WA 1222 56 M 5/11:50-59 1:56:23.2 1:56:39.7 0:16.4 8:53/M
64 Sean Whalen Tacoma WA 1214 46 M 10/20:40-49 1:56:43.7 1:56:59.8 0:16.1 8:54/M
65 Ben Cleveland Mount Vernon WA 1030 68 M 7/12:60-69 1:57:13.0 1:57:23.8 0:10.8 8:56/M
66 Daniel Verble Coupeville WA 1202 51 M 6/11:50-59 1:57:39.6 1:57:51.3 0:11.7 8:58/M
67 M Vandermost Seattle WA 1200 39 M 12/22:30-39 1:58:22.2 1:58:35.5 0:13.2 9:02/M
68 Shane Premo Seattle WA 1154 39 M 13/22:30-39 1:58:22.3 1:58:35.7 0:13.3 9:02/M
69 Mark Stockslager Bonney Lake WA 1184 78 M 2/4:70-79 1:58:35.2 1:58:40.8 0:05.6 9:03/M
70 Kim Robertson Bothell WA 1162 25 F 4/11:20-29 1:58:33.0 1:58:41.5 0:08.5 9:03/M
71 Gopal Seshadrinathan Kirkland WA 1223 47 M 11/20:40-49 1:58:29.1 1:58:46.1 0:17.0 9:02/M
72 Karen O'Donnell Tacoma WA 1143 35 F 9/34:30-39 1:58:46.6 1:58:59.3 0:12.7 9:04/M
73 Grace Swanson Seattle WA 1187 24 F 5/11:20-29 1:59:17.5 1:59:34.1 0:16.6 9:06/M
74 Robert Bondurant Chimacum WA 1017 45 M 12/20:40-49 1:59:48.5 1:59:58.6 0:10.0 9:08/M
75 Eric Lochridge Bellngham WA 1113 45 M 13/20:40-49 2:00:11.4 2:00:20.3 0:08.9 9:10/M
76 Lynetta Chu Langley BC 1026 50 F 3/16:50-59 2:00:56.5 2:01:03.6 0:07.1 9:13/M
77 Debbie O'Neal Seattle WA 1144 54 F 4/16:50-59 2:00:59.1 2:01:13.2 0:14.1 9:14/M
78 Arlowyn Idziorek Seattle WA 1086 31 F 10/34:30-39 2:01:46.8 2:01:52.6 0:05.8 9:17/M
79 Cynthia Chiu Pacifica CA 1024 43 F 8/33:40-49 2:02:08.1 2:02:17.5 0:09.4 9:19/M
80 Robert Eskew Sammamish WA 1051 61 M 8/12:60-69 2:02:45.0 2:03:11.7 0:26.6 9:22/M
81 Fred Owyen North Lakewood WA 1147 62 M 9/12:60-69 2:04:46.3 2:05:06.5 0:20.2 9:31/M
82 Dani Keith Everett WA 1095 41 F 9/33:40-49 2:05:33.5 2:05:48.2 0:14.7 9:35/M
83 Eric Forsberg Auburn WA 1058 36 M 14/22:30-39 2:06:13.9 2:06:27.7 0:13.8 9:38/M
84 Norman Odegard Stanwood WA 1142 31 M 15/22:30-39 2:06:22.3 2:06:36.5 0:14.2 9:38/M
85 Braden Goodwin Seattle WA 1068 39 M 16/22:30-39 2:06:49.5 2:07:12.0 0:22.5 9:40/M
86 Laura Holmstrom Mount Vernon WA 1084 23 F 6/11:20-29 2:07:33.6 2:07:47.2 0:13.6 9:44/M
87 Matthew Drooyan Shoreline WA 1045 33 M 17/22:30-39 2:07:29.8 2:07:52.3 0:22.5 9:43/M
88 Lacee Solis Sacramento CA 1180 30 F 11/34:30-39 2:07:30.2 2:07:55.8 0:25.6 9:44/M
89 Jodi Yeager Anacortes WA 1219 45 F 10/33:40-49 2:08:48.1 2:09:03.9 0:15.7 9:49/M
90 Lissette Ramirez Suero Richland WA 1155 40 F 11/33:40-49 2:09:12.0 2:09:25.0 0:13.0 9:51/M
91 Pat Knowlton Sammamish WA 1100 50 M 7/11:50-59 2:09:25.6 2:09:37.5 0:11.9 9:52/M
92 Jen Hartmann Seattle WA 1076 35 F 12/34:30-39 2:09:24.7 2:09:38.8 0:14.1 9:52/M
93 Brittany Wagner Issaquah WA 1204 19 F 1/2: 0-19 2:09:22.1 2:09:39.8 0:17.7 9:52/M
94 Naveen Rawat Richland WA 1156 39 M 18/22:30-39 2:09:26.5 2:09:40.1 0:13.6 9:52/M
95 Amber Wilson Bellingham WA 1215 35 F 13/34:30-39 2:09:24.0 2:09:41.9 0:17.8 9:52/M
96 Jason Hardt Tacoma WA 1074 46 M 14/20:40-49 2:09:36.9 2:09:50.7 0:13.7 9:53/M
97 Malia Jacobson Tacoma WA 1090 39 F 14/34:30-39 2:09:37.2 2:09:50.8 0:13.5 9:53/M
98 Maureen Gonzalez Everett WA 1067 46 F 12/33:40-49 2:09:58.4 2:10:18.0 0:19.6 9:55/M
99 Natalie Hanson Mount Vernon WA 1073 30 F 15/34:30-39 2:10:08.2 2:10:21.9 0:13.6 9:56/M
100 Colby Rutherford Bothell WA 1165 36 M 19/22:30-39 2:10:49.5 2:11:13.8 0:24.2 9:59/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Chip Diff Pace
101 Heather Ostmann Stanwood WA 1145 41 F 13/33:40-49 2:11:24.0 2:11:41.6 0:17.5 10:01/M
102 Madilyn Lim Mount Vernon WA 1109 20 F 7/11:20-29 2:11:58.8 2:12:07.2 0:08.4 10:04/M
103 Hollie Del Vecchio Sedro-Woolley WA 1038 44 F 14/33:40-49 2:12:07.4 2:12:20.8 0:13.4 10:05/M
104 Harshvir Sidhu Bothell WA 1177 36 M 20/22:30-39 2:12:46.2 2:12:58.9 0:12.6 10:08/M
105 Marilyn Nippold Eugene OR 1139 67 F 1/8:60-69 2:13:58.3 2:14:00.1 0:01.8 10:13/M
106 Megan Fisher Seattle WA 1055 34 F 16/34:30-39 2:14:08.2 2:14:24.6 0:16.4 10:14/M
107 Claire Tran Seattle WA 1198 34 F 17/34:30-39 2:14:11.3 2:14:27.9 0:16.5 10:14/M
108 Anna Navarro Lynnwood WA 1133 37 F 18/34:30-39 2:14:57.3 2:15:19.9 0:22.5 10:18/M
109 Hannah Brass Greer Boise ID 1018 39 F 19/34:30-39 2:15:15.1 2:15:32.3 0:17.2 10:19/M
110 Joe McCollister Decatur AL 1122 35 M 21/22:30-39 2:15:20.5 2:15:36.2 0:15.6 10:19/M
111 Clarissa Hernandez Issaquah WA 1079 41 F 15/33:40-49 2:15:38.0 2:15:55.7 0:17.7 10:21/M
112 Vincent Le Blaine WA 1106 17 M 4/5: 0-19 2:15:53.0 2:16:09.2 0:16.2 10:22/M
113 V. Le Blaine WA 1105 48 M 15/20:40-49 2:15:54.7 2:16:10.8 0:16.0 10:22/M
114 Cicely Hartwick 1232 41 F 16/33:40-49 2:16:36.7 2:16:51.5 0:14.7 10:25/M
115 Van Chiu Seattle WA 1025 46 F 17/33:40-49 2:17:11.9 2:17:35.2 0:23.2 10:28/M
116 Miriam Issa Coquitlam BC 1089 44 F 18/33:40-49 2:18:08.5 2:18:19.8 0:11.3 10:32/M
117 Shelly Kidd Bellingham WA 1098 48 F 19/33:40-49 2:18:30.6 2:18:48.6 0:17.9 10:34/M
118 Claire Brown Stanwood WA 1020 42 F 20/33:40-49 2:18:31.3 2:18:48.7 0:17.3 10:34/M
119 Sue Stevens Sammamish WA 1183 49 F 21/33:40-49 2:18:29.5 2:18:53.1 0:23.6 10:34/M
120 Angela Newcomb Decatur AL 1135 41 F 22/33:40-49 2:18:38.1 2:18:53.7 0:15.6 10:34/M
121 Katie Kruckeberg Bellinghame WA 1103 32 F 20/34:30-39 2:19:14.3 2:19:31.7 0:17.3 10:37/M
122 Kyle Anthony Woodinville WA 1008 43 M 16/20:40-49 2:19:50.1 2:20:08.6 0:18.5 10:40/M
123 Nancy Patel Lake Forest Park WA 1149 40 F 23/33:40-49 2:20:02.4 2:20:21.0 0:18.6 10:41/M
124 Kate Songhurst Silvana WA 1182 36 F 21/34:30-39 2:20:31.7 2:20:48.0 0:16.3 10:43/M
125 Paul Jurenka Mount Vernon WA 1093 53 M 8/11:50-59 2:22:40.8 2:23:01.3 0:20.5 10:53/M
126 Daniel Diaz Mount Vernon WA 1231 18 M 5/5: 0-19 2:22:59.0 2:23:06.0 0:07.0 10:54/M
127 David Driskill Sedro Woolley WA 1043 74 M 3/4:70-79 2:23:14.5 2:23:29.9 0:15.4 10:56/M
128 Susan Anderson Lynnwood WA 1006 60 F 2/8:60-69 2:23:15.0 2:23:35.1 0:20.1 10:56/M
129 Amanda Nguyen Arlington WA 1138 31 F 22/34:30-39 2:23:31.8 2:23:56.8 0:25.0 10:57/M
130 Kunji Sedo Kirkland WA 1176 42 F 24/33:40-49 2:23:45.0 2:24:01.5 0:16.4 10:58/M
131 Val Handerson Sumas WA 1070 50 F 5/16:50-59 2:24:14.1 2:24:33.3 0:19.2 11:00/M
132 Emily Hansen Lynnwood WA 1071 32 F 23/34:30-39 2:24:25.7 2:24:37.8 0:12.1 11:01/M
133 Mike Pederson Lakewood WA 1150 56 M 9/11:50-59 2:25:11.9 2:25:36.4 0:24.5 11:04/M
134 Jennifer Duval Seattle WA 1046 50 F 6/16:50-59 2:26:02.9 2:26:25.0 0:22.1 11:08/M
135 Susan Kanvik Scottsdale WA 1094 64 F 3/8:60-69 2:27:13.2 2:27:34.5 0:21.2 11:14/M
136 Alison Lux Delafield WI 1116 49 F 25/33:40-49 2:27:27.3 2:27:50.3 0:23.0 11:15/M
137 Scotty Railton Mount Vernon WA 1221 51 M 10/11:50-59 2:27:41.9 2:27:54.3 0:12.4 11:16/M
138 Lizzie Lee Lynnwood WA 1108 61 F 4/8:60-69 2:28:18.5 2:28:28.3 0:09.8 11:19/M
139 Karen Cornish Mount Vernon WA 1032 58 F 7/16:50-59 2:28:45.9 2:29:06.4 0:20.5 11:21/M
140 Shannon Walker Tacoma WA 1211 47 F 26/33:40-49 2:29:08.0 2:29:28.9 0:20.8 11:23/M
141 Fawn Swanson Langley WA 1186 54 F 8/16:50-59 2:29:37.9 2:30:03.5 0:25.5 11:25/M
142 Kirsten Schaub Seattle WA 1170 47 F 27/33:40-49 2:30:00.0 2:30:23.3 0:23.2 11:26/M
143 Colleen Schwartz Fox Point WI 1173 55 F 9/16:50-59 2:31:04.2 2:31:31.5 0:27.3 11:31/M
144 Robert Schwartz Fox Point WI 1174 64 M 10/12:60-69 2:31:04.4 2:31:32.2 0:27.8 11:31/M
145 Fely Wray Burnaby BC 1141 54 F 10/16:50-59 2:32:17.2 2:32:29.3 0:12.0 11:37/M
146 Steven Cutter Spokane WA 1037 29 M 3/3:20-29 2:32:31.2 2:32:48.0 0:16.8 11:38/M
147 Colleen Anderson Bellevue WA 1004 41 F 28/33:40-49 2:33:17.9 2:33:33.1 0:15.1 11:42/M
148 Beth Tanner Marysville WA 1190 43 F 29/33:40-49 2:33:38.8 2:33:54.5 0:15.6 11:43/M
149 Troy Tanner Marysville WA 1191 44 M 17/20:40-49 2:33:38.6 2:33:54.7 0:16.1 11:43/M
150 Iryna Vintonyak Mount Vernon WA 1203 34 F 24/34:30-39 2:35:14.6 2:35:37.2 0:22.6 11:50/M
151 Erica Ryan Everett WA 1167 46 F 30/33:40-49 2:35:17.7 2:35:41.8 0:24.1 11:51/M
152 Christine Ryan Everett WA 1166 34 F 25/34:30-39 2:35:17.9 2:35:42.0 0:24.0 11:51/M
153 Kaitlyn Ambrose Bellingham WA 1227 25 F 8/11:20-29 2:36:57.1 2:37:23.9 0:26.8 11:58/M
154 Kathryn Hansen Friday Harbor WA 1072 62 F 5/8:60-69 2:37:02.6 2:37:30.2 0:27.5 11:59/M
155 Karen Hernandez Seattle WA 1081 50 F 11/16:50-59 2:38:20.8 2:38:42.9 0:22.1 12:05/M
156 Karen Rea Seattle WA 1157 48 F 31/33:40-49 2:38:22.2 2:38:44.6 0:22.4 12:05/M
157 Matthew Hernandez Issaquah WA 1082 41 M 18/20:40-49 2:39:56.6 2:40:15.1 0:18.4 12:12/M
158 Margaret Gorog Auburn WA 1069 58 F 12/16:50-59 2:43:18.2 2:43:42.8 0:24.6 12:27/M
159 Amanda Morrison Mount Vernon WA 1132 33 F 26/34:30-39 2:43:40.6 2:44:11.0 0:30.3 12:29/M
160 Mackenzie Wakefield Anacortes WA 1207 16 F 2/2: 0-19 2:44:35.0 2:44:53.4 0:18.4 12:33/M
161 Paul Wakefield Anacortes WA 1209 49 M 19/20:40-49 2:44:40.3 2:44:59.2 0:18.9 12:34/M
162 Tim Hudson Edmonds WA 1085 54 M 11/11:50-59 2:45:16.5 2:45:39.4 0:22.8 12:36/M
163 Lara Schiff Shoreline WA 1171 32 F 27/34:30-39 2:45:37.3 2:45:59.2 0:21.9 12:38/M
164 Alicia Rushton Marysville WA 1164 33 F 28/34:30-39 2:47:11.1 2:47:37.9 0:26.8 12:45/M
165 Dezirae Knutzen Mount Vernon WA 1101 39 F 29/34:30-39 2:50:53.6 2:51:06.0 0:12.3 13:02/M
166 Gail Craig Bothell WA 1033 65 F 6/8:60-69 2:51:15.8 2:51:44.7 0:28.9 13:04/M
167 Nichole Beard Oak Harbor WA 1012 38 F 30/34:30-39 2:52:49.7 2:53:20.4 0:30.7 13:11/M
168 Kendra Hensley Olympia WA 1078 53 F 13/16:50-59 2:53:27.5 2:53:51.8 0:24.3 13:14/M
169 Maggie Waugaman Spokane WA 1212 24 F 9/11:20-29 2:55:46.2 2:56:00.5 0:14.2 13:24/M
170 Crystal Song Tumwater WA 1181 39 F 31/34:30-39 2:56:37.4 2:57:08.7 0:31.3 13:28/M
171 Dick Driskill Parkdale OR 1044 79 M 4/4:70-79 2:59:02.6 2:59:31.3 0:28.7 13:39/M
172 Twyla Luke Sequim WA 1115 49 F 32/33:40-49 2:59:46.4 3:00:06.8 0:20.4 13:43/M
173 Malissa Wakefield Anacortes WA 1208 44 F 33/33:40-49 3:04:35.1 3:04:54.2 0:19.0 14:05/M
174 Keith Collingwood Tukwila WA 1234 68 M 11/12:60-69 3:11:48.0 3:12:19.1 0:31.1 14:38/M
175 Debra Wagnild Spokane Valley WA 1205 57 F 14/16:50-59 3:15:40.8 3:16:05.2 0:24.3 14:55/M
176 Suzanna Litwin Seattle WA 1110 54 F 15/16:50-59 3:16:54.5 3:17:21.1 0:26.6 15:01/M
177 Nadine Varsovia Friday Harbor WA 1201 23 F 10/11:20-29 3:18:35.3 3:19:00.4 0:25.1 15:09/M
178 Madeline Harmon Friday Harbor WA 1075 27 F 11/11:20-29 3:18:39.3 3:19:04.2 0:24.9 15:09/M
179 Gary Walker Olympia WA 1210 66 M 12/12:60-69 3:19:59.5 3:20:28.9 0:29.4 15:15/M
180 Shelley Kjos Mount Vernon WA 1099 32 F 32/34:30-39 3:23:21.5 3:23:51.8 0:30.2 15:31/M
181 Sally Cravens Everett WA 1034 60 F 7/8:60-69 3:24:18.5 3:24:40.8 0:22.2 15:35/M
182 Travis Adams Oak Harbor WA 1001 42 M 20/20:40-49 3:45:40.3 3:45:54.3 0:13.9 17:13/M
183 Maurean Florea Mount Vernon WA 1057 55 F 16/16:50-59 3:53:53.6 3:54:23.4 0:29.7 17:50/M
184 Marjorie Goedecke Bothell WA 1066 60 F 8/8:60-69 3:57:12.4 3:57:42.5 0:30.0 18:06/M
185 Ernest Rinn Mount Vernon WA 1161 39 M 22/22:30-39 4:02:28.5 4:02:57.4 0:28.9 18:30/M
186 Sarah Yarcho Mount Vernon WA 1218 31 F 33/34:30-39 4:02:29.3 4:02:59.4 0:30.0 18:30/M
187 Lynn Franco Oak Harbor WA 1059 38 F 34/34:30-39 4:03:44.0 4:03:54.7 0:10.7 18:35/M
188 Evan Fagan Victoria BC 1053 81 M 1/1:80-99 4:10:22.0 4:10:46.1 0:24.1 19:06/M