Skagit Valley Tulip Run

Age Group Results

April 07, 2018


Results By Skagit Runners Skagit Runners


Men: Top Finishers 0- 8 9-10 11-13 14-16 17-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99
Women: Top Finishers 0- 8 9-10 11-13 14-16 17-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99

2 Mile

Top

Female Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 Marissa Crane South Colby WA 286 13 7 15:19.7 7:40/M
2 Chloe Brockway Lynnwood WA 263 12 10 16:01.1 8:01/M
3 Roberta Hitchcock Sebewaing MI 326 46 11 16:04.0 8:02/M
Top

Female Masters Winners

Place Name City Bib No Age Overall Total Time Pace
1 Trisha Sturdevant Ferndale WA 413 45 14 16:29.8 8:15/M
2 Kyoung Croft Bellingham WA 289 60 23 17:12.9 8:36/M
3 Tricia VL Burley Vashon WA 426 43 25 17:29.6 8:45/M
Top

Female 8 and under

Place Name City Bib No Age Overall Total Time Pace
1 Kaycee Stubben Burlington WA 410 7 57 22:00.5 11:00/M
2 Victoria Mugleston Stanwood WA 373 7 60 22:03.1 11:02/M
3 Sabrina Mugleston Stanwood WA 371 3 61 22:03.1 11:02/M
4 Ezra Dryden Mount Vernon WA 300 4 77 24:25.0 12:13/M
5 Athena STEWART MOUNT VERNON WA 404 1 129 37:58.6 18:59/M
Top

Female 9 to 10

Place Name City Bib No Age Overall Total Time Pace
1 Zoe Griffith Burlington WA 316 10 33 18:26.0 9:13/M
2 Maya Holloway Camano Island WA 333 10 65 22:14.9 11:07/M
Top

Female 11 to 13

Place Name City Bib No Age Overall Total Time Pace
1 Marissa Crane South Colby WA 286 13 7 15:19.7 7:40/M
2 Chloe Brockway Lynnwood WA 263 12 10 16:01.1 8:01/M
3 Laurel Sturdevant Ferndale WA 412 12 24 17:18.0 8:39/M
4 Darla Pitkanen Surrey BC 382 12 36 19:34.4 9:47/M
5 Cassandra Mugleston Stanwood WA 369 12 56 21:34.6 10:47/M
6 Megan Henning Stanwood WA 323 12 79 24:45.5 12:23/M
Top

Female 14 to 16

Place Name City Bib No Age Overall Total Time Pace
1 Samantha Crane South Colby WA 287 14 15 16:36.0 8:18/M
2 Riley Bottles Conway WA 258 14 47 20:49.2 10:25/M
3 Zoe Heuer 445 15 83 24:50.1 12:25/M
4 Sara Crane South Colby WA 288 16 96 28:35.0 14:18/M
Top

Female 17 to 19

Place Name City Bib No Age Overall Total Time Pace
  No Finishers
Top

Female 20 to 24

Place Name City Bib No Age Overall Total Time Pace
1 Paris Johanson Camano Island WA 338 24 42 20:14.6 10:07/M
2 Elizabeth Liddle Anacortes WA 352 24 44 20:16.8 10:08/M
3 Jessica Tingley Burlington WA 420 24 97 28:47.9 14:24/M
Top

Female 25 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Megan Patrick Oak Harbor WA 379 25 31 18:24.4 9:12/M
2 EMILY STEWART MOUNT VERNON WA 405 29 40 20:05.1 10:03/M
3 Lindsy Johnson Camano Island WA 339 25 63 22:14.1 11:07/M
4 Lauren Altman Camano Island WA 253 26 66 22:15.5 11:08/M
5 Ariel Yseth Lynnwood WA 437 27 70 22:57.2 11:29/M
6 Meghan McNamara Missoula MT 361 26 101 29:34.6 14:47/M
Top

Female 30 to 34

Place Name City Bib No Age Overall Total Time Pace
1 lauren vargas Oak Harbor WASHINGTON 423 30 16 16:43.2 8:22/M
2 Jaimee Elliott Oak harbor WA 305 34 17 16:47.9 8:24/M
3 Andrea Parker Sedro Woolley WA 377 31 113 34:06.9 17:03/M
4 Ashley Ellis Sedro Woolley WA 306 34 115 34:13.7 17:07/M
Top

Female 35 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Beverly Patton Marysville WA 380 36 18 16:50.8 8:25/M
2 Jessica Griffith Burlington WA 315 38 32 18:25.5 9:13/M
3 Chris Elder Sedro Woolley WA 303 38 34 19:10.4 9:35/M
4 Jaime Holloway Camano Island WA 332 39 64 22:14.5 11:07/M
5 Rebecca Henning Stanwood WA 324 39 95 28:14.9 14:07/M
6 Rebecca Everhart-Venner Mount Vernon WA 308 39 109 32:49.2 16:25/M
Top

Female 40 to 44

Place Name City Bib No Age Overall Total Time Pace
1 Tricia VL Burley Vashon WA 426 43 25 17:29.6 8:45/M
2 Roma Mugleston Stanwood WA 370 42 59 22:01.7 11:01/M
3 Blythe Brockway Lynnwood WA 262 42 76 24:11.2 12:06/M
4 Anastasia Potapova Bellinghan WA 385 40 81 24:48.0 12:24/M
5 Lisa Heuer 444 42 82 24:50.1 12:25/M
6 Melissa Mayette Camano Island WA 358 43 89 26:41.7 13:21/M
7 Christina Elder Sedro Woolley WA 304 44 102 29:50.4 14:55/M
8 April Cooper Bow WA 277 43 125 37:24.7 18:42/M
Top

Female 45 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Roberta Hitchcock Sebewaing MI 326 46 11 16:04.0 8:02/M
2 Trisha Sturdevant Ferndale WA 413 45 14 16:29.8 8:15/M
3 Staci Bottles Conway WA 259 49 48 20:49.4 10:25/M
4 Kristen Stubben Burlington WA 411 48 58 22:00.9 11:00/M
5 Terry BradfordCrane South Colby WA 261 49 72 23:12.6 11:36/M
6 Diane Wennerberg Stanwood WA 430 49 78 24:45.3 12:23/M
7 Carrie Morgan Burlington WA 367 48 86 26:03.9 13:02/M
8 Candace Ketchum Mount Vernon WA 345 47 122 36:10.7 18:05/M
Top

Female 50 to 54

Place Name City Bib No Age Overall Total Time Pace
1 Denise Griffing MOUNTLAKE TERRACE WA 440 54 92 27:34.8 13:47/M
2 Janet Swisher La Conner WA 419 54 93 28:00.9 14:00/M
3 Robert Ketchum Mount Vernon WA 346 53 121 36:10.5 18:05/M
4 Dianna Fritscher Anacortes WA 311 53 130 38:16.0 19:08/M
5 Kelly Fritscher Anacortes WA 312 51 132 38:17.9 19:09/M
6 Barry Minor Bow WA 365 52 133 38:44.1 19:22/M
Top

Female 55 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Tamara Sternhouse Burlington WA 403 55 67 22:22.2 11:11/M
2 Julie Birkle Anacortes WA 257 56 71 22:59.5 11:30/M
3 Marlene Eiseman Arlington WA 302 57 73 23:27.2 11:44/M
4 Lori Johnson Camano Island WA 340 57 85 26:01.6 13:01/M
5 kelle List Anacortes WA 353 58 99 28:57.5 14:29/M
6 Francie Burns Anacortes WA 269 58 100 28:57.8 14:29/M
7 Mike Altman Camano Island WA 254 57 103 29:55.7 14:58/M
8 Nancy Parker Sedro Woolley WA 378 55 116 34:42.3 17:21/M
9 Susan Stanton Port Townsend WA 402 59 123 36:34.5 18:17/M
10 Rebecca Carlson Port Townsend WA 273 56 124 36:35.2 18:18/M
11 Iris Carias Burlington WA 272 59 142 48:39.2 24:20/M
Top

Female 60 to 64

Place Name City Bib No Age Overall Total Time Pace
1 Kyoung Croft Bellingham WA 289 60 23 17:12.9 8:36/M
2 Nancy Hoefer Sedro Woolley WA 327 63 37 19:36.4 9:48/M
3 Donna Dewey Sedro Woolley WA 294 64 120 36:03.8 18:02/M
Top

Female 65 to 69

Place Name City Bib No Age Overall Total Time Pace
1 Janice Susan Simonseth Mount Vernon WA 400 69 90 26:55.6 13:28/M
2 Cecile Cooper Oak Harbor WA 278 66 126 37:25.5 18:43/M
3 Rae Ann Christensen Bothell WA 274 66 131 38:16.4 19:08/M
4 Patt Jorgensen Mount Vernon WA 344 68 134 38:46.6 19:23/M
5 Shirley Kay Winroth Burlington WA 432 68 135 38:48.9 19:24/M
Top

Female 70 to 74

Place Name City Bib No Age Overall Total Time Pace
1 Lillian Pitkanen Langley BC 383 71 87 26:20.2 13:10/M
2 Tatiana Samburskaya Bellinghan WA 390 70 110 32:49.9 16:25/M
3 Victor Samburskiy Bellinghan WA 391 71 111 32:51.4 16:26/M
4 Carol Walton Bellingham WA 427 74 112 34:03.4 17:02/M
5 Beverly Campbell Oak Harbor WA 271 70 119 35:56.0 17:58/M
6 Nancy Dooley Burlington WA 298 72 137 39:00.2 19:30/M
7 mary lavandier Stanwood WA 350 73 141 42:28.0 21:14/M
Top

Female 75 to 79

Place Name City Bib No Age Overall Total Time Pace
1 Mary Fichtenberg Seattle WA 310 76 108 32:38.6 16:19/M
2 Sharon Minor Bow WA 366 77 136 38:52.0 19:26/M
Top

Female 80 and over

Place Name City Bib No Age Overall Total Time Pace
  No Finishers
Top

Male Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 Jim Hernandez Mount Vernon WA 443 53 1 12:40.4 6:20/M
2 William Pearson 447 62 2 12:44.8 6:22/M
3 Sam Lepse Snohomish WA 351 12 3 13:29.0 6:45/M
Top

Male Masters Winners

Place Name City Bib No Age Overall Total Time Pace
1 Perry Rodgers Redmond WA 389 55 8 15:51.2 7:56/M
2 Jim Griffing MOUNTLAKE TERRACE WA 439 54 9 15:55.1 7:58/M
3 Steve Pitkanen Surrey BC 384 46 13 16:18.6 8:09/M
Top

Male 8 and under

Place Name City Bib No Age Overall Total Time Pace
1 Lucca Burley Vashon WA 265 8 19 16:55.8 8:28/M
2 Vander Burley Vashon WA 268 8 20 16:57.1 8:29/M
3 Matthew Decker Anacortes WA 292 7 39 19:51.5 9:56/M
4 Micah Burley Vashon WA 266 6 43 20:16.8 10:08/M
5 Sean Holloway Camano Island WA 335 8 55 21:24.9 10:42/M
6 Luke Church 442 8 75 24:03.8 12:02/M
7 Emmett Sapp Forest Grove OR 393 4 105 31:04.7 15:32/M
Top

Male 9 to 10

Place Name City Bib No Age Overall Total Time Pace
1 Casey Sapp Forest Grove OR 392 10 6 15:11.3 7:36/M
2 Sam Decker Anacortes WA 293 9 27 17:40.3 8:50/M
3 Luke Hanson Anacortes WA 319 10 28 18:08.7 9:04/M
4 Brendon Mugleston Stanwood WA 368 10 52 21:08.6 10:34/M
5 Kaleb Hansen Camano Island WA 318 10 54 21:24.9 10:42/M
Top

Male 11 to 13

Place Name City Bib No Age Overall Total Time Pace
1 Sam Lepse Snohomish WA 351 12 3 13:29.0 6:45/M
2 Jacob Pearson 441 12 5 15:05.2 7:33/M
3 Gabriel Rainstorm Bellingham WA 387 13 49 21:00.4 10:30/M
4 Zane Heuer 446 11 80 24:46.0 12:23/M
5 Christopher Crane South Colby WA 285 11 88 26:22.0 13:11/M
Top

Male 14 to 16

Place Name City Bib No Age Overall Total Time Pace
1 Sebastian Ortiz Bellingham WA 376 14 29 18:09.7 9:05/M
2 Zachary Rainstorm Bellingham WA 388 15 107 32:14.5 16:07/M
Top

Male 17 to 19

Place Name City Bib No Age Overall Total Time Pace
  No Finishers
Top

Male 20 to 24

Place Name City Bib No Age Overall Total Time Pace
1 Agustin Merino Burlington WA 362 22 12 16:13.7 8:07/M
2 Dakota Drake Bellingham WA 299 22 91 27:34.2 13:47/M
3 Marcus STEWART MOUNT VERNON WA 408 22 114 34:10.0 17:05/M
4 Wesley Minor Mount Vernon WA 438 23 127 37:55.2 18:58/M
Top

Male 25 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Joseph Sumrall Camano Island WA 416 28 41 20:14.0 10:07/M
2 Chaz Altman Camano Island WA 252 28 46 20:17.7 10:09/M
3 Adam Golob Burlington WA 314 29 50 21:00.7 10:30/M
Top

Male 30 to 34

Place Name City Bib No Age Overall Total Time Pace
1 DUSTIN TJERSLAND MOUNT VERNON WA 421 34 4 14:11.6 7:06/M
2 James STEWART MOUNT VERNON WA 406 31 128 37:58.5 18:59/M
Top

Male 35 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Tucker Alexander Oak Harbor WA 251 35 51 21:05.1 10:33/M
Top

Male 40 to 44

Place Name City Bib No Age Overall Total Time Pace
1 Spencer Mugleston Stanwood WA 372 43 21 16:57.3 8:29/M
2 Chris Ortiz Bellingham WA 375 44 30 18:10.0 9:05/M
3 Todd Burley Vashon WA 267 41 45 20:17.1 10:09/M
4 Nate Holloway Camano Island WA 334 41 62 22:04.9 11:02/M
5 Jeremy Sapp Forest Grove OR 394 41 106 31:05.5 15:33/M
6 Emilio Benetiz Burlington WA 256 43 118 35:39.2 17:50/M
Top

Male 45 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Steve Pitkanen Surrey BC 384 46 13 16:18.6 8:09/M
2 Todd Woodruff Burlington WA 433 47 35 19:20.7 9:40/M
3 Esau Cuevas Burlington WA 290 46 117 35:38.5 17:49/M
Top

Male 50 to 54

Place Name City Bib No Age Overall Total Time Pace
1 Jim Hernandez Mount Vernon WA 443 53 1 12:40.4 6:20/M
2 Jim Griffing MOUNTLAKE TERRACE WA 439 54 9 15:55.1 7:58/M
3 Arne Wennerberg Stanwood WA 429 50 98 28:57.4 14:29/M
Top

Male 55 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Perry Rodgers Redmond WA 389 55 8 15:51.2 7:56/M
2 David Stubben Burlington WA 409 56 84 25:39.1 12:50/M
3 Bob Swisher La Conner WA 418 56 94 28:01.0 14:01/M
Top

Male 60 to 64

Place Name City Bib No Age Overall Total Time Pace
1 William Pearson 447 62 2 12:44.8 6:22/M
2 Brad Crouch Coupeville WA 25 62 22 17:06.0 8:33/M
3 Brian Soneda Burlington WA 401 64 26 17:33.0 8:47/M
4 melanie hingston BONNEY LAKE WA 325 64 53 21:18.4 10:39/M
5 Alexis Suazo Burlington WA 415 62 140 40:57.4 20:29/M
Top

Male 65 to 69

Place Name City Bib No Age Overall Total Time Pace
1 larry vanderleest Oak Harbor WA 422 69 68 22:36.1 11:18/M
Top

Male 70 to 74

Place Name City Bib No Age Overall Total Time Pace
1 Paul Ladniak Seattle WA 348 72 38 19:39.5 9:50/M
2 David Erickson Bellingham WA 307 72 69 22:44.5 11:22/M
3 George Dooley Burlington WA 297 72 138 39:03.0 19:32/M
4 Neil Jorgensen Mount Vernon WA 343 71 139 39:04.4 19:32/M
Top

Male 75 to 79

Place Name City Bib No Age Overall Total Time Pace
1 Jerry Larson Marysville WA 349 75 74 23:28.7 11:44/M
2 John Baker Bellingham WA 255 77 104 30:25.8 15:13/M
Top

Male 80 and over

Place Name City Bib No Age Overall Total Time Pace
  No Finishers