Skagit Flats

Age Group Results

September 13, 2015


Results By Skagit Runners Skagit Runners


Men: 0-19 20-29 30-39 40-49 50-59 60-69 70-79 80-99
Women: 0-19 20-29 30-39 40-49 50-59 60-69 70-79 80-99

Half Marathon

Top

Female 19 and Under

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Chip Diff Pace
1 Meghan Templeton Burlington WA 196 19 2   1:36:16.5 1:36:20.2 0:03.7 7:21/M
2 Hadley Hobbs Burlington WA 1198 17 51 32:52.2 2:08:55.1 2:09:12.5 0:17.4 9:50/M
3 Sarah Todd Everett WA 1331 19 59 38:31.7 2:14:34.5 2:14:51.9 0:17.4 10:16/M
4 Kasidy Walkup Burlington WA 1005 16 107 1:07:32.2 2:43:14.1 2:43:52.5 0:38.3 12:27/M
5 Sarah Paquette Anacortes WA 1275 16 130 1:54:31.9 3:30:19.7 3:30:52.2 0:32.4 16:03/M
Top

Female 20 to 29

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Chip Diff Pace
1 Emma Conley Seattle WA 1140 29 1   1:34:31.3 1:34:35.3 0:04.0 7:13/M
2 Kim Robertson Bothell WA 1289 22 12 15:26.8 1:49:52.8 1:50:02.1 0:09.3 8:23/M
3 Anna McConnell Seattle WA 1246 27 16 17:02.1 1:51:26.6 1:51:37.4 0:10.8 8:30/M
4 Melissa Villeneuve Redmond WA 208 23 19 18:49.6 1:53:16.3 1:53:24.9 0:08.6 8:38/M
5 Abby Hulbert Bellingham WA 87 21 21 19:00.6 1:53:36.0 1:53:36.0 8:40/M
6 Lauren Matthews Sammamish WA 1244 26 23 19:44.0 1:53:52.1 1:54:19.3 0:27.1 8:41/M
7 Shayla Driskell Sedro Woolley WA 1114 29 26 20:28.8 1:54:46.2 1:55:04.2 0:17.9 8:45/M
8 Michaela Hope Walla Walla WA 1199 20 37 25:13.6 1:59:31.6 1:59:48.9 0:17.2 9:07/M
9 Kathryn Peebles Anacortes WA 1279 29 41 27:15.9 2:01:22.5 2:01:51.3 0:28.7 9:15/M
10 Elena Rivera Chapel Hill NC 1288 26 42 27:16.1 2:01:22.4 2:01:51.4 0:29.0 9:15/M
11 Libby Hodgin Bellingham WA 85 25 47 29:29.6 2:03:47.3 2:04:05.0 0:17.6 9:27/M
12 Krystal Praast Seattle WA 1282 27 71 45:26.2 2:19:33.8 2:20:01.5 0:27.6 10:39/M
13 Anna Smith Brooklyn NY 1315 29 77 49:15.7 2:23:21.6 2:23:51.0 0:29.4 10:56/M
14 Rachel Escher Anacortes WA 1164 29 78 49:15.9 2:23:21.4 2:23:51.2 0:29.7 10:56/M
15 Amaan Quraishi Redmond WA 1284 26 102 1:07:09.0 2:41:28.6 2:41:44.3 0:15.7 12:19/M
16 Samreen Khadeer Redmond WA 1219 20 112 1:14:58.5 2:49:17.5 2:49:33.8 0:16.3 12:55/M
17 Amara Fisher Mount Vernon WA 1167 20 117 1:22:06.2 2:56:08.2 2:56:41.6 0:33.3 13:26/M
18 Mahin Khadeer Redmond WA 1217 25 126 1:50:31.1 3:24:50.2 3:25:06.4 0:16.1 15:37/M
19 Katie Warner Anacortes WA 1338 20 136 2:01:18.4 3:35:36.7 3:35:53.7 0:17.0 16:27/M
Top

Female 30 to 39

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Chip Diff Pace
1 Melissa Massey Vancouver BC 1241 38 3   1:37:21.8 1:37:31.2 0:09.3 7:26/M
2 Jasmine Azpiri Seattle WA 1110 30 4 0:56.1 1:38:21.2 1:38:27.3 0:06.1 7:30/M
3 Sarah Cuff Vancouver BC 1150 36 5 1:52.2 1:39:15.8 1:39:23.4 0:07.6 7:34/M
4 Annalisa Krystof Anacortes WA 1222 37 7 7:16.0 1:44:39.6 1:44:47.2 0:07.6 7:59/M
5 Kaylene Giri Anacortes WA 72 34 9 11:14.1 1:48:30.8 1:48:45.3 0:14.4 8:17/M
6 Michelle Chavez Camano island WA 1135 35 13 12:39.0 1:50:01.8 1:50:10.2 0:08.3 8:24/M
7 Vanessa Muller Oak Harbor WA 1011 35 14 13:48.2 1:51:08.7 1:51:19.4 0:10.7 8:29/M
8 Sara Biancofiori Renton WA 1118 34 17 14:49.1 1:52:01.6 1:52:20.3 0:18.7 8:33/M
9 Ansley Chambers Portland OR 1133 31 24 17:08.6 1:54:31.2 1:54:39.9 0:08.6 8:44/M
10 May Johnson Woodinville WA 1211 33 29 20:58.9 1:58:16.2 1:58:30.1 0:13.8 9:01/M
11 Emily Stewart Port Townsend WA 1319 31 31 21:33.1 1:58:52.4 1:59:04.3 0:11.9 9:04/M
12 Heidi Leavitt Renton WA 1230 38 32 21:33.5 1:58:45.7 1:59:04.8 0:19.1 9:03/M
13 Stacy Clark Seattle WA 1139 33 34 21:40.6 1:58:53.7 1:59:11.9 0:18.1 9:04/M
14 Angela Bedlington Burlington WA 1115 33 40 23:48.5 2:00:55.3 2:01:19.7 0:24.4 9:13/M
15 Laura Williams Simsbury CT 215 39 45 25:10.0 2:02:24.0 2:02:41.2 0:17.1 9:20/M
16 Kelsea Schriever Happy Valley OR 1301 33 46 25:32.1 2:02:37.4 2:03:03.4 0:25.9 9:21/M
17 Hope Rindal Mount Vernon WA 1286 32 49 28:04.7 2:05:22.6 2:05:36.0 0:13.4 9:34/M
18 Heather Chandler Portland OR 1134 31 50 31:35.4 2:08:46.2 2:09:06.6 0:20.4 9:49/M
19 Kathy Ritzer Seattle WA 1287 38 54 33:34.7 2:10:42.8 2:11:05.9 0:23.1 9:58/M
20 Lauren White Seattle WA 1341 30 56 35:51.3 2:13:03.9 2:13:22.5 0:18.6 10:09/M
21 Lindsay Kurs Kenmore WA 1224 34 57 36:26.3 2:13:44.2 2:13:57.6 0:13.3 10:12/M
22 Melanie Stum Mount Vernon WA 1322 39 64 39:41.4 2:16:55.2 2:17:12.6 0:17.3 10:27/M
23 Erin Dorey Surrey BC 51 38 67 40:49.1 2:17:47.6 2:18:20.4 0:32.8 10:31/M
24 Joanna Patterson Sedro Woolley WA 1277 37 68 41:14.4 2:18:17.1 2:18:45.7 0:28.5 10:33/M
25 Jennifer Liggett Kent WA 1236 32 70 42:12.7 2:19:06.3 2:19:43.9 0:37.6 10:37/M
26 Greta Jibbensmith Seattle WA 1209 34 79 46:20.0 2:23:22.4 2:23:51.2 0:28.8 10:56/M
27 Valerie Mccormick Sedro Woolley WA 1247 37 81 46:39.2 2:23:36.5 2:24:10.4 0:33.8 10:57/M
28 Jennifer Nilson Snohomish WA 1266 38 82 46:53.7 2:24:07.9 2:24:24.9 0:17.0 11:00/M
29 Ginger Adams Seattle WA 1101 37 84 50:00.2 2:27:07.0 2:27:31.5 0:24.4 11:13/M
30 Ashley Rundhaug Silverdale WA 1294 32 85 50:16.7 2:27:12.1 2:27:48.0 0:35.8 11:14/M
31 Anna Sivonda Bainbridge Island WA 1313 31 87 50:17.1 2:27:12.6 2:27:48.4 0:35.7 11:14/M
32 Katie Roden Mount Vernon WA 1291 33 88 52:05.3 2:29:18.5 2:29:36.5 0:18.0 11:23/M
33 Felicia Hickey Arlington AL 1197 36 89 52:56.1 2:29:45.7 2:30:27.4 0:41.6 11:25/M
34 Erin Robertson Mount Vernon WA 164 36 93 55:27.4 2:32:44.0 2:32:58.6 0:14.5 11:39/M
35 Christina Blesi Bonney Lake WA 1120 31 99 1:02:32.0 2:39:32.7 2:40:03.2 0:30.5 12:10/M
36 Haley Gummelt Tacoma WA 1181 30 100 1:02:32.1 2:39:32.6 2:40:03.3 0:30.6 12:10/M
37 Shawna Houser Oak Harbor WA 1200 38 103 1:04:16.3 2:41:18.0 2:41:47.5 0:29.5 12:18/M
38 Nikki Dodd Seattle WA 1155 31 106 1:05:56.7 2:42:58.1 2:43:28.0 0:29.8 12:26/M
39 Sasha Kemble Seattle WA 1216 31 108 1:06:21.6 2:43:13.7 2:43:52.8 0:39.1 12:27/M
40 Elizabeth Mischke Bellingham WA 1254 34 109 1:08:32.1 2:45:28.7 2:46:03.4 0:34.7 12:37/M
41 Meredith Cambre Seattle WA 1004 35 110 1:09:14.4 2:46:26.4 2:46:45.6 0:19.2 12:42/M
42 Alicia Kiesecker Sedro Woolley WA 1220 35 111 1:10:38.5 2:48:09.7 2:48:09.7 12:50/M
43 Susan Thieme Oakland CA 1326 32 118 1:22:39.5 2:59:53.5 3:00:10.7 0:17.2 13:43/M
44 Stephanie Mathis Concrete WA 1243 31 121 1:32:20.0 3:09:19.7 3:09:51.2 0:31.4 14:26/M
45 Tara Fredlund Burlington WA 1171 36 123 1:43:25.0 3:20:38.3 3:20:56.3 0:17.9 15:18/M
46 Helen Isaac Bothell WA 1208 39 124 1:46:17.1 3:23:12.5 3:23:48.3 0:35.7 15:30/M
Top

Female 40 to 49

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Chip Diff Pace
1 Jannay Morrison Irvine CA 1261 47 6   1:39:34.5 1:39:40.4 0:05.8 7:36/M
2 Pandora Gulliver White Rock BC 1180 44 10 9:04.9 1:48:32.2 1:48:45.4 0:13.2 8:17/M
3 Janet Weber White Rock BC 1339 49 15 11:53.0 1:51:25.6 1:51:33.4 0:07.8 8:30/M
4 Stacey Lambert Blaine WA 1226 44 20 13:51.5 1:53:19.0 1:53:32.0 0:13.0 8:39/M
5 Lynetta Chu Langley BC 1137 47 27 18:12.5 1:57:33.1 1:57:52.9 0:19.8 8:58/M
6 Christine Knight Vancouver BC 1221 45 28 18:33.8 1:58:02.1 1:58:14.2 0:12.1 9:00/M
7 Tena Johnson Bellingham WA 1212 42 33 19:24.7 1:58:39.8 1:59:05.1 0:25.3 9:03/M
8 Lena Eagan Seattle WA 1161 41 35 19:49.7 1:59:17.5 1:59:30.2 0:12.6 9:06/M
9 Micaela Jensen Bow WA 93 46 36 19:51.3 1:59:15.7 1:59:31.8 0:16.1 9:06/M
10 Nicole Brown Snohomish WA 1126 40 44 22:55.4 2:02:21.7 2:02:35.8 0:14.1 9:20/M
11 Laura Breen Lake Stevens WA 1124 40 53 31:15.1 2:10:37.4 2:10:55.5 0:18.0 9:58/M
12 Jessica Salmon Mukilteo WA 1296 40 55 33:37.7 2:12:59.7 2:13:18.1 0:18.4 10:09/M
13 Stacey Legg Everett WA 107 46 58 34:18.3 2:13:38.5 2:13:58.7 0:20.2 10:12/M
14 Wendy Wixson Bellingham WA 218 48 60 35:59.2 2:15:13.5 2:15:39.7 0:26.1 10:19/M
15 Kris Rohweder Mount Vernon WA 1292 41 62 36:51.7 2:15:58.8 2:16:32.1 0:33.2 10:22/M
16 Emily Keating Seattle WA 1214 42 63 37:16.0 2:16:23.9 2:16:56.5 0:32.6 10:24/M
17 Gen Crouch Bellingham WA 1147 48 66 38:18.2 2:17:42.2 2:17:58.7 0:16.4 10:30/M
18 Mindi Nardella Maple Valley WA 1263 40 69 39:40.2 2:18:51.2 2:19:20.6 0:29.4 10:35/M
19 Lisa Morin Fircrest WA 124 42 72 40:23.9 2:19:37.3 2:20:04.3 0:27.0 10:39/M
20 Denise Howard Mount Vernon WA 1201 48 73 42:29.4 2:21:48.6 2:22:09.8 0:21.2 10:49/M
21 Kate Dunn Mount Vernon WA 1010 41 80 44:13.0 2:23:21.4 2:23:53.4 0:32.0 10:56/M
22 Nicole Hwang Bellingham WA 1207 41 86 48:07.8 2:27:15.7 2:27:48.2 0:32.5 11:14/M
23 Deborah Mobley Lynnwood WA 1257 42 90 50:51.6 2:29:50.5 2:30:32.0 0:41.5 11:26/M
24 Robin Connelly Granite Falls WA 1141 42 94 53:41.5 2:32:59.3 2:33:22.0 0:22.6 11:40/M
25 Jacqueline Johnson Belvidere IL 1210 49 97 58:37.8 2:37:49.7 2:38:18.2 0:28.5 12:02/M
26 Laurie Needles Arlington WA 1264 48 98 58:47.2 2:37:58.3 2:38:27.7 0:29.3 12:03/M
27 Heidi DeWaard Lynden WA 1013 46 104 1:03:18.6 2:42:08.3 2:42:59.1 0:50.7 12:22/M
28 Carla MacDiarmid Anacortes WA 1237 41 114 1:11:59.4 2:51:12.4 2:51:39.8 0:27.4 13:04/M
29 Dawn Taylor Stanwood WA 1324 43 119 1:22:12.0 3:00:58.0 3:01:52.4 0:54.4 13:48/M
30 Kathy Cuellar Marysville WA 1148 48 122 1:38:15.2 3:17:01.1 3:17:55.7 0:54.6 15:02/M
31 Cindy Gresen Bellingham WA 1176 46 125 1:44:10.2 3:23:21.1 3:23:50.6 0:29.5 15:31/M
32 Caroline Davis Mount Vernon WA 1152 41 127 1:48:56.4 3:28:00.7 3:28:36.8 0:36.1 15:52/M
33 Becky Beardsley Clear Lake WA 1007 43 128 1:48:57.6 3:28:18.7 3:28:38.0 0:19.3 15:53/M
34 Stacie Hansen Anacortes WA 1190 44 129 1:51:11.2 3:30:20.0 3:30:51.7 0:31.6 16:03/M
35 Kathi Tjeerdsma Anacortes WA 1330 48 132 1:53:03.4 3:32:11.4 3:32:43.9 0:32.4 16:11/M
36 Smitha Santhosh Bothell WA 1298 48 137 2:13:20.9 3:52:25.5 3:53:01.3 0:35.8 17:44/M
Top

Female 50 to 59

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Chip Diff Pace
1 Jocelyne LeBlanc vancouver BC 1231 54 8   1:47:46.7 1:47:54.6 0:07.8 8:13/M
2 Rosanne Bacon Yakima WA 1111 55 11 1:54.2 1:49:43.2 1:49:48.9 0:05.6 8:22/M
3 Christina Bromme Coupeville WA 1125 57 18 4:43.0 1:52:23.3 1:52:37.6 0:14.3 8:34/M
4 Kris Haldeman Kenmore WA 1185 55 22 6:16.7 1:54:01.1 1:54:11.3 0:10.2 8:42/M
5 Joleen Ervin Ephrata WA 1163 56 25 6:45.3 1:54:24.2 1:54:39.9 0:15.7 8:44/M
6 Alice Hardenburgh Issaquah WA 1191 52 39 13:01.9 2:00:37.0 2:00:56.5 0:19.5 9:12/M
7 Adraina Gugliotta West Vancouver BC 1012 52 43 14:02.8 2:01:45.5 2:01:57.4 0:11.9 9:17/M
8 Stacy Moody Bow WA 1258 51 48 16:32.3 2:04:07.4 2:04:27.0 0:19.5 9:28/M
9 Chris Cull-dimatteo Oak Harbor WA 1151 58 61 28:17.5 2:15:51.3 2:16:12.1 0:20.7 10:22/M
10 Mabel Fong Vancouver BC 1015 56 65 29:58.2 2:17:32.5 2:17:52.9 0:20.3 10:29/M
11 Dana Perry Mount Vernon WA 1280 58 74 34:26.9 2:22:01.8 2:22:21.6 0:19.7 10:50/M
12 Chrissy Yamada Shoreline WA 1347 54 83 38:05.5 2:25:34.3 2:26:00.1 0:25.7 11:06/M
13 Gilda Sellers Vancouver BC 174 55 91 42:56.8 2:30:38.2 2:30:51.5 0:13.2 11:29/M
14 Doreen Lau Vancouver BC 1228 54 92 43:22.4 2:30:35.1 2:31:17.0 0:41.9 11:29/M
15 Kathy Pace Everett WA 1274 52 95 46:08.3 2:33:15.5 2:34:03.0 0:47.4 11:41/M
16 Berni Morgan Sedro Woolley WA 1259 51 96 48:12.9 2:35:39.2 2:36:07.5 0:28.2 11:52/M
17 Alpha Sheahan Mount Vernon WA 1306 52 101 53:38.8 2:40:55.5 2:41:33.4 0:37.9 12:16/M
18 Rose Cashman Granite Falls WA 1132 51 105 55:23.3 2:42:55.1 2:43:18.0 0:22.9 12:26/M
19 Laura Hull Sedro Woolley WA 1205 50 115 1:04:05.7 2:51:24.0 2:52:00.4 0:36.3 13:04/M
20 Danna Kellison Burlington WA 1215 59 120 1:21:15.5 3:08:48.4 3:09:10.1 0:21.7 14:24/M
21 Terri McKee Bellingham WA 1249 52 133 1:45:34.2 3:32:51.9 3:33:28.9 0:36.9 16:14/M
22 Debbie Wagnild Spokane Valley WA 1336 54 135 1:47:39.7 3:34:45.6 3:35:34.3 0:48.7 16:23/M
23 Auri Gust Auburn WA 1182 58 138 2:14:24.5 4:01:38.4 4:02:19.2 0:40.7 18:26/M
Top

Female 60 to 69

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Chip Diff Pace
1 Marilyn Nippold Eugene OR 1267 64 30   1:58:31.0 1:58:33.5 0:02.5 9:02/M
2 Linda Studley Marysville WA 192 65 38 1:38.7 1:59:57.3 2:00:12.3 0:14.9 9:09/M
3 Joyce Miller Anacortes WA 1253 66 75 24:00.0 2:22:26.6 2:22:33.6 0:06.9 10:52/M
4 Linda Burt Shoreline WA 1127 64 76 24:10.1 2:22:15.7 2:22:43.7 0:27.9 10:51/M
5 (Ms) Jim Justice Sedro Woolley WA 1213 67 116 57:36.0 2:55:30.4 2:56:09.6 0:39.2 13:23/M
6 Roberta Graham Bellingham WA 1175 65 134 1:34:55.4 3:32:52.3 3:33:29.0 0:36.6 16:14/M
Top

Female 70 to 79

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Chip Diff Pace
1 Vicki Griffiths Bellingham WA 1178 72 52   2:09:45.7 2:10:08.4 0:22.6 9:54/M
Top

Female 80 and Over

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Chip Diff Pace
1 Barbara Macklow Bellingham WA 1239 81 113   2:50:18.5 2:50:41.2 0:22.7 12:59/M
2 Eleanor Hull Concrete WA 1204 80 131 40:29.0 3:30:30.8 3:31:10.2 0:39.4 16:03/M
Top

Male 19 and Under

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Chip Diff Pace
1 Kaoru Toyokawa University Place WA 1333 16 16   1:35:26.2 1:35:35.2 0:09.0 7:17/M
2 Usman Moazzam Bellevue WA 123 15 38 13:42.3 1:49:13.3 1:49:17.6 0:04.2 8:20/M
3 Ryan Halvorsen Snohomish WA 79 13 55 22:24.2 1:57:37.4 1:57:59.5 0:22.0 8:58/M
4 Elliott Szoke Mukilteo WA 1323 12 73 37:33.4 2:12:49.9 2:13:08.6 0:18.7 10:08/M
Top

Male 20 to 29

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Chip Diff Pace
1 Nick Welch Seattle WA 214 27 1   1:11:30.9 1:11:33.1 0:02.1 5:27/M
2 Ari Schorr Seattle WA 1300 25 6 4:35.8 1:16:07.0 1:16:08.9 0:01.9 5:48/M
3 John Krystof Anacortes WA 1223 29 21 27:54.1 1:39:21.8 1:39:27.2 0:05.4 7:35/M
4 Stephen Praast Seattle WA 1283 28 37 37:00.5 1:48:06.5 1:48:33.6 0:27.1 8:15/M
5 Tyler Pederson Lakewood WA 1278 27 69 58:26.5 2:09:33.7 2:09:59.6 0:25.8 9:53/M
6 Brody Faire Seattle WA 1165 28 79 1:05:54.9 2:17:00.4 2:17:28.0 0:27.5 10:27/M
7 Dean Giampapa Kent WA 1173 29 81 1:08:10.8 2:19:05.9 2:19:43.9 0:38.0 10:37/M
8 Jack Nevitt Burlington WA 1002 22 94 1:26:19.2 2:37:28.1 2:37:52.3 0:24.1 12:01/M
Top

Male 30 to 39

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Chip Diff Pace
1 Spencer Walsh Seattle WA 1016 32 2   1:11:48.5 1:11:50.7 0:02.2 5:29/M
2 Chris Napier Vancouver BC 128 36 3 2:53.4 1:14:42.2 1:14:44.2 0:02.0 5:42/M
3 Chris Charles Seattle WA 1009 38 4 3:03.2 1:14:54.0 1:14:54.0 5:43/M
4 Ryan Prachnau Abbotsford BC 153 32 5 3:04.3 1:14:52.0 1:14:55.1 0:03.1 5:43/M
5 David Fort Seattle WA 1169 37 7 4:33.8 1:16:22.6 1:16:24.6 0:01.9 5:50/M
6 Darrell Lahey Vancouver BC 1225 37 11 16:11.6 1:27:59.2 1:28:02.4 0:03.2 6:43/M
7 Michael Sprunger Bothell WA 186 36 14 21:32.7 1:33:17.4 1:33:23.5 0:06.0 7:07/M
8 Christopher Eagan Seattle WA 1160 39 19 27:29.2 1:39:07.4 1:39:20.0 0:12.6 7:34/M
9 Petros Ashinay Lynnwood WA 1107 37 30 34:09.9 1:45:49.3 1:46:00.7 0:11.3 8:04/M
10 Leyuwork Ashinay Lynnwood WA 1106 37 31 34:10.1 1:45:50.6 1:46:00.9 0:10.2 8:04/M
11 Timothy McGrath Oak Harbor WA 1248 38 36 36:09.3 1:47:52.5 1:48:00.1 0:07.5 8:14/M
12 Emil Aranda Seattle WA 1105 32 44 41:24.9 1:53:01.5 1:53:15.6 0:14.1 8:37/M
13 Matt Stewart Port Townsend WA 1320 34 46 42:17.5 1:53:44.5 1:54:08.3 0:23.8 8:41/M
14 James Dierking Burlington WA 1154 35 49 43:29.5 1:55:04.9 1:55:20.3 0:15.3 8:47/M
15 James Oliver Edmonds WA 1272 39 50 44:17.4 1:55:53.8 1:56:08.2 0:14.4 8:50/M
16 Ronald Sivonda bainbridge island WA 1314 35 51 44:46.5 1:56:19.4 1:56:37.3 0:17.8 8:52/M
17 Summer Henry Arlington WA 1196 35 62 52:24.6 2:04:08.6 2:04:15.4 0:06.7 9:28/M
18 Beyene Asmare Kent WA 1108 39 63 53:01.2 2:04:40.5 2:04:52.0 0:11.4 9:31/M
19 Jacob Sperati Seattle WA 1317 31 66 55:17.8 2:06:54.3 2:07:08.6 0:14.3 9:41/M
20 Nicholas Bloomer Oak Harbor WA 1121 37 85 1:14:01.5 2:25:21.0 2:25:52.2 0:31.2 11:05/M
21 Casey Morgan Woodinville WA 1260 34 88 1:15:35.1 2:27:02.2 2:27:25.9 0:23.6 11:13/M
22 Nathan Robbins Issaquah WA 162 34 102 1:48:40.0 3:00:10.7 3:00:30.8 0:20.0 13:45/M
23 Candler Mathis Jr Concrete WA 1003 35 106 3:19:43.4 4:30:54.3 4:31:34.2 0:39.9 20:40/M
Top

Male 40 to 49

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Chip Diff Pace
1 Jeremy Cuff Vancouver BC 1149 41 8   1:20:43.7 1:20:47.2 0:03.4 6:09/M
2 Dan Stefanson Victoria BC 1318 48 10 5:38.2 1:26:21.0 1:26:25.4 0:04.3 6:35/M
3 Brent Olson Seattle WA 140 43 15 14:22.0 1:35:03.6 1:35:09.2 0:05.6 7:15/M
4 Dan MacDonald Vancouver BC 1238 43 18 18:25.4 1:39:05.1 1:39:12.6 0:07.4 7:33/M
5 Alexander Simon Seattle WA 1309 45 20 18:38.4 1:39:18.6 1:39:25.6 0:07.0 7:34/M
6 Scott Boyce Edmonds WA 19 42 22 19:02.4 1:39:40.3 1:39:49.6 0:09.3 7:36/M
7 Ryan Anderson Bellevue WA 1103 44 23 19:07.5 1:39:43.3 1:39:54.7 0:11.4 7:36/M
8 Rudy V. Valdez Sammamish WA 1008 48 25 23:13.1 1:43:52.8 1:44:00.3 0:07.4 7:55/M
9 Mark wimley Bothell WA 1342 41 33 25:55.8 1:46:32.8 1:46:43.0 0:10.1 8:08/M
10 Jon Crew Arlington WA 1146 47 35 27:07.3 1:47:44.8 1:47:54.5 0:09.7 8:13/M
11 Derek Henry Arlington WA 1195 41 42 31:24.7 1:52:05.1 1:52:11.9 0:06.7 8:33/M
12 Michael Leach Camano Island WA 1229 46 43 32:03.1 1:52:42.4 1:52:50.3 0:07.9 8:36/M
13 Kurt Peterson Sammamish WA 146 46 52 35:54.2 1:56:25.1 1:56:41.4 0:16.2 8:53/M
14 Paul Shuckerow Camano Island WA 1308 43 54 36:58.1 1:57:30.1 1:57:45.3 0:15.2 8:58/M
15 Azfar Moazzam Bellevue WA 1255 47 65 45:09.9 2:05:52.4 2:05:57.1 0:04.6 9:36/M
16 Matt Grover Seattle WA 1179 47 72 52:19.8 2:12:52.3 2:13:07.0 0:14.7 10:08/M
17 Jason Rettinger Marysville WA 1285 40 75 54:26.0 2:14:56.7 2:15:13.2 0:16.4 10:18/M
18 Adam Cooper Mount Vernon WA 1142 48 76 54:41.4 2:14:59.7 2:15:28.6 0:28.8 10:18/M
19 Kyle Anthony Woodinville WA 1104 40 77 55:34.9 2:15:42.9 2:16:22.1 0:39.2 10:21/M
20 Ken Mentzos Shoreline WA 1250 40 84 1:03:29.6 2:24:01.0 2:24:16.8 0:15.7 10:59/M
21 Lessel Hutchins Tacoma WA 1206 42 87 1:05:18.1 2:25:34.3 2:26:05.3 0:30.9 11:06/M
22 Matthew Baldwin Seattle WA 1113 44 89 1:06:44.4 2:27:07.3 2:27:31.6 0:24.2 11:13/M
23 Alan Bender Marysville WA 1116 44 99 1:30:31.1 2:50:38.5 2:51:18.3 0:39.8 13:01/M
24 Daniel Seaton Anacortes WA 1303 44 100 1:30:52.7 2:51:12.5 2:51:39.9 0:27.4 13:04/M
25 Jerry Tjeerdsma Anacortes WA 1329 47 105 2:11:56.7 3:32:12.1 3:32:43.9 0:31.7 16:11/M
Top

Male 50 to 59

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Chip Diff Pace
1 Bill Haldeman Kenmore WA 1184 57 9   1:21:58.1 1:22:01.7 0:03.6 6:15/M
2 Paul Fletcher Kingston WA 1168 50 12 7:44.3 1:29:42.0 1:29:46.1 0:04.0 6:51/M
3 David Yakashiro Abbotsford BC 1346 53 13 10:48.2 1:32:45.1 1:32:50.0 0:04.8 7:04/M
4 Michael Methven Bellingham WA 1251 54 26 22:21.3 1:44:15.3 1:44:23.1 0:07.8 7:57/M
5 Kermit Rosen Seattle WA 1293 51 27 22:35.8 1:44:29.4 1:44:37.6 0:08.1 7:58/M
6 Brian Doner Black Diamond WA 1157 51 28 22:48.3 1:44:37.8 1:44:50.1 0:12.2 7:59/M
7 Mark Noste Coupeville WA 1268 56 29 23:08.1 1:44:55.6 1:45:09.8 0:14.2 8:00/M
8 Jose Luis Ocampo Mount Vernon WA 1270 54 34 25:39.7 1:47:33.2 1:47:41.4 0:08.2 8:12/M
9 David Thompson Bellingham WA 1328 55 40 30:01.5 1:51:50.0 1:52:03.3 0:13.2 8:32/M
10 Todd McCollough Seattle WA 1245 51 45 31:31.2 1:53:28.7 1:53:33.0 0:04.3 8:39/M
11 Aychu Aweke Bothell AL 1109 50 47 33:07.4 1:54:58.5 1:55:09.2 0:10.6 8:46/M
12 Albert Frank Tacoma WA 1001 51 48 33:07.8 1:54:57.8 1:55:09.6 0:11.7 8:46/M
13 Vic Corrin Sammamish WA 1144 52 53 34:39.8 1:56:24.9 1:56:41.6 0:16.6 8:53/M
14 Lulseged Wondemagegnehu Kent WA 1344 58 56 38:32.8 2:00:22.4 2:00:34.6 0:12.2 9:11/M
15 John De Swardt West Vancouver BC 48 52 58 38:53.1 2:00:35.4 2:00:54.9 0:19.4 9:12/M
16 Curt Bisby Anacortes WA 1119 56 59 39:02.3 2:00:48.3 2:01:04.1 0:15.8 9:13/M
17 Del Landicho Seattle WA 1227 54 61 42:03.2 2:03:48.2 2:04:05.0 0:16.7 9:27/M
18 Peer Winter Lynnwood WA 1343 53 67 45:30.1 2:07:19.2 2:07:31.9 0:12.6 9:43/M
19 Phillip Millard Mill Creek WA 1252 56 68 45:56.0 2:07:37.2 2:07:57.8 0:20.5 9:44/M
20 Clancy Sheahan Mount Vernon WA 1307 53 71 49:52.0 2:11:39.5 2:11:53.7 0:14.2 10:03/M
21 Tom Martin Lake Forest Park WA 1240 58 74 51:46.8 2:13:24.5 2:13:48.6 0:24.1 10:11/M
22 Eric Yamada Shoreline WA 1348 56 86 1:03:58.1 2:25:32.6 2:25:59.9 0:27.3 11:06/M
23 Greg White Vancouver BC 1340 57 90 1:06:42.9 2:27:42.3 2:28:44.7 1:02.3 11:16/M
