Skagit Flats

Age Group Results

September 07, 2014


Results By Skagit Runners Skagit Runners


Men: 0-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: 0-19 20-29 30-39 40-49 50-59 60-69 70-99

Marathon

Top

Male 19 and Under

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Carter Osborne Seattle WA 297 19 9 3:05:07.1 3:05:14.2 0:07.0 7:04/M
2 Tyler Thorne Bellingham WA 253 17 10 3:06:19.0 3:06:20.2 0:01.2 7:06/M
3 DJ Wilson Spanaway WA 280 16 135 5:13:05.6 5:13:16.3 0:10.7 11:56/M
Top

Male 20 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Kurt Warwick Clinton WA 273 25 2 2:44:49.5 2:44:50.1 0:00.5 6:17/M
2 Jacob Fure Brier WA 88 22 4 2:58:54.0 2:58:54.0 6:49/M
3 Francis Stanbury Redmond WA 241 29 5 3:00:02.3 3:00:03.4 0:01.0 6:52/M
4 Trevor Siperek Burien WA 232 24 7 3:04:29.3 3:04:34.9 0:05.5 7:02/M
5 Drew Zimmerman Vancouver BC 293 27 16 3:11:13.2 3:11:17.6 0:04.3 7:18/M
6 Tyler Eidsmoe Kent WA 65 26 30 3:25:07.9 3:25:10.3 0:02.3 7:49/M
7 Luis Smith Marysville WA 237 29 38 3:28:48.6 3:29:01.1 0:12.4 7:58/M
8 Chase Fleming Austin TX 81 27 49 3:37:01.9 3:37:02.8 0:00.9 8:17/M
9 Justin Sunnarborg Tigard OR 245 29 72 3:48:50.4 3:49:01.5 0:11.0 8:44/M
10 Colin Williams Puyallup WA 278 20 77 3:54:20.1 3:54:41.4 0:21.3 8:56/M
11 Bret Haidle Pocatello ID 111 28 93 4:09:11.6 4:09:40.4 0:28.8 9:30/M
12 Danyal Eisenbrandt Bothell WA 66 22 95 4:12:11.4 4:12:38.4 0:27.0 9:37/M
13 Nathan Haase Tacoma WA 109 22 111 4:26:32.1 4:26:46.3 0:14.1 10:10/M
14 Jeremy Tucker Vancouver BC 258 27 112 4:27:10.0 4:27:19.7 0:09.7 10:11/M
15 Branden Livermore Kent WA 156 20 129 4:52:41.0 4:53:03.5 0:22.4 11:10/M
Top

Male 30 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Dale Hunter Seattle WA 128 35 1 2:32:59.0 2:32:59.9 0:00.9 5:50/M
2 James Fishburn Shoreline WA 78 37 6 3:03:04.1 3:03:06.1 0:02.0 6:59/M
3 Tony Billingsley Walla Walla WA 20 39 14 3:08:10.2 3:08:12.8 0:02.6 7:11/M
4 Chris Aronchick Kirkland WA 9 38 18 3:13:38.8 3:13:44.5 0:05.7 7:23/M
5 Euan Bowman Vancouver BC 24 30 24 3:21:23.5 3:21:28.3 0:04.8 7:41/M
6 Leyuwork Ashinay Lynnwood WA 10 36 25 3:22:19.4 3:22:21.5 0:02.1 7:43/M
7 Chris Oswalt Lake Oswego OR 188 35 26 3:22:49.1 3:22:51.2 0:02.1 7:44/M
8 Michael Thomas Everett WA 252 39 28 3:23:58.7 3:24:03.7 0:04.9 7:47/M
9 Devin Brossard Arlington WA 29 30 39 3:29:27.9 3:29:29.1 0:01.2 7:59/M
10 Jason Aillaud Lynnwood WA 4 33 44 3:34:22.3 3:34:27.6 0:05.2 8:11/M
11 Daniel Ewert Pensacola FL 73 35 46 3:35:38.0 3:35:40.2 0:02.2 8:13/M
12 Shawn Bussert Arlington WA 33 37 48 3:35:40.9 3:35:54.2 0:13.2 8:14/M
13 Jason Androff Honolulu HI 7 37 50 3:36:57.5 3:37:19.1 0:21.5 8:16/M
14 Ernesto Lopez Burien WA 158 36 57 3:41:13.9 3:41:20.1 0:06.1 8:26/M
15 Lawrence Loh Vancouver BC 157 32 58 3:41:21.9 3:41:23.5 0:01.6 8:27/M
16 Jason Chien Seattle WA 45 39 65 3:44:24.5 3:44:35.7 0:11.2 8:34/M
17 Arup Saha Portland OR 216 38 83 3:59:26.8 3:59:27.5 0:00.6 9:08/M
18 Kevin Benner Blaine WA 18 32 90 4:06:45.9 4:07:04.9 0:19.0 9:25/M
19 Brian Vangalder Seattle WA 260 38 103 4:22:45.9 4:22:59.8 0:13.9 10:01/M
20 Shawn Ralston Vienna VA 203 38 136 5:16:44.4 5:17:18.9 0:34.5 12:05/M
Top

Male 40 to 49

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Brad Calder Bellevue WA 37 46 8 3:04:33.7 3:04:37.0 0:03.2 7:02/M
2 Yinges Yigzaw Issaquah WA 290 46 11 3:06:37.9 3:06:40.5 0:02.5 7:07/M
3 Joey Gutjahr Bremerton WA 299 44 12 3:06:50.8 3:06:52.0 0:01.2 7:08/M
4 Brian Jacobsen University Place WA 131 48 17 3:11:18.1 3:11:46.5 0:28.4 7:18/M
5 Scott Sedlik Mercer Island WA 223 49 19 3:15:03.5 3:15:05.1 0:01.6 7:26/M
6 Michael Allen Hillsboro OR 5 41 21 3:17:35.1 3:17:38.1 0:02.9 7:32/M
7 Jon Hoerlein Bothell WA 123 47 22 3:19:57.9 3:20:01.7 0:03.7 7:38/M
8 Rustom Anklesaria Victoria BC 8 44 29 3:24:04.9 3:24:09.3 0:04.3 7:47/M
9 David Greig Surrey BC 107 47 33 3:26:28.0 3:26:33.5 0:05.4 7:52/M
10 Travis Butcher Kent WA 34 47 34 3:25:51.1 3:27:06.3 1:15.2 7:51/M
11 Michael Raymond Kirkland WA 205 40 35 3:27:14.7 3:27:20.6 0:05.9 7:54/M
12 Jeff Fuller Ravensdale WA 87 48 37 3:27:39.5 3:27:54.2 0:14.7 7:55/M
13 Ryan Post Federal Way WA 200 41 42 3:33:03.5 3:33:20.0 0:16.5 8:08/M
14 Eric Hogan University Place WA 125 49 43 3:34:12.7 3:34:16.0 0:03.3 8:10/M
15 David Spooner Buckley WA 240 46 45 3:34:28.7 3:34:35.5 0:06.7 8:11/M
16 Darin Gallagher Sedro Woolley WA 89 46 54 3:38:50.0 3:38:54.1 0:04.0 8:21/M
17 Slade O'Neill Mountlake Terrace WA 187 41 61 3:41:48.6 3:41:59.7 0:11.1 8:28/M
18 Damien Maharaj Surrey BC 160 46 71 3:48:38.3 3:48:53.9 0:15.5 8:43/M
19 Aaron Rasmussen Anacortes WA 298 47 73 3:52:00.3 3:52:19.6 0:19.2 8:51/M
20 Tony Parker Everett WA 191 41 75 3:53:07.9 3:53:12.2 0:04.2 8:53/M
21 Mark Reding Port Orchard WA 206 46 76 3:54:12.2 3:54:30.2 0:17.9 8:56/M
22 Richard Middaugh Bow WA 294 42 78 3:56:41.3 3:57:18.3 0:37.0 9:02/M
23 David Wilson Seattle WA 279 44 82 3:58:36.0 3:58:49.4 0:13.4 9:06/M
24 Allen Goans Edmonds WA 97 44 84 3:59:44.4 3:59:47.4 0:03.0 9:09/M
25 Robert Bondurant Chimacum WA 22 41 85 3:59:44.5 3:59:55.7 0:11.1 9:09/M
26 Scott Elderkin Seattle WA 67 47 86 4:02:58.8 4:03:08.7 0:09.9 9:16/M
27 Andrew Fountain Anacortes WA 82 41 88 4:05:05.8 4:05:20.6 0:14.7 9:21/M
28 Mike Kennedy Shoreline WA 140 45 91 4:07:32.8 4:07:44.3 0:11.5 9:26/M
29 John Karaboitis Coquitlam BC 134 40 97 4:18:32.1 4:19:01.4 0:29.2 9:52/M
30 Derrick Stevenson Maple Ridge BC 242 45 98 4:18:30.8 4:19:01.6 0:30.8 9:52/M
31 Booth Kyle Seattle WA 149 43 101 4:21:52.2 4:22:09.4 0:17.2 9:59/M
32 David Pearson Seattle WA 196 46 104 4:23:28.1 4:23:54.1 0:25.9 10:03/M
33 Brad Hefta-Gaub Seattle WA 118 45 105 4:23:46.3 4:24:07.0 0:20.7 10:04/M
34 Joseph Kennedy Port Orchard WA 139 45 109 4:23:12.6 4:24:54.3 1:41.7 10:02/M
35 Alec Nevalainen Juneau AK 181 41 114 4:32:04.0 4:32:06.4 0:02.3 10:23/M
36 Sarav Karunanithi Kenmore WA 136 40 117 4:38:19.5 4:38:44.2 0:24.7 10:37/M
37 Jose Acevedo Sammamish WA 1 41 120 4:41:05.3 4:41:32.9 0:27.6 10:43/M
38 Chris Scroggins Seattle WA 221 40 125 4:46:31.4 4:46:41.8 0:10.3 10:56/M
39 Andrew Slane Abbotsford BC 236 40 130 4:54:54.6 4:55:16.5 0:21.8 11:15/M
40 John Vinson Snohomish WA 263 43 131 4:54:55.1 4:55:17.1 0:21.9 11:15/M
41 Jason Hoffbuhr Maple Valley WA 124 41 134 4:59:08.5 4:59:40.6 0:32.1 11:25/M
42 Steven Ferry Deming WA 76 45 145 6:03:25.0 6:03:25.0 13:52/M
Top

Male 50 to 59

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 David De Pasquale Nanaimo BC 57 50 3 2:55:32.2 2:55:37.4 0:05.2 6:42/M
2 Christopher Goodwin Spokane WA 101 53 13 3:06:47.9 3:06:53.4 0:05.4 7:07/M
3 David Cull Redmond WA 53 52 15 3:08:13.6 3:08:17.5 0:03.8 7:11/M
4 Joel Teichman West Vancouver BC 249 53 20 3:15:16.3 3:15:19.3 0:03.0 7:27/M
5 Victor Mladenka Burnaby BC 306 59 23 3:20:02.0 3:20:05.1 0:03.1 7:38/M
6 Edward Thomas Bellevue WA 251 53 27 3:23:53.1 3:23:58.1 0:04.9 7:47/M
7 Marcus Slade Surrey BC 235 54 32 3:26:15.9 3:26:21.5 0:05.5 7:52/M
8 Jeffrey Yamada Yakima WA 289 54 36 3:27:26.7 3:27:33.8 0:07.1 7:55/M
9 David Childs Seattle WA 47 52 40 3:29:21.9 3:29:52.1 0:30.1 7:59/M
10 Kendall Townsend Sedro Woolley WA 255 53 41 3:30:09.0 3:30:10.8 0:01.7 8:01/M
11 Daryl Granger Orange TX 103 51 47 3:35:26.8 3:35:44.6 0:17.7 8:13/M
12 Luis Martos Friendswood TX 166 51 51 3:37:15.0 3:37:23.6 0:08.6 8:17/M
13 Pedro Infante Dupont WA 302 52 53 3:38:35.0 3:38:51.3 0:16.2 8:20/M
14 Steve Seliga Shoreline WA 224 50 55 3:39:21.4 3:39:33.9 0:12.5 8:22/M
15 Todd Glass Renton WA 96 51 56 3:40:57.2 3:41:09.1 0:11.9 8:26/M
16 Don Wright Vancouver BC 285 56 59 3:41:19.8 3:41:28.5 0:08.7 8:26/M
17 William Kenneweg Port Townsend WA 141 59 60 3:41:08.2 3:41:29.2 0:21.0 8:26/M
18 Tim Krueger Surrey BC 147 51 62 3:42:14.0 3:42:19.1 0:05.1 8:29/M
19 Scott Sebelsky Camano Island WA 222 53 63 3:43:18.1 3:43:32.5 0:14.3 8:31/M
20 Marinus Waterberg Richmond BC 274 55 64 3:44:15.3 3:44:29.0 0:13.6 8:33/M
21 Eric Paul Carrboro NC 194 57 66 3:44:25.4 3:44:37.2 0:11.8 8:34/M
22 David Painter Houston TX 190 58 67 3:45:07.7 3:45:15.2 0:07.4 8:35/M
23 Paul Skorniakoff Auburn WA 234 51 68 3:46:18.7 3:46:37.8 0:19.1 8:38/M
24 Steve Dellett Geneseo IL 58 55 69 3:47:39.0 3:47:50.8 0:11.7 8:41/M
25 Louie Pratt Poulsbo WA 301 55 74 3:52:33.4 3:52:45.1 0:11.6 8:52/M
26 Curt Rodin Anacortes WA 300 53 79 3:57:27.2 3:57:34.2 0:06.9 9:03/M
27 Nicolas Brumelot Paris IDF 30 52 80 3:57:56.2 3:58:05.7 0:09.5 9:04/M
28 Thomas Barbano Seattle WA 13 52 81 3:57:32.7 3:58:12.0 0:39.3 9:04/M
29 Shane Carlson Seattle WA 38 59 89 4:05:20.6 4:05:34.9 0:14.2 9:21/M
30 JD Talbot Anacortes WA 246 55 92 4:08:32.4 4:08:45.5 0:13.0 9:29/M
31 Rick Cooney Sechelt BC 51 56 94 4:09:42.4 4:10:01.2 0:18.7 9:31/M
32 Daniel Fennessy Seattle WA 75 50 96 4:16:54.8 4:17:21.0 0:26.1 9:48/M
33 Bill Briley Monroeville PA 28 52 100 4:20:14.9 4:20:39.0 0:24.0 9:55/M
34 Mark Barrett Snohomish WA 308 57 102 4:20:09.6 4:22:11.9 2:02.3 9:55/M
35 Grant Finnighan Vancouver BC 77 52 107 4:24:03.0 4:24:20.6 0:17.6 10:04/M
36 Tom Scott Stanwood WA 220 53 113 4:27:01.7 4:27:29.2 0:27.4 10:11/M
37 Michael Warner Anacortes WA 272 55 115 4:33:18.1 4:33:37.3 0:19.2 10:25/M
38 William Ralph Seattle WA 202 57 116 4:34:18.0 4:34:52.9 0:34.9 10:28/M
39 Eric Bosell Burlington WA 23 52 121 4:42:37.1 4:42:58.4 0:21.3 10:47/M
40 Harkirat Singh Delta BC 231 51 123 4:43:58.6 4:44:16.4 0:17.7 10:50/M
41 Gregory Pash Lynden WA 193 53 124 4:45:53.1 4:46:19.5 0:26.4 10:54/M
42 Brian Hile San Diego CA 121 54 126 4:46:39.8 4:46:56.5 0:16.6 10:56/M
43 Mark Dahlby Tacoma WA 55 50 127 4:48:17.0 4:48:23.9 0:06.9 11:00/M
44 Murray Jim Fox Vancouver BC 83 58 132 4:58:53.3 4:59:23.1 0:29.8 11:24/M
45 Muhsin Demirbag Bellevue WA 60 55 138 5:24:42.2 5:26:03.9 1:21.6 12:23/M
46 Fred Willet WA 307 59 139 5:25:09.9 5:27:45.1 2:35.1 12:24/M
47 Monte Pascual Federal Way WA 192 55 142 5:53:36.0 5:53:36.0 13:29/M
Top

Male 60 to 69

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Fred Wedam Olympia WA 275 61 31 3:25:02.4 3:25:24.1 0:21.6 7:49/M
2 Robert Keough Oak Harbor WA 142 63 52 3:37:18.7 3:37:33.2 0:14.4 8:17/M
3 Ruben Contreras Mill Creek WA 100 60 70 3:48:22.4 3:48:40.7 0:18.3 8:43/M
4 John Clements Clackamas OR 48 60 87 4:04:30.0 4:04:45.5 0:15.5 9:19/M
5 Michael Wakabayashi Spokane WA 267 66 99 4:19:28.2 4:19:48.1 0:19.8 9:54/M
6 William Carr Nassau Bay TX 39 60 106 4:24:06.9 4:24:14.6 0:07.6 10:04/M
7 Alireza Beittoei Coquitlam BC 17 63 108 4:24:34.2 4:24:48.7 0:14.4 10:05/M
8 Bill Torsen Bellevue WA 254 65 118 4:41:09.4 4:41:16.9 0:07.4 10:43/M
9 Dennis Zaborac Kent WA 292 65 119 4:41:10.3 4:41:17.0 0:06.6 10:43/M
10 Luis Rodriguez Houston TX 212 66 122 4:42:53.2 4:43:01.5 0:08.3 10:47/M
11 Edwin Wagnild Spokane Valley WA 266 62 128 4:48:05.3 4:48:40.2 0:34.9 10:59/M
12 Jeffrey Moen Bremerton WA 177 62 137 5:20:18.6 5:20:31.1 0:12.4 12:13/M
13 David Boynton Bremerton WA 25 60 140 5:31:38.1 5:32:16.4 0:38.2 12:39/M
14 Les Frederick Seattle WA 86 65 141 5:46:07.7 5:46:56.1 0:48.3 13:12/M
15 Stanley Nakishima Mount Vernon WA 35 62 143 6:03:25.0 6:03:25.0 13:52/M
16 Rick Haase Shoreline WA 110 69 144 6:03:25.0 6:03:25.0 13:52/M
17 Bob Rutledge Seattle WA 215 63 147 6:11:30.6 6:12:25.0 0:54.4 14:10/M
18 Anthony Rose Bothell WA 214 66 150 6:31:06.4 6:31:51.0 0:44.6 14:55/M
19 Nicitha You Vancouver WA 291 64 152 6:51:58.5 6:52:36.4 0:37.8 15:43/M
20 Ric Hart Monroe WA 115 67 153 7:18:32.0 7:18:32.0 16:44/M
Top

Male 70 and Over

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Bill Iffrig Lake Stevens WA 130 80 110 4:25:10.6 4:25:37.0 0:26.4 10:07/M
2 Duane Higby Longview WA 120 77 133 4:59:04.7 4:59:33.7 0:28.9 11:24/M
3 Jon Nevitt Burlington WA 182 75 146 6:03:25.0 6:03:25.0 13:52/M
4 Howard Harris Lacey WA 113 72 148 6:12:14.0 6:12:45.7 0:31.6 14:12/M
5 Yau-Ming Chien Bellevue WA 46 71 149 6:14:00.0 6:14:00.0 14:16/M
6 Rich Menzel Everett WA 172 71 151 6:44:20.0 6:44:20.0 15:25/M
7 Russell Cheney Torrance CA 44 73 154 7:46:46.0 7:46:46.0 17:48/M
8 Mel Preedy Ravensdale WA 201 81 155 8:26:40.0 8:26:40.0 19:19/M
Top

Female 19 and Under

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
  No Finishers
Top

Female 20 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Shauna Gersbach North Vancouver BC 93 29 1 2:53:52.0 2:53:53.0 0:00.9 6:38/M
2 Ramona Kearney Snohomish WA 138 26 4 3:30:47.3 3:31:02.0 0:14.7 8:02/M
3 Caitlin McGrane Bellingham WA 169 26 18 3:55:25.2 3:55:39.6 0:14.3 8:59/M
4 Tanja Cvekic Vancouver BC 54 29 35 4:18:45.2 4:19:02.2 0:16.9 9:52/M
5 Marousia Wright Lake Stevens WA 286 26 39 4:23:33.8 4:23:49.7 0:15.8 10:03/M
6 Paige Schwabe La Conner WA 219 27 44 4:24:49.3 4:26:32.4 1:43.0 10:06/M
7 Sonja Erlandson Anacortes WA 71 26 48 4:35:42.6 4:35:44.0 0:01.4 10:31/M
8 Jennifer Healy Chicago IL 117 28 55 4:53:48.3 4:54:13.3 0:24.9 11:12/M
9 Sunny Garza Sedro Woolley WA 90 20 60 5:29:47.9 5:30:08.2 0:20.2 12:35/M
10 April Bute Ellensburg WA 36 21 61 5:29:48.3 5:30:08.7 0:20.3 12:35/M
11 Jennifer Reynolds Kent WA 207 28 63 5:33:54.6 5:34:41.6 0:47.0 12:44/M
12 Raezzelle Conopio Oak Harbor WA 295 26 68 5:52:21.7 5:53:01.6 0:39.8 13:26/M
13 Heather Westcoat Seattle WA 277 29 71 6:03:20.8 6:04:10.9 0:50.1 13:51/M
Top

Female 30 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Heidi Roberts Selah WA 208 37 2 3:24:35.7 3:24:52.3 0:16.5 7:48/M
2 Amy Gavin Gig Harbor WA 92 32 3 3:30:45.9 3:30:59.3 0:13.3 8:02/M
3 Tiffany Sullivan Milton FL 244 35 5 3:35:34.6 3:35:36.9 0:02.2 8:13/M
4 Lindsey Griffith Spokane WA 108 33 6 3:35:29.5 3:35:43.0 0:13.5 8:13/M
5 Lauren Trescott Kirkland WA 296 31 7 3:35:53.7 3:36:03.9 0:10.2 8:14/M
6 Katy Johansson Olympia WA 132 39 8 3:36:55.3 3:37:02.1 0:06.7 8:16/M
7 Qi Hua Li Vancouver BC 153 37 10 3:40:53.2 3:40:58.4 0:05.1 8:25/M
8 Cami Martin Portland OR 163 30 15 3:45:58.9 3:46:12.2 0:13.3 8:37/M
9 Alexis King Spokane WA 143 31 16 3:47:57.6 3:48:10.8 0:13.2 8:42/M
10 Trish Davidson Havey Everett WA 56 31 30 4:07:56.0 4:08:08.4 0:12.3 9:27/M
11 Shannon Simmons Seattle WA 228 33 33 4:15:20.9 4:15:40.7 0:19.8 9:44/M
12 Elizabeth Medford Bonney Lake WA 171 30 38 4:23:19.2 4:23:20.7 0:01.4 10:03/M
13 April Graves Poulsbo WA 104 37 41 4:24:33.3 4:24:54.3 0:21.0 10:05/M
14 Kathryn Welch Peachtree City GA 276 31 42 4:25:12.0 4:25:41.0 0:29.0 10:07/M
15 Joy Stohlberg Bridgewater NJ 243 30 43 4:25:54.4 4:26:23.5 0:29.1 10:08/M
16 Erin Ozarko Vancouver BC 189 30 45 4:27:09.7 4:27:19.4 0:09.6 10:11/M
17 Lea McLaughlin Pensacola FL 170 32 46 4:27:46.0 4:27:48.5 0:02.5 10:13/M
18 Laura Frederick Seattle WA 85 32 66 5:46:00.7 5:46:49.1 0:48.3 13:12/M
Top

Female 40 to 49

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Amie Dworecki South Bend IN 64 41 9 3:38:47.8 3:39:00.6 0:12.7 8:21/M
2 Heidi Bresson Spokane WA 27 42 11 3:41:23.8 3:41:36.5 0:12.7 8:27/M
3 Miranda Bachman Pasco WA 11 45 12 3:43:07.8 3:43:23.9 0:16.0 8:31/M
4 Christy Taylor Marysville WA 248 45 13 3:43:19.7 3:43:24.7 0:04.9 8:31/M
5 Alma Gomez-Vanallman Seattle WA 98 46 14 3:44:53.1 3:45:03.6 0:10.5 8:35/M
6 Michelle Walker Newburgh IN 268 45 17 3:49:00.2 3:49:16.3 0:16.0 8:44/M
7 Eileen Martindale Sammamish WA 164 41 19 3:56:06.2 3:56:25.1 0:18.9 9:00/M
8 Lanette Blume Tacoma WA 21 48 20 3:56:16.7 3:56:32.8 0:16.1 9:01/M
9 Jennifer Simpson West Lafayette IN 229 43 22 3:59:06.4 3:59:21.3 0:14.9 9:07/M
10 Kelly Carrithers Seattle WA 40 49 23 3:59:40.0 3:59:46.1 0:06.1 9:08/M
11 Sapphire Chen Beaverton OR 43 49 25 4:00:50.5 4:01:47.1 0:56.5 9:11/M
12 Annie Bedard Vancouver BC 16 40 27 4:03:55.1 4:04:13.6 0:18.4 9:18/M
13 Susan Rankin Puyallup WA 204 40 28 4:06:51.7 4:07:07.9 0:16.2 9:25/M
14 SuLee Allen University Place WA 6 45 29 4:07:07.4 4:07:22.4 0:15.0 9:25/M
15 Kim Sorensen Richmond BC 238 45 31 4:10:30.2 4:10:44.4 0:14.1 9:33/M
16 Hileray Shackelford Coquitlam BC 225 42 32 4:12:07.0 4:12:28.8 0:21.7 9:37/M
17 Elizabeth Horton Pearland TX 127 48 34 4:17:52.4 4:18:00.7 0:08.2 9:50/M
18 Lia Estigoy University Place WA 72 45 37 4:22:39.8 4:22:54.8 0:14.9 10:01/M
19 Michael-Ann McAboy Kent WA 168 47 49 4:35:44.1 4:36:18.3 0:34.2 10:31/M
20 Brenda Truman Tacoma WA 256 45 50 4:36:51.2 4:37:07.6 0:16.3 10:34/M
21 Cheryl Hile San Diego CA 122 40 53 4:46:39.8 4:46:56.8 0:17.0 10:56/M
22 Carrie Newby Concrete WA 183 44 54 4:53:26.3 4:53:54.1 0:27.8 11:11/M
23 Tara Simpson Seattle WA 230 47 62 5:31:17.0 5:31:43.3 0:26.3 12:38/M
24 Melinda Pichner Puyallup WA 198 44 64 5:33:54.5 5:34:41.8 0:47.2 12:44/M
25 LuAnn Farmer Port Orchard WA 74 43 67 5:49:18.6 5:49:56.5 0:37.8 13:19/M
26 Diana Robinson Bellingham WA 211 47 70 6:03:25.0 6:03:25.0 13:52/M
27 Hong Xie Bothell WA 288 49 72 6:10:50.0 6:11:24.8 0:34.7 14:09/M
Top

Female 50 to 59

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Debbie Samsom Richmond BC 217 52 24 4:01:00.1 4:01:20.3 0:20.2 9:11/M
2 Lolo Schmitt Auburn WA 218 58 36 4:21:18.1 4:21:31.8 0:13.6 9:58/M
3 Julie Winkler Woodinville WA 282 57 40 4:24:24.4 4:24:45.4 0:20.9 10:05/M
4 Kathryn Klepinger Redmond WA 146 54 47 4:33:17.7 4:33:39.1 0:21.4 10:25/M
5 Helle Vu Kirkland WA 264 51 51 4:42:35.3 4:43:07.0 0:31.6 10:47/M
6 Linda Rowe-O'Neal Des Moines WA 304 59 52 4:43:19.5 4:44:14.9 0:55.4 10:48/M
7 Tracy Marshall Richmond BC 162 50 56 4:53:58.4 4:54:29.0 0:30.6 11:13/M
8 Julie Villegas Shoreline WA 261 50 57 5:15:58.6 5:16:23.9 0:25.3 12:03/M
9 Cheryl Hopkins Boyovich Covington WA 126 55 58 5:16:40.8 5:17:01.8 0:21.0 12:05/M
10 Margaret Gorog Auburn WA 102 54 59 5:27:22.4 5:28:05.9 0:43.5 12:29/M
11 Marcie Polin Lake Forest Park WA 199 58 65 5:42:20.9 5:42:55.0 0:34.1 13:03/M
12 Janice Northrup Selah WA 184 50 69 6:01:51.6 6:02:25.8 0:34.2 13:48/M
13 Cyndie Merten Corvallis OR 173 58 73 6:37:00.0 6:37:00.0 15:08/M
14 Jane Herzog Tacoma WA 119 51 74 6:44:20.0 6:44:20.0 15:25/M
Top

Female 60 to 69

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Janet Green Courtenay AB 106 60 26 4:02:48.4 4:03:12.5 0:24.1 9:16/M
Top

Female 70 and Over

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Judy Fisher Auburn WA 79 71 21 3:56:56.2 3:57:03.8 0:07.5 9:02/M

*Overall place within gender.