Skagit Flats

Overall Finish List

September 07, 2014


Results By Skagit Runners Skagit Runners

Marathon

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Chip Diff Pace
1 Dale Hunter Seattle WA 128 35 M 1/20 30-39 2:32:59.0 2:32:59.9 0:00.9 5:50/M
2 Kurt Warwick Clinton WA 273 25 M 1/15 20-29 2:44:49.5 2:44:50.1 0:00.5 6:17/M
3 Shauna Gersbach North Vancouver BC 93 29 F 1/13 20-29 2:53:52.0 2:53:53.0 0:00.9 6:38/M
4 David De Pasquale Nanaimo BC 57 50 M 1/47 50-59 2:55:32.2 2:55:37.4 0:05.2 6:42/M
5 Jacob Fure Brier WA 88 22 M 2/15 20-29 2:58:54.0 2:58:54.0 6:49/M
6 Francis Stanbury Redmond WA 241 29 M 3/15 20-29 3:00:02.3 3:00:03.4 0:01.0 6:52/M
7 James Fishburn Shoreline WA 78 37 M 2/20 30-39 3:03:04.1 3:03:06.1 0:02.0 6:59/M
8 Trevor Siperek Burien WA 232 24 M 4/15 20-29 3:04:29.3 3:04:34.9 0:05.5 7:02/M
9 Brad Calder Bellevue WA 37 46 M 1/42 40-49 3:04:33.7 3:04:37.0 0:03.2 7:02/M
10 Carter Osborne Seattle WA 297 19 M 1/3 0-19 3:05:07.1 3:05:14.2 0:07.0 7:04/M
11 Tyler Thorne Bellingham WA 253 17 M 2/3 0-19 3:06:19.0 3:06:20.2 0:01.2 7:06/M
12 Yinges Yigzaw Issaquah WA 290 46 M 2/42 40-49 3:06:37.9 3:06:40.5 0:02.5 7:07/M
13 Joey Gutjahr Bremerton WA 299 44 M 3/42 40-49 3:06:50.8 3:06:52.0 0:01.2 7:08/M
14 Christopher Goodwin Spokane WA 101 53 M 2/47 50-59 3:06:47.9 3:06:53.4 0:05.4 7:07/M
15 Tony Billingsley Walla Walla WA 20 39 M 3/20 30-39 3:08:10.2 3:08:12.8 0:02.6 7:11/M
16 David Cull Redmond WA 53 52 M 3/47 50-59 3:08:13.6 3:08:17.5 0:03.8 7:11/M
17 Drew Zimmerman Vancouver BC 293 27 M 5/15 20-29 3:11:13.2 3:11:17.6 0:04.3 7:18/M
18 Brian Jacobsen University Place WA 131 48 M 4/42 40-49 3:11:18.1 3:11:46.5 0:28.4 7:18/M
19 Chris Aronchick Kirkland WA 9 38 M 4/20 30-39 3:13:38.8 3:13:44.5 0:05.7 7:23/M
20 Scott Sedlik Mercer Island WA 223 49 M 5/42 40-49 3:15:03.5 3:15:05.1 0:01.6 7:26/M
21 Joel Teichman West Vancouver BC 249 53 M 4/47 50-59 3:15:16.3 3:15:19.3 0:03.0 7:27/M
22 Michael Allen Hillsboro OR 5 41 M 6/42 40-49 3:17:35.1 3:17:38.1 0:02.9 7:32/M
23 Jon Hoerlein Bothell WA 123 47 M 7/42 40-49 3:19:57.9 3:20:01.7 0:03.7 7:38/M
24 Victor Mladenka Burnaby BC 306 59 M 5/47 50-59 3:20:02.0 3:20:05.1 0:03.1 7:38/M
25 Euan Bowman Vancouver BC 24 30 M 5/20 30-39 3:21:23.5 3:21:28.3 0:04.8 7:41/M
26 Leyuwork Ashinay Lynnwood WA 10 36 M 6/20 30-39 3:22:19.4 3:22:21.5 0:02.1 7:43/M
27 Chris Oswalt Lake Oswego OR 188 35 M 7/20 30-39 3:22:49.1 3:22:51.2 0:02.1 7:44/M
28 Edward Thomas Bellevue WA 251 53 M 6/47 50-59 3:23:53.1 3:23:58.1 0:04.9 7:47/M
29 Michael Thomas Everett WA 252 39 M 8/20 30-39 3:23:58.7 3:24:03.7 0:04.9 7:47/M
30 Rustom Anklesaria Victoria BC 8 44 M 8/42 40-49 3:24:04.9 3:24:09.3 0:04.3 7:47/M
31 Heidi Roberts Selah WA 208 37 F 1/18 30-39 3:24:35.7 3:24:52.3 0:16.5 7:48/M
32 Tyler Eidsmoe Kent WA 65 26 M 6/15 20-29 3:25:07.9 3:25:10.3 0:02.3 7:49/M
33 Fred Wedam Olympia WA 275 61 M 1/20 60-69 3:25:02.4 3:25:24.1 0:21.6 7:49/M
34 Marcus Slade Surrey BC 235 54 M 7/47 50-59 3:26:15.9 3:26:21.5 0:05.5 7:52/M
35 David Greig Surrey BC 107 47 M 9/42 40-49 3:26:28.0 3:26:33.5 0:05.4 7:52/M
36 Travis Butcher Kent WA 34 47 M 10/42 40-49 3:25:51.1 3:27:06.3 1:15.2 7:51/M
37 Michael Raymond Kirkland WA 205 40 M 11/42 40-49 3:27:14.7 3:27:20.6 0:05.9 7:54/M
38 Jeffrey Yamada Yakima WA 289 54 M 8/47 50-59 3:27:26.7 3:27:33.8 0:07.1 7:55/M
39 Jeff Fuller Ravensdale WA 87 48 M 12/42 40-49 3:27:39.5 3:27:54.2 0:14.7 7:55/M
40 Luis Smith Marysville WA 237 29 M 7/15 20-29 3:28:48.6 3:29:01.1 0:12.4 7:58/M
41 Devin Brossard Arlington WA 29 30 M 9/20 30-39 3:29:27.9 3:29:29.1 0:01.2 7:59/M
42 David Childs Seattle WA 47 52 M 9/47 50-59 3:29:21.9 3:29:52.1 0:30.1 7:59/M
43 Kendall Townsend Sedro Woolley WA 255 53 M 10/47 50-59 3:30:09.0 3:30:10.8 0:01.7 8:01/M
44 Amy Gavin Gig Harbor WA 92 32 F 2/18 30-39 3:30:45.9 3:30:59.3 0:13.3 8:02/M
45 Ramona Kearney Snohomish WA 138 26 F 2/13 20-29 3:30:47.3 3:31:02.0 0:14.7 8:02/M
46 Ryan Post Federal Way WA 200 41 M 13/42 40-49 3:33:03.5 3:33:20.0 0:16.5 8:08/M
47 Eric Hogan University Place WA 125 49 M 14/42 40-49 3:34:12.7 3:34:16.0 0:03.3 8:10/M
48 Jason Aillaud Lynnwood WA 4 33 M 10/20 30-39 3:34:22.3 3:34:27.6 0:05.2 8:11/M
49 David Spooner Buckley WA 240 46 M 15/42 40-49 3:34:28.7 3:34:35.5 0:06.7 8:11/M
50 Tiffany Sullivan Milton FL 244 35 F 3/18 30-39 3:35:34.6 3:35:36.9 0:02.2 8:13/M
51 Daniel Ewert Pensacola FL 73 35 M 11/20 30-39 3:35:38.0 3:35:40.2 0:02.2 8:13/M
52 Lindsey Griffith Spokane WA 108 33 F 4/18 30-39 3:35:29.5 3:35:43.0 0:13.5 8:13/M
53 Daryl Granger Orange TX 103 51 M 11/47 50-59 3:35:26.8 3:35:44.6 0:17.7 8:13/M
54 Shawn Bussert Arlington WA 33 37 M 12/20 30-39 3:35:40.9 3:35:54.2 0:13.2 8:14/M
55 Lauren Trescott Kirkland WA 296 31 F 5/18 30-39 3:35:53.7 3:36:03.9 0:10.2 8:14/M
56 Katy Johansson Olympia WA 132 39 F 6/18 30-39 3:36:55.3 3:37:02.1 0:06.7 8:16/M
57 Chase Fleming Austin TX 81 27 M 8/15 20-29 3:37:01.9 3:37:02.8 0:00.9 8:17/M
58 Jason Androff Honolulu HI 7 37 M 13/20 30-39 3:36:57.5 3:37:19.1 0:21.5 8:16/M
59 Luis Martos Friendswood TX 166 51 M 12/47 50-59 3:37:15.0 3:37:23.6 0:08.6 8:17/M
60 Robert Keough Oak Harbor WA 142 63 M 2/20 60-69 3:37:18.7 3:37:33.2 0:14.4 8:17/M
61 Pedro Infante Dupont WA 302 52 M 13/47 50-59 3:38:35.0 3:38:51.3 0:16.2 8:20/M
62 Darin Gallagher Sedro Woolley WA 89 46 M 16/42 40-49 3:38:50.0 3:38:54.1 0:04.0 8:21/M
63 Amie Dworecki South Bend IN 64 41 F 1/27 40-49 3:38:47.8 3:39:00.6 0:12.7 8:21/M
64 Steve Seliga Shoreline WA 224 50 M 14/47 50-59 3:39:21.4 3:39:33.9 0:12.5 8:22/M
65 Qi Hua Li Vancouver BC 153 37 F 7/18 30-39 3:40:53.2 3:40:58.4 0:05.1 8:25/M
66 Todd Glass Renton WA 96 51 M 15/47 50-59 3:40:57.2 3:41:09.1 0:11.9 8:26/M
67 Ernesto Lopez Burien WA 158 36 M 14/20 30-39 3:41:13.9 3:41:20.1 0:06.1 8:26/M
68 Lawrence Loh Vancouver BC 157 32 M 15/20 30-39 3:41:21.9 3:41:23.5 0:01.6 8:27/M
69 Don Wright Vancouver BC 285 56 M 16/47 50-59 3:41:19.8 3:41:28.5 0:08.7 8:26/M
70 William Kenneweg Port Townsend WA 141 59 M 17/47 50-59 3:41:08.2 3:41:29.2 0:21.0 8:26/M
71 Heidi Bresson Spokane WA 27 42 F 2/27 40-49 3:41:23.8 3:41:36.5 0:12.7 8:27/M
72 Slade O'Neill Mountlake Terrace WA 187 41 M 17/42 40-49 3:41:48.6 3:41:59.7 0:11.1 8:28/M
73 Tim Krueger Surrey BC 147 51 M 18/47 50-59 3:42:14.0 3:42:19.1 0:05.1 8:29/M
74 Miranda Bachman Pasco WA 11 45 F 3/27 40-49 3:43:07.8 3:43:23.9 0:16.0 8:31/M
75 Christy Taylor Marysville WA 248 45 F 4/27 40-49 3:43:19.7 3:43:24.7 0:04.9 8:31/M
76 Scott Sebelsky Camano Island WA 222 53 M 19/47 50-59 3:43:18.1 3:43:32.5 0:14.3 8:31/M
77 Marinus Waterberg Richmond BC 274 55 M 20/47 50-59 3:44:15.3 3:44:29.0 0:13.6 8:33/M
78 Jason Chien Seattle WA 45 39 M 16/20 30-39 3:44:24.5 3:44:35.7 0:11.2 8:34/M
79 Eric Paul Carrboro NC 194 57 M 21/47 50-59 3:44:25.4 3:44:37.2 0:11.8 8:34/M
80 Alma Gomez-Vanallman Seattle WA 98 46 F 5/27 40-49 3:44:53.1 3:45:03.6 0:10.5 8:35/M
81 David Painter Houston TX 190 58 M 22/47 50-59 3:45:07.7 3:45:15.2 0:07.4 8:35/M
82 Cami Martin Portland OR 163 30 F 8/18 30-39 3:45:58.9 3:46:12.2 0:13.3 8:37/M
83 Paul Skorniakoff Auburn WA 234 51 M 23/47 50-59 3:46:18.7 3:46:37.8 0:19.1 8:38/M
84 Steve Dellett Geneseo IL 58 55 M 24/47 50-59 3:47:39.0 3:47:50.8 0:11.7 8:41/M
85 Alexis King Spokane WA 143 31 F 9/18 30-39 3:47:57.6 3:48:10.8 0:13.2 8:42/M
86 Ruben Contreras Mill Creek WA 100 60 M 3/20 60-69 3:48:22.4 3:48:40.7 0:18.3 8:43/M
87 Damien Maharaj Surrey BC 160 46 M 18/42 40-49 3:48:38.3 3:48:53.9 0:15.5 8:43/M
88 Justin Sunnarborg Tigard OR 245 29 M 9/15 20-29 3:48:50.4 3:49:01.5 0:11.0 8:44/M
89 Michelle Walker Newburgh IN 268 45 F 6/27 40-49 3:49:00.2 3:49:16.3 0:16.0 8:44/M
90 Aaron Rasmussen Anacortes WA 298 47 M 19/42 40-49 3:52:00.3 3:52:19.6 0:19.2 8:51/M
91 Louie Pratt Poulsbo WA 301 55 M 25/47 50-59 3:52:33.4 3:52:45.1 0:11.6 8:52/M
92 Tony Parker Everett WA 191 41 M 20/42 40-49 3:53:07.9 3:53:12.2 0:04.2 8:53/M
93 Mark Reding Port Orchard WA 206 46 M 21/42 40-49 3:54:12.2 3:54:30.2 0:17.9 8:56/M
94 Colin Williams Puyallup WA 278 20 M 10/15 20-29 3:54:20.1 3:54:41.4 0:21.3 8:56/M
95 Caitlin McGrane Bellingham WA 169 26 F 3/13 20-29 3:55:25.2 3:55:39.6 0:14.3 8:59/M
96 Eileen Martindale Sammamish WA 164 41 F 7/27 40-49 3:56:06.2 3:56:25.1 0:18.9 9:00/M
97 Lanette Blume Tacoma WA 21 48 F 8/27 40-49 3:56:16.7 3:56:32.8 0:16.1 9:01/M
98 Judy Fisher Auburn WA 79 71 F 1/1 70-99 3:56:56.2 3:57:03.8 0:07.5 9:02/M
99 Richard Middaugh Bow WA 294 42 M 22/42 40-49 3:56:41.3 3:57:18.3 0:37.0 9:02/M
100 Curt Rodin Anacortes WA 300 53 M 26/47 50-59 3:57:27.2 3:57:34.2 0:06.9 9:03/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Chip Diff Pace
101 Nicolas Brumelot Paris IDF 30 52 M 27/47 50-59 3:57:56.2 3:58:05.7 0:09.5 9:04/M
102 Thomas Barbano Seattle WA 13 52 M 28/47 50-59 3:57:32.7 3:58:12.0 0:39.3 9:04/M
103 David Wilson Seattle WA 279 44 M 23/42 40-49 3:58:36.0 3:58:49.4 0:13.4 9:06/M
104 Jennifer Simpson West Lafayette IN 229 43 F 9/27 40-49 3:59:06.4 3:59:21.3 0:14.9 9:07/M
105 Arup Saha Portland OR 216 38 M 17/20 30-39 3:59:26.8 3:59:27.5 0:00.6 9:08/M
106 Kelly Carrithers Seattle WA 40 49 F 10/27 40-49 3:59:40.0 3:59:46.1 0:06.1 9:08/M
107 Allen Goans Edmonds WA 97 44 M 24/42 40-49 3:59:44.4 3:59:47.4 0:03.0 9:09/M
108 Robert Bondurant Chimacum WA 22 41 M 25/42 40-49 3:59:44.5 3:59:55.7 0:11.1 9:09/M
109 Debbie Samsom Richmond BC 217 52 F 1/14 50-59 4:01:00.1 4:01:20.3 0:20.2 9:11/M
110 Sapphire Chen Beaverton OR 43 49 F 11/27 40-49 4:00:50.5 4:01:47.1 0:56.5 9:11/M
111 Scott Elderkin Seattle WA 67 47 M 26/42 40-49 4:02:58.8 4:03:08.7 0:09.9 9:16/M
112 Janet Green Courtenay AB 106 60 F 1/1 60-69 4:02:48.4 4:03:12.5 0:24.1 9:16/M
113 Annie Bedard Vancouver BC 16 40 F 12/27 40-49 4:03:55.1 4:04:13.6 0:18.4 9:18/M
114 John Clements Clackamas OR 48 60 M 4/20 60-69 4:04:30.0 4:04:45.5 0:15.5 9:19/M
115 Andrew Fountain Anacortes WA 82 41 M 27/42 40-49 4:05:05.8 4:05:20.6 0:14.7 9:21/M
116 Shane Carlson Seattle WA 38 59 M 29/47 50-59 4:05:20.6 4:05:34.9 0:14.2 9:21/M
117 Kevin Benner Blaine WA 18 32 M 18/20 30-39 4:06:45.9 4:07:04.9 0:19.0 9:25/M
118 Susan Rankin Puyallup WA 204 40 F 13/27 40-49 4:06:51.7 4:07:07.9 0:16.2 9:25/M
119 SuLee Allen University Place WA 6 45 F 14/27 40-49 4:07:07.4 4:07:22.4 0:15.0 9:25/M
120 Mike Kennedy Shoreline WA 140 45 M 28/42 40-49 4:07:32.8 4:07:44.3 0:11.5 9:26/M
121 Trish Davidson Havey Everett WA 56 31 F 10/18 30-39 4:07:56.0 4:08:08.4 0:12.3 9:27/M
122 JD Talbot Anacortes WA 246 55 M 30/47 50-59 4:08:32.4 4:08:45.5 0:13.0 9:29/M
123 Bret Haidle Pocatello ID 111 28 M 11/15 20-29 4:09:11.6 4:09:40.4 0:28.8 9:30/M
124 Rick Cooney Sechelt BC 51 56 M 31/47 50-59 4:09:42.4 4:10:01.2 0:18.7 9:31/M
125 Kim Sorensen Richmond BC 238 45 F 15/27 40-49 4:10:30.2 4:10:44.4 0:14.1 9:33/M
126 Hileray Shackelford Coquitlam BC 225 42 F 16/27 40-49 4:12:07.0 4:12:28.8 0:21.7 9:37/M
127 Danyal Eisenbrandt Bothell WA 66 22 M 12/15 20-29 4:12:11.4 4:12:38.4 0:27.0 9:37/M
128 Shannon Simmons Seattle WA 228 33 F 11/18 30-39 4:15:20.9 4:15:40.7 0:19.8 9:44/M
129 Daniel Fennessy Seattle WA 75 50 M 32/47 50-59 4:16:54.8 4:17:21.0 0:26.1 9:48/M
130 Elizabeth Horton Pearland TX 127 48 F 17/27 40-49 4:17:52.4 4:18:00.7 0:08.2 9:50/M
131 John Karaboitis Coquitlam BC 134 40 M 29/42 40-49 4:18:32.1 4:19:01.4 0:29.2 9:52/M
132 Derrick Stevenson Maple Ridge BC 242 45 M 30/42 40-49 4:18:30.8 4:19:01.6 0:30.8 9:52/M
133 Tanja Cvekic Vancouver BC 54 29 F 4/13 20-29 4:18:45.2 4:19:02.2 0:16.9 9:52/M
134 Michael Wakabayashi Spokane WA 267 66 M 5/20 60-69 4:19:28.2 4:19:48.1 0:19.8 9:54/M
135 Bill Briley Monroeville PA 28 52 M 33/47 50-59 4:20:14.9 4:20:39.0 0:24.0 9:55/M
136 Lolo Schmitt Auburn WA 218 58 F 2/14 50-59 4:21:18.1 4:21:31.8 0:13.6 9:58/M
137 Booth Kyle Seattle WA 149 43 M 31/42 40-49 4:21:52.2 4:22:09.4 0:17.2 9:59/M
138 Mark Barrett Snohomish WA 308 57 M 34/47 50-59 4:20:09.6 4:22:11.9 2:02.3 9:55/M
139 Lia Estigoy University Place WA 72 45 F 18/27 40-49 4:22:39.8 4:22:54.8 0:14.9 10:01/M
140 Brian Vangalder Seattle WA 260 38 M 19/20 30-39 4:22:45.9 4:22:59.8 0:13.9 10:01/M
141 Elizabeth Medford Bonney Lake WA 171 30 F 12/18 30-39 4:23:19.2 4:23:20.7 0:01.4 10:03/M
142 Marousia Wright Lake Stevens WA 286 26 F 5/13 20-29 4:23:33.8 4:23:49.7 0:15.8 10:03/M
143 David Pearson Seattle WA 196 46 M 32/42 40-49 4:23:28.1 4:23:54.1 0:25.9 10:03/M
144 Brad Hefta-Gaub Seattle WA 118 45 M 33/42 40-49 4:23:46.3 4:24:07.0 0:20.7 10:04/M
145 William Carr Nassau Bay TX 39 60 M 6/20 60-69 4:24:06.9 4:24:14.6 0:07.6 10:04/M
146 Grant Finnighan Vancouver BC 77 52 M 35/47 50-59 4:24:03.0 4:24:20.6 0:17.6 10:04/M
147 Julie Winkler Woodinville WA 282 57 F 3/14 50-59 4:24:24.4 4:24:45.4 0:20.9 10:05/M
148 Alireza Beittoei Coquitlam BC 17 63 M 7/20 60-69 4:24:34.2 4:24:48.7 0:14.4 10:05/M
149 April Graves Poulsbo WA 104 37 F 13/18 30-39 4:24:33.3 4:24:54.3 0:21.0 10:05/M
150 Joseph Kennedy Port Orchard WA 139 45 M 34/42 40-49 4:23:12.6 4:24:54.3 1:41.7 10:02/M
151 Bill Iffrig Lake Stevens WA 130 80 M 1/8 70-99 4:25:10.6 4:25:37.0 0:26.4 10:07/M
152 Kathryn Welch Peachtree City GA 276 31 F 14/18 30-39 4:25:12.0 4:25:41.0 0:29.0 10:07/M
153 Joy Stohlberg Bridgewater NJ 243 30 F 15/18 30-39 4:25:54.4 4:26:23.5 0:29.1 10:08/M
154 Paige Schwabe La Conner WA 219 27 F 6/13 20-29 4:24:49.3 4:26:32.4 1:43.0 10:06/M
155 Nathan Haase Tacoma WA 109 22 M 13/15 20-29 4:26:32.1 4:26:46.3 0:14.1 10:10/M
156 Erin Ozarko Vancouver BC 189 30 F 16/18 30-39 4:27:09.7 4:27:19.4 0:09.6 10:11/M
157 Jeremy Tucker Vancouver BC 258 27 M 14/15 20-29 4:27:10.0 4:27:19.7 0:09.7 10:11/M
158 Tom Scott Stanwood WA 220 53 M 36/47 50-59 4:27:01.7 4:27:29.2 0:27.4 10:11/M
159 Lea McLaughlin Pensacola FL 170 32 F 17/18 30-39 4:27:46.0 4:27:48.5 0:02.5 10:13/M
160 Alec Nevalainen Juneau AK 181 41 M 35/42 40-49 4:32:04.0 4:32:06.4 0:02.3 10:23/M
161 Michael Warner Anacortes WA 272 55 M 37/47 50-59 4:33:18.1 4:33:37.3 0:19.2 10:25/M
162 Kathryn Klepinger Redmond WA 146 54 F 4/14 50-59 4:33:17.7 4:33:39.1 0:21.4 10:25/M
163 William Ralph Seattle WA 202 57 M 38/47 50-59 4:34:18.0 4:34:52.9 0:34.9 10:28/M
164 Sonja Erlandson Anacortes WA 71 26 F 7/13 20-29 4:35:42.6 4:35:44.0 0:01.4 10:31/M
165 Michael-Ann McAboy Kent WA 168 47 F 19/27 40-49 4:35:44.1 4:36:18.3 0:34.2 10:31/M
166 Brenda Truman Tacoma WA 256 45 F 20/27 40-49 4:36:51.2 4:37:07.6 0:16.3 10:34/M
167 Sarav Karunanithi Kenmore WA 136 40 M 36/42 40-49 4:38:19.5 4:38:44.2 0:24.7 10:37/M
168 Bill Torsen Bellevue WA 254 65 M 8/20 60-69 4:41:09.4 4:41:16.9 0:07.4 10:43/M
169 Dennis Zaborac Kent WA 292 65 M 9/20 60-69 4:41:10.3 4:41:17.0 0:06.6 10:43/M
170 Jose Acevedo Sammamish WA 1 41 M 37/42 40-49 4:41:05.3 4:41:32.9 0:27.6 10:43/M
171 Eric Bosell Burlington WA 23 52 M 39/47 50-59 4:42:37.1 4:42:58.4 0:21.3 10:47/M
172 Luis Rodriguez Houston TX 212 66 M 10/20 60-69 4:42:53.2 4:43:01.5 0:08.3 10:47/M
173 Helle Vu Kirkland WA 264 51 F 5/14 50-59 4:42:35.3 4:43:07.0 0:31.6 10:47/M
174 Linda Rowe-O'Neal Des Moines WA 304 59 F 6/14 50-59 4:43:19.5 4:44:14.9 0:55.4 10:48/M
175 Harkirat Singh Delta BC 231 51 M 40/47 50-59 4:43:58.6 4:44:16.4 0:17.7 10:50/M
176 Gregory Pash Lynden WA 193 53 M 41/47 50-59 4:45:53.1 4:46:19.5 0:26.4 10:54/M
177 Chris Scroggins Seattle WA 221 40 M 38/42 40-49 4:46:31.4 4:46:41.8 0:10.3 10:56/M
178 Brian Hile San Diego CA 121 54 M 42/47 50-59 4:46:39.8 4:46:56.5 0:16.6 10:56/M
179 Cheryl Hile San Diego CA 122 40 F 21/27 40-49 4:46:39.8 4:46:56.8 0:17.0 10:56/M
180 Mark Dahlby Tacoma WA 55 50 M 43/47 50-59 4:48:17.0 4:48:23.9 0:06.9 11:00/M
181 Edwin Wagnild Spokane Valley WA 266 62 M 11/20 60-69 4:48:05.3 4:48:40.2 0:34.9 10:59/M
182 Branden Livermore Kent WA 156 20 M 15/15 20-29 4:52:41.0 4:53:03.5 0:22.4 11:10/M
183 Carrie Newby Concrete WA 183 44 F 22/27 40-49 4:53:26.3 4:53:54.1 0:27.8 11:11/M
184 Jennifer Healy Chicago IL 117 28 F 8/13 20-29 4:53:48.3 4:54:13.3 0:24.9 11:12/M
185 Tracy Marshall Richmond BC 162 50 F 7/14 50-59 4:53:58.4 4:54:29.0 0:30.6 11:13/M
186 Andrew Slane Abbotsford BC 236 40 M 39/42 40-49 4:54:54.6 4:55:16.5 0:21.8 11:15/M
187 John Vinson Snohomish WA 263 43 M 40/42 40-49 4:54:55.1 4:55:17.1 0:21.9 11:15/M
188 Murray Jim Fox Vancouver BC 83 58 M 44/47 50-59 4:58:53.3 4:59:23.1 0:29.8 11:24/M
189 Duane Higby Longview WA 120 77 M 2/8 70-99 4:59:04.7 4:59:33.7 0:28.9 11:24/M
190 Jason Hoffbuhr Maple Valley WA 124 41 M 41/42 40-49 4:59:08.5 4:59:40.6 0:32.1 11:25/M
191 DJ Wilson Spanaway WA 280 16 M 3/3 0-19 5:13:05.6 5:13:16.3 0:10.7 11:56/M
192 Julie Villegas Shoreline WA 261 50 F 8/14 50-59 5:15:58.6 5:16:23.9 0:25.3 12:03/M
193 Cheryl Hopkins Boyovich Covington WA 126 55 F 9/14 50-59 5:16:40.8 5:17:01.8 0:21.0 12:05/M
194 Shawn Ralston Vienna VA 203 38 M 20/20 30-39 5:16:44.4 5:17:18.9 0:34.5 12:05/M
195 Jeffrey Moen Bremerton WA 177 62 M 12/20 60-69 5:20:18.6 5:20:31.1 0:12.4 12:13/M
196 Muhsin Demirbag Bellevue WA 60 55 M 45/47 50-59 5:24:42.2 5:26:03.9 1:21.6 12:23/M
197 Fred Willet WA 307 59 M 46/47 50-59 5:25:09.9 5:27:45.1 2:35.1 12:24/M
198 Margaret Gorog Auburn WA 102 54 F 10/14 50-59 5:27:22.4 5:28:05.9 0:43.5 12:29/M
199 Sunny Garza Sedro Woolley WA 90 20 F 9/13 20-29 5:29:47.9 5:30:08.2 0:20.2 12:35/M
200 April Bute Ellensburg WA 36 21 F 10/13 20-29 5:29:48.3 5:30:08.7 0:20.3 12:35/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Chip Diff Pace
201 Tara Simpson Seattle WA 230 47 F 23/27 40-49 5:31:17.0 5:31:43.3 0:26.3 12:38/M
202 David Boynton Bremerton WA 25 60 M 13/20 60-69 5:31:38.1 5:32:16.4 0:38.2 12:39/M
203 Jennifer Reynolds Kent WA 207 28 F 11/13 20-29 5:33:54.6 5:34:41.6 0:47.0 12:44/M
204 Melinda Pichner Puyallup WA 198 44 F 24/27 40-49 5:33:54.5 5:34:41.8 0:47.2 12:44/M
205 Marcie Polin Lake Forest Park WA 199 58 F 11/14 50-59 5:42:20.9 5:42:55.0 0:34.1 13:03/M
206 Laura Frederick Seattle WA 85 32 F 18/18 30-39 5:46:00.7 5:46:49.1 0:48.3 13:12/M
207 Les Frederick Seattle WA 86 65 M 14/20 60-69 5:46:07.7 5:46:56.1 0:48.3 13:12/M
208 LuAnn Farmer Port Orchard WA 74 43 F 25/27 40-49 5:49:18.6 5:49:56.5 0:37.8 13:19/M
209 Raezzelle Conopio Oak Harbor WA 295 26 F 12/13 20-29 5:52:21.7 5:53:01.6 0:39.8 13:26/M
210 Monte Pascual Federal Way WA 192 55 M 47/47 50-59 5:53:36.0 5:53:36.0 13:29/M
211 Janice Northrup Selah WA 184 50 F 12/14 50-59 6:01:51.6 6:02:25.8 0:34.2 13:48/M
212 Stanley Nakishima Mount Vernon WA 35 62 M 15/20 60-69 6:03:25.0 6:03:25.0 13:52/M
213 Rick Haase Shoreline WA 110 69 M 16/20 60-69 6:03:25.0 6:03:25.0 13:52/M
214 Diana Robinson Bellingham WA 211 47 F 26/27 40-49 6:03:25.0 6:03:25.0 13:52/M
215 Steven Ferry Deming WA 76 45 M 42/42 40-49 6:03:25.0 6:03:25.0 13:52/M
216 Jon Nevitt Burlington WA 182 75 M 3/8 70-99 6:03:25.0 6:03:25.0 13:52/M
217 Heather Westcoat Seattle WA 277 29 F 13/13 20-29 6:03:20.8 6:04:10.9 0:50.1 13:51/M
218 Hong Xie Bothell WA 288 49 F 27/27 40-49 6:10:50.0 6:11:24.8 0:34.7 14:09/M
219 Bob Rutledge Seattle WA 215 63 M 17/20 60-69 6:11:30.6 6:12:25.0 0:54.4 14:10/M
220 Howard Harris Lacey WA 113 72 M 4/8 70-99 6:12:14.0 6:12:45.7 0:31.6 14:12/M
221 Yau-Ming Chien Bellevue WA 46 71 M 5/8 70-99 6:14:00.0 6:14:00.0 14:16/M
222 Anthony Rose Bothell WA 214 66 M 18/20 60-69 6:31:06.4 6:31:51.0 0:44.6 14:55/M
223 Cyndie Merten Corvallis OR 173 58 F 13/14 50-59 6:37:00.0 6:37:00.0 15:08/M
224 Rich Menzel Everett WA 172 71 M 6/8 70-99 6:44:20.0 6:44:20.0 15:25/M
225 Jane Herzog Tacoma WA 119 51 F 14/14 50-59 6:44:20.0 6:44:20.0 15:25/M
226 Nicitha You Vancouver WA 291 64 M 19/20 60-69 6:51:58.5 6:52:36.4 0:37.8 15:43/M
227 Ric Hart Monroe WA 115 67 M 20/20 60-69 7:18:32.0 7:18:32.0 16:44/M
228 Russell Cheney Torrance CA 44 73 M 7/8 70-99 7:46:46.0 7:46:46.0 17:48/M
229 Mel Preedy Ravensdale WA 201 81 M 8/8 70-99 8:26:40.0 8:26:40.0 19:19/M