Place Time First Last Age Gender Bib
1 1:54:35 Maximilian Antush 24 M 101
2 2:04:06 Paul Young 25 M 160
3 2:05:12 Andrew Hendrickson 23 M 117
4 2:19:20 Kathleen Harri 43 F 115
5 2:23:20 Joeseph Sielen 31 M 150
6 2:26:12 Kyle Willett 33 M 157
7 2:30:28 Justin Lancaster 47 M 128
8 2:31:42 Michael Berrisford 51 M 103
9 2:41:33 Ellen Bayer 38 F 102
10 2:41:36 Michael Gillenwater 46 M 110
11 2:41:51 Pablo Cabrera 40 M 105
12 2:44:15 James Willson 62 M 164
13 2:45:26 Mario Hodgson 45 M 120
14 2:47:47 Joe Miller 43 M 162
15 2:48:18 Rune Lassen 33 M 129
16 2:48:23 Jihan Grettenberger 27 F 112
17 2:48:45 Jude Hodgson 15 M 119
18 2:48:48 Dan Sears 47 M 51
19 2:54:14 Michael Methven 56 M 134
20 3:05:04 Scott Johnston 55 M 124
21 3:07:21 Steve Addison 37 M 100
22 3:07:53 Corina Rahmig 37 F 144
23 3:07:54 Troy Rahmig 40 M 145
24 3:11:13 Thomas Owen 48 M 141
25 3:13:03 Scott Crain 38 M 106
26 3:13:27 Chris Starostka 45 M 163
27 3:14:23 Cody Jones 27 M 125
28 3:14:24 brianna olson 26 F 140
29 3:15:54 Maria Hoisington-Bingham 30 F 121
30 3:16:00 Jodie Taylor 42 F 153
31 3:16:04 Kelly Neel 44 F 137
32 3:16:11 Nichole Burmester 32 F 104
33 3:17:02 Jared Lancaster 45 M 126
34 3:19:06 Roy Ryzak 67 M 147
35 3:26:16 Dina Drennan 30 F 107
36 3:35:19 Maria Yazzolino 37 F 159
37 3:41:30 Stacey Nievweija 39 F 138
38 3:44:17 Ram Shankar Siva Kumar 27 M 151
39 3:48:04 Joel Lancaster 50 M 127
40 3:50:15 Maria Turberville 38 F 154
41 3:50:16 Michelle Wrobbel 29 F 158
42 3:50:17 Cheryl Elfstrom 46 F 108
43 3:54:49 Ali Livengood 51 F 132
44 3:59:12 Liz Rankin 37 F 146
45 4:10:31 Vania Shih 49 F 149
46 4:18:43 Helena Schwenter 45 F 148
47 4:21:57 Rick Haase 71 M 113
48 4:22:28 Maria Marlin 23 F 133
49 4:22:56 Michele Starostka 42 F 152
50 4:26:28 Terri Ulm 60 F 155
51 4:32:50 Julia Gould 53 F 111
52 4:32:50 Elizabeth Johnson 53 F 123
53 5:48:28 Suzanna Litwin 53 F 131
54 6:04:00 Maria Frosth 56 F 19
55 6:31:22 Jane Herzog 54 F 118
56 DNF Earl Hassler 52 M 116
57 DNF Dan Van Hees 32 M 156
58 DNS Steven Ferry 48 M 109
59 DNS Laura Hamilton 23 F 114
60 DNS Anne Johnson 53 F 122
61 DNS Moin Lim 40 F 130
62 DNS Mary Mitchener 45 F 135
63 DNS Megan Moerke 39 F 136
64 DNS Dave OHare 62 M 139
65 DNS Donna Potts-Walling 57 F 142
66 DNS Djamal Pullom 44 M 143